Demographics of Bulgaria
Demographics of Bulgaria | |
---|---|
Population | 6,445,481 (31st of December, 2023) [1][2] |
Fertility rate | 1.81 (2023) |
Age structure | |
0–14 years | 14.4% |
15–64 years | 63.8% |
65 and over | 21.8% (2020) |
Sex ratio | |
At birth | 1.06 male(s)/female |
Under 15 | 1.05 male(s)/female |
15–64 years | 0.97 male(s)/female |
65 and over | 0.68 male(s)/female |
Nationality | |
Nationality | noun: Bulgarian(s) adjective: Bulgarian |
Major ethnic | Bulgarian (84.8%) |
Minor ethnic | Turkish/ Balkan Gagauz (8.8%) Roma (4.9%) Other and unknown (1.5%) |
Language | |
Official | Bulgarian (85.2%) |
The demography of the Republic of Bulgaria is monitored by the National Statistical Institute of Bulgaria. Demographic features of the population of Bulgaria include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and others.
Bulgaria has a Human Development Index of 0.799, ranking 70th in the world in 2022[3] and holds the 38th position in Newsweek's rankings of the world's best countries to live in, measuring health, education, political environment and economic dynamism.[4]
Demographic history
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1880 | 2,007,919 | — |
1887 | 3,154,375 | +6.67% |
1892 | 3,310,713 | +0.97% |
1900 | 3,744,283 | +1.55% |
1905 | 4,035,575 | +1.51% |
1910 | 4,337,513 | +1.45% |
1920 | 4,846,971 | +1.12% |
1926 | 5,478,741 | +2.06% |
1934 | 6,077,939 | +1.31% |
1946 | 7,029,349 | +1.22% |
1956 | 7,613,709 | +0.80% |
1965 | 8,227,866 | +0.87% |
1975 | 8,727,771 | +0.59% |
1985 | 8,948,649 | +0.25% |
1992 | 8,487,317 | −0.75% |
2001 | 7,928,901 | −0.75% |
2011 | 7,364,570 | −0.74% |
2021 | 6,519,789 | −1.21% |
Source: Demographic history of Bulgaria |
Various estimates have put Bulgaria's medieval population at 1.1 million in 700 AD and 2.6 million in 1365.[5] At the 2011 census, the population inhabiting Bulgaria was 7,364,570 in total, but the 2021 Census calculated that the population had declined to 6.5 million.[6][7] The peak was in 1989, the year when the borders opened after a half of a century of communist regime, when the population numbered 9,009,018.
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Note: Crude migration change (per 1000) is an extrapolation [8]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Vital statistics
[edit]Vital Statistics 1875 to 1915
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World in Data and Gapminder Foundation.[9]
Years | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[9] |
---|---|---|---|---|---|---|
Total Fertility Rate in Bulgaria | 5.16 | 5.05 | 4.95 | 4.84 | 4.73 | 4.62 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[9] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Bulgaria | 4.52 | 4.92 | 5.16 | 5.16 | 5.04 | 4.37 | 5.15 | 5.05 | 4.92 | 4.7 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900[9] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Bulgaria | 5.24 | 4.82 | 4.69 | 5.09 | 5.45 | 5.55 | 5.7 | 5.28 | 5.45 | 5.67 |
Years | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910[9] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Bulgaria | 5.7 | 5.73 | 5.76 | 5.8 | 5.83 | 5.77 | 5.72 | 5.66 | 5.6 | 5.55 |
Years | 1911 | 1912 | 1913 | 1914 | 1915[9] |
---|---|---|---|---|---|
Total Fertility Rate in Bulgaria | 5.52 | 5.48 | 5.45 | 5.42 | 5.39 |
Vital statistics 1900–1915
[edit]Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | |
---|---|---|---|---|---|---|---|
1900 | 3,710,000 | 157,000 | 84,000 | 73,000 | 42.3 | 22.6 | 19.7 |
1901 | 3,740,000 | 141,000 | 87,000 | 54,000 | 37.7 | 23.3 | 14.4 |
1902 | 3,800,000 | 149,000 | 91,000 | 58,000 | 39.2 | 23.9 | 15.3 |
1903 | 3,850,000 | 159,000 | 88,000 | 71,000 | 41.3 | 22.9 | 18.4 |
1904 | 3,910,000 | 167,000 | 84,000 | 83,000 | 42.7 | 21.5 | 21.2 |
1905 | 4,000,000 | 174,000 | 87,000 | 87,000 | 43.5 | 21.8 | 21.8 |
1906 | 4,100,000 | 179,000 | 91,000 | 88,000 | 43.7 | 22.2 | 21.5 |
1907 | 4,150,000 | 180,000 | 92,000 | 88,000 | 43.4 | 22.2 | 21.2 |
1908 | 4,200,000 | 169,000 | 102,000 | 67,000 | 40.2 | 24.3 | 16.0 |
1909 | 4,280,000 | 173,000 | 113,000 | 60,000 | 40.4 | 26.4 | 14.0 |
1910 | 4,350,000 | 180,000 | 100,000 | 80,000 | 41.4 | 23.0 | 18.4 |
1911 | 4,400,000 | 176,000 | 94,000 | 82,000 | 40.0 | 21.4 | 18.6 |
1912 | 4,430,000 | 185,000 | 91,000 | 94,000 | 41.8 | 20.5 | 21.2 |
1913 | 4,200,000 | 108,000 | 122,000 | -14,000 | 25.7 | 29.0 | -3.3 |
1914 | 4,240,000 | 191,000 | 88,000 | 103,000 | 45.0 | 20.8 | 24.3 |
1915 | 4,280,000 | 172,000 | 85,000 | 87,000 | 40.2 | 19.9 | 20.3 |
Vital statistics 1916–1940
[edit]Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rates[9] | |
---|---|---|---|---|---|---|---|---|
1916 | 4,660,000 | 99,000 | 97,000 | 2,000 | 21.2 | 20.8 | 0.4 | 5.38 |
1917 | 4,690,000 | 81,000 | 99,000 | -18,000 | 17.3 | 21.1 | -3.8 | 5.37 |
1918 | 4,740,000 | 100,000 | 152,000 | -52,000 | 21.1 | 32.1 | -11.0 | 5.36 |
1919 | 4,790,000 | 157,000 | 97,000 | 60,000 | 32.8 | 20.3 | 12.5 | 5.35 |
1920 | 4,850,000 | 193,000 | 104,000 | 89,000 | 39.8 | 21.4 | 18.4 | 5.35 |
1921 | 4,890,000 | 197,000 | 106,000 | 91,000 | 40.3 | 21.7 | 18.6 | 5.27 |
1922 | 5,010,000 | 203,000 | 106,000 | 97,000 | 40.5 | 21.2 | 19.4 | 5.19 |
1923 | 5,090,000 | 192,000 | 108,000 | 84,000 | 37.7 | 21.2 | 16.5 | 5.11 |
1924 | 5,210,000 | 207,000 | 108,000 | 99,000 | 39.7 | 20.7 | 19.0 | 5.03 |
1925 | 5,310,000 | 196,000 | 102,000 | 94,000 | 36.9 | 19.2 | 17.7 | 4.94 |
1926 | 5,420,000 | 203,000 | 93,000 | 110,000 | 37.5 | 17.2 | 20.3 | 4.80 |
1927 | 5,510,000 | 183,000 | 112,000 | 71,000 | 33.2 | 20.3 | 12.9 | 4.65 |
1928 | 5,590,000 | 185,000 | 99,000 | 86,000 | 33.1 | 17.7 | 15.4 | 4.50 |
1929 | 5,670,000 | 173,000 | 103,000 | 70,000 | 30.5 | 18.2 | 12.3 | 4.36 |
1930 | 5,740,000 | 180,000 | 93,000 | 87,000 | 31.4 | 16.2 | 15.2 | 4.05 |
1931 | 5,800,000 | 171,000 | 98,000 | 73,000 | 29.5 | 16.9 | 12.6 | 3.80 |
1932 | 5,884,000 | 186,000 | 96,000 | 90,000 | 31.6 | 16.3 | 15.3 | 4.07 |
1933 | 5,961,000 | 174,000 | 93,000 | 81,000 | 29.2 | 15.6 | 13.6 | 3.76 |
1934 | 6,039,000 | 181,795 | 85,046 | 96,749 | 30.1 | 14.1 | 16.0 | 3.88 |
1935 | 6,102,000 | 160,951 | 89,086 | 71,865 | 26.4 | 14.6 | 11.8 | 3.39 |
1936 | 6,154,000 | 159,146 | 87,723 | 71,423 | 25.9 | 14.3 | 11.6 | 3.33 |
1937 | 6,196,000 | 150,771 | 84,674 | 66,097 | 24.3 | 13.7 | 10.7 | 3.12 |
1938 | 6,244,000 | 142,415 | 85,373 | 57,042 | 22.8 | 13.7 | 9.1 | 2.92 |
1939 | 6,292,000 | 138,883 | 84,150 | 54,733 | 22.1 | 13.4 | 8.7 | 2.81 |
1940 | 6,341,000 | 140,564 | 85,046 | 55,518 | 22.2 | 13.4 | 8.8 | 2.84 |
Vital statistics 1941 to present
[edit]Source: National Statistical Institute[13][14]
Average population (from 2002 population on December 31) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rates[fn 1] | |
---|---|---|---|---|---|---|---|---|
1941 | 6,715,100 | 147,293 | 85,011 | 62,282 | 21.9 | 12.7 | 9.3 | 2.80 |
1942 | 6,771,100 | 153,272 | 88,082 | 65,190 | 22.6 | 13.0 | 9.6 | 2.91 |
1943 | 6,827,600 | 148,840 | 88,386 | 60,454 | 21.8 | 13.0 | 8.9 | 2.79 |
1944 | 6,884,600 | 151,013 | 94,082 | 56,931 | 22.0 | 13.7 | 8.3 | 2.83 |
1945 | 6,942,200 | 166,960 | 103,591 | 63,369 | 24.1 | 14.9 | 9.1 | 3.09 |
1946 | 7,000,200 | 179,226 | 95,799 | 83,427 | 25.6 | 13.7 | 11.9 | 3.29 |
1947 | 7,063,700 | 169,501 | 94,395 | 75,106 | 24.0 | 13.4 | 10.7 | 3.06 |
1948 | 7,130,100 | 175,771 | 89,927 | 85,844 | 24.7 | 12.6 | 12.0 | 3.16 |
1949 | 7,195,100 | 177,734 | 84,675 | 93,059 | 24.7 | 11.8 | 12.9 | 3.17 |
1950 | 7,251,000 | 182,571 | 74,134 | 108,437 | 25.2 | 10.2 | 15.0 | 2.94 |
1951 | 7,258,200 | 152,803 | 77,364 | 75,439 | 21.1 | 10.7 | 10.4 | 2.45 |
1952 | 7,274,900 | 154,014 | 84,254 | 69,760 | 21.2 | 11.6 | 9.6 | 2.44 |
1953 | 7,346,100 | 153,220 | 68,055 | 85,165 | 20.9 | 9.3 | 11.6 | 2.41 |
1954 | 7,423,300 | 149,902 | 68,384 | 81,518 | 20.2 | 9.2 | 11.0 | 2.36 |
1955 | 7,499,400 | 150,978 | 67,960 | 83,018 | 20.1 | 9.1 | 11.1 | 2.41 |
1956 | 7,575,800 | 147,910 | 71,153 | 76,757 | 19.5 | 9.4 | 10.1 | 2.36 |
1957 | 7,651,300 | 141,035 | 65,807 | 75,228 | 18.4 | 8.6 | 9.8 | 2.26 |
1958 | 7,727,600 | 138,294 | 60,734 | 77,560 | 17.9 | 7.9 | 10.0 | 2.23 |
1959 | 7,797,800 | 136,892 | 73,850 | 63,042 | 17.5 | 9.4 | 8.1 | 2.23 |
1960 | 7,867,374 | 140,082 | 63,665 | 76,417 | 17.7 | 8.1 | 9.7 | 2.31 |
1961 | 7,943,118 | 137,861 | 62,562 | 75,299 | 17.3 | 7.8 | 9.4 | 2.29 |
1962 | 8,012,946 | 134,148 | 69,640 | 64,508 | 16.7 | 8.7 | 8.0 | 2.24 |
1963 | 8,078,145 | 132,143 | 66,057 | 66,086 | 16.3 | 8.1 | 8.1 | 2.21 |
1964 | 8,144,340 | 130,958 | 64,479 | 66,479 | 16.0 | 7.9 | 8.2 | 2.19 |
1965 | 8,204,168 | 125,791 | 66,970 | 58,821 | 15.3 | 8.1 | 7.2 | 2.09 |
1966 | 8,258,057 | 123,039 | 68,366 | 54,673 | 14.9 | 8.3 | 6.6 | 2.03 |
1967 | 8,310,226 | 124,582 | 74,696 | 49,886 | 14.9 | 9.0 | 6.0 | 2.02 |
1968 | 8,369,603 | 141,460 | 72,176 | 69,284 | 16.8 | 8.6 | 8.2 | 2.27 |
1969 | 8,434,172 | 143,060 | 80,183 | 62,877 | 16.9 | 9.5 | 7.5 | 2.27 |
1970 | 8,489,574 | 138,745 | 77,095 | 61,650 | 16.3 | 9.1 | 7.2 | 2.17 |
1971 | 8,536,395 | 135,422 | 82,805 | 52,617 | 15.8 | 9.7 | 6.2 | 2.10 |
1972 | 8,576,200 | 131,316 | 84,174 | 47,142 | 15.3 | 9.8 | 5.5 | 2.03 |
1973 | 8,620,967 | 139,713 | 81,470 | 58,243 | 16.2 | 9.4 | 6.8 | 2.15 |
1974 | 8,678,745 | 149,196 | 85,239 | 63,957 | 17.1 | 9.8 | 7.3 | 2.29 |
1975 | 8,720,742 | 144,668 | 89,974 | 54,694 | 16.6 | 10.3 | 6.3 | 2.23 |
1976 | 8,758,599 | 144,929 | 88,348 | 56,581 | 16.5 | 10.1 | 6.5 | 2.24 |
1977 | 8,804,183 | 141,702 | 94,362 | 47,340 | 16.1 | 10.7 | 5.4 | 2.21 |
1978 | 8,814,032 | 136,442 | 92,445 | 43,997 | 15.5 | 10.5 | 5.0 | 2.15 |
1979 | 8,825,940 | 135,358 | 94,403 | 40,955 | 15.3 | 10.7 | 4.6 | 2.16 |
1980 | 8,861,535 | 128,190 | 97,950 | 30,240 | 14.4 | 11.0 | 3.4 | 2.05 |
1981 | 8,891,117 | 124,372 | 95,441 | 28,931 | 14.0 | 10.7 | 3.2 | 2.00 |
1982 | 8,917,457 | 124,166 | 100,293 | 23,873 | 13.9 | 11.2 | 2.7 | 2.01 |
1983 | 8,939,738 | 122,993 | 102,182 | 20,811 | 13.7 | 11.4 | 2.3 | 2.01 |
1984 | 8,960,679 | 122,303 | 101,419 | 20,884 | 13.6 | 11.3 | 2.3 | 2.01 |
1985 | 8,960,547 | 118,955 | 107,485 | 11,470 | 13.3 | 12.0 | 1.3 | 1.97 |
1986 | 8,958,171 | 120,078 | 104,039 | 16,039 | 13.4 | 11.6 | 1.8 | 2.02 |
1987 | 8,971,359 | 116,672 | 107,213 | 9,459 | 13.0 | 11.9 | 1.1 | 1.96 |
1988 | 8,981,446 | 117,440 | 107,385 | 10,055 | 13.1 | 11.9 | 1.1 | 1.97 |
1989 | 8,876,972 | 112,289 | 106,902 | 5,387 | 12.8 | 12.2 | 0.6 | 1.90 |
1990 | 8,718,289 | 105,180 | 108,608 | -3,428 | 12.1 | 12.5 | -0.4 | 1.82 |
1991 | 8,632,367 | 95,910 | 110,423 | -14,513 | 11.2 | 12.8 | -1.7 | 1.66 |
1992 | 8,540,164 | 89,134 | 107,998 | -18,864 | 10.5 | 12.7 | -2.2 | 1.55 |
1993 | 8,472,313 | 84,400 | 109,540 | -25,140 | 10.0 | 12.9 | -3.0 | 1.46 |
1994 | 8,443,591 | 79,442 | 111,827 | -32,385 | 9.4 | 13.3 | -3.8 | 1.37 |
1995 | 8,406,067 | 71,967 | 114,670 | -42,703 | 8.6 | 13.7 | -5.1 | 1.23 |
1996 | 8,362,826 | 72,188 | 117,056 | -44,868 | 8.7 | 14.0 | -5.4 | 1.23 |
1997 | 8,312,068 | 64,125 | 121,861 | -57,736 | 7.7 | 14.7 | -6.9 | 1.09 |
1998 | 8,256,786 | 65,361 | 118,190 | -52,829 | 7.9 | 14.4 | -6.4 | 1.11 |
1999 | 8,210,624 | 72,290 | 111,786 | -39,496 | 8.8 | 13.6 | -4.8 | 1.23 |
2000 | 8,170,172 | 73,679 | 115,087 | -41,408 | 9.0 | 14.1 | -5.1 | 1.27 |
2001 | 7,913,300 | 68,180 | 112,368 | -44,188 | 8.5 | 14.0 | -5.5 | 1.24 |
2002[15] | 7,845,841 | 66,499 | 112,617 | -46,118 | 8.5 | 14.4 | -5.9 | 1.21 |
2003 | 7,801,273 | 67,359 | 111,927 | -44,568 | 8.7 | 14.4 | -5.7 | 1.23 |
2004 | 7,761,049 | 69,886 | 110,110 | -40,224 | 9.1 | 14.3 | -5.2 | 1.29 |
2005 | 7,718,750 | 71,075 | 113,374 | -42,299 | 9.3 | 14.8 | -5.5 | 1.31 |
2006 | 7,679,290 | 73,978 | 113,438 | -39,460 | 9.7 | 14.9 | -5.2 | 1.38 |
2007 | 7,640,200 | 75,349 | 113,004 | -37,655 | 10.0 | 15.0 | -5.0 | 1.42 |
2008 | 7,606,600 | 77,712 | 110,523 | -32,811 | 10.4 | 14.8 | -4.4 | 1.48 |
2009 | 7,563,710 | 80,956 | 108,068 | -27,112 | 10.9 | 14.5 | -3.6 | 1.57 |
2010 | 7,504,868 | 75,513 | 110,165 | -34,652 | 10.0 | 14.6 | -4.6 | 1.49 |
2011 | 7,327,224 | 70,846 | 108,258 | -37,412 | 9.6 | 14.7 | -5.1 | 1.51 |
2012 | 7,284,552 | 69,121 | 109,281 | -40,160 | 9.5 | 15.0 | -5.5 | 1.50 |
2013 | 7,245,677 | 66,578 | 104,345 | -37,767 | 9.2 | 14.4 | -5.2 | 1.48 |
2014 | 7,202,198 | 67,585 | 108,952 | -41,367 | 9.4 | 15.1 | -5.7 | 1.52 |
2015[16] | 7,153,784 | 65,950 | 110,117 | -44,167 | 9.2 | 15.3 | -6.2 | 1.53 |
2016[17] | 7,101,859 | 64,984 | 107,580 | -42,596 | 9.1 | 15.1 | -6.0 | 1.54 |
2017[18] | 7,050,034 | 63,955 | 109,791 | -45,836 | 9.0 | 15.5 | -6.5 | 1.56 |
2018[19] | 7,000,039 | 62,197 | 108,526 | -46,329 | 8.9 | 15.4 | -6.6 | 1.56 |
2019[20] | 6,951,482 | 61,538 | 108,083 | -46,545 | 8.8 | 15.5 | -6.7 | 1.58 |
2020[21] | 6,916,548 | 59,086 | 124,735 | -65,649 | 8.5 | 18.0 | -9.5 | 1.56 |
2021[22] | 6,838,937 | 58,678 | 148,995 | -90,317 | 9.0 | 22.9 | -13.9 | 1.58 |
2022[23] | 6,447,710 | 56,596 | 118,814 | -62,218 | 8.8 | 18.4 | -9.6 | 1.78[24] |
2023[25] | 6,445,481 | 57,197 | 101,006 | -43,809 | 8.9 | 15.7 | -6.8 | 1.81[26] |
Current vital statistics
[edit]Period | Live births | Deaths | Natural increase |
---|---|---|---|
January - September 2023 | 36,881 | 64,016 | -27,135 |
January - September 2024 | 36,713 | 69,250 | -32,537 |
Difference | -168 (-0.4%) | +5,234 (+8.18%) | -5,402 |
Birth rates and fertility
[edit]Historical birth and fertility rates
[edit]The first reliable data about fertility and natural increase rates in the Bulgarian lands date back to the mid-1800s.
According to Turkish statistician Kemal Karpat, Non-Muslims, Bulgarians included, in the Ottoman Empire received a remarkable boost in fertility in the early 1830s. Their average growth rate climbed up to 2% per year, compared to zero among Muslims, who suffered from demographic stagnation.[28]
The same trend continued well after Bulgaria's Liberation from Ottoman rule in 1878.[29] Until the early 1890s, Muslim birth rates in Bulgaria hesitated in the low 20s, dwarfed by rates of + 40‰ among Orthodox Christians, while natural increase rates hovered around zero.[29] The ongoing Muslim demographic crisis and the heavy migration to Turkey were the two primary reasons for the rapid decrease in Bulgaria's Muslim and Turkish population between 1880 and 1910, from 28.7% in 1880 to 13.8% in 1910 for Muslims and from 26.2% to 10.7% for Turks.
Muslim birth and natural increase rates started climbing slowly from the late 1890s but only surpassed Orthodox ones in 1924. Nevertheless, it was not the Eastern Orthodox but rather Bulgaria's Roman Catholics that had the highest birth rate during the period, though usually offset by very high mortality rates.
Confession | Live births per year | Birth rate | Deaths per year | Death rate | Rate of natural increase |
---|---|---|---|---|---|
Number | ‰ | Number | ‰ | ‰ | |
Eastern Orthodox | 104,749 | 40.1 | 78,165 | 30.0 | 10.1 |
Muslims | 14,972 | 23.3 | 13,924 | 21.8 | 1.5 |
Jews | 1,038 | 36.6 | 684 | 24.1 | 12.5 |
Roman Catholics | 911 | 40.3 | 901 | 39.8 | 0.5 |
Armenian Gregorians | 210 | 31.6 | 173 | 26.2 | 5.4 |
Protestants | 49 | 20.5 | 35 | 14.7 | 5.8 |
TOTAL | 121,929 | 36.7 | 93,883 | 28.4 | 8.3 |
Live births per year | Birth rate | Deaths per year | Death rate | Rate of natural increase |
---|---|---|---|---|
Number | ‰ | Number | ‰ | ‰ |
125,151 | 41.4 | 70,608 | 23.4 | 18.0 |
20,071 | 31.2 | 15,786 | 24.5 | 6.7 |
1,295 | 38.5 | 551 | 16.4 | 22.1 |
1,163 | 40.7 | 818 | 28.6 | 12.1 |
383 | 27.7 | 298 | 21.6 | 6.1 |
119 | 26.3 | 70 | 15.5 | 10.8 |
148,182 | 39.6 | 88,081 | 23.5 | 16.1 |
Live births per year | Birth rate | Deaths per year | Death rate | Rate of natural increase |
---|---|---|---|---|
Number | ‰ | Number | ‰ | ‰ |
148,076 | 44.2 | 72,816 | 21.8 | 22.4 |
23,122 | 38.3 | 14,041 | 23.3 | 15.0 |
1,288 | 34.2 | 518 | 13.7 | 20.5 |
1,321 | 44.5 | 785 | 26.4 | 18.1 |
358 | 28.3 | 279 | 22.1 | 6.2 |
182 | 32.2 | 85 | 15.1 | 17.1 |
174,347 | 43.2 | 88,524 | 21.9 | 21.3 |
Confession | Live births per year | Birth rate | Deaths per year | Death rate | Rate of natural increase |
---|---|---|---|---|---|
Number | ‰ | Number | ‰ | ‰ | |
Eastern Orthodox | 151,155 | 41.5 | 82,006 | 23.0 | 18.5 |
Muslims | 23,896 | 39.7 | 15,892 | 26.4 | 13.3 |
Jews | 1,234 | 30.8 | 532 | 13.3 | 17.5 |
Roman Catholics | 1,361 | 42.4 | 857 | 26.7 | 15.7 |
Armenian Gregorians | 298 | 24.1 | 241 | 19.6 | 4.5 |
Protestants | 194 | 30.1 | 108 | 17.3 | 12.8 |
TOTAL | 178,138 | 41.1 | 99,636 | 23.0 | 18.1 |
Live births per year | Birth rate | Deaths per year | Death rate | Rate of natural increase |
---|---|---|---|---|
Number | ‰ | Number | ‰ | ‰ |
159,843 | 39.3 | 85,295 | 21.0 | 18.3 |
24,346 | 35.2 | 16,079 | 23.3 | 11.9 |
1,158 | 26.7 | 536 | 12.4 | 14.3 |
1,372 | 40.2 | 830 | 24.4 | 15.8 |
298 | 27.5 | 251 | 23.1 | 4.4 |
198 | 35.3 | 92 | 16.4 | 18.9 |
187,233 | 38.8 | 103,083 | 21.3 | 17.5 |
Live births per year | Birth rate | Deaths per year | Death rate | Rate of natural increase |
---|---|---|---|---|
Number | ‰ | Number | ‰ | ‰ |
156,839 | 34.3 | 82,220 | 18.0 | 16.3 |
31,575 | 40.0 | 17,458 | 22.1 | 17.9 |
1,032 | 22.2 | 515 | 11.1 | 11.1 |
1,566 | 38.8 | 878 | 21.7 | 17.1 |
646 | 25.5 | 434 | 17.1 | 8.4 |
221 | 32.8 | 108 | 16.0 | 16.8 |
191,890 | 35.0 | 101,613 | 18.5 | 16.5 |
In the 1930s and 1940s, ethnic Bulgarians completed stage 2 of their demographic transition, and crude birth rate among them fell to a mere 23.3‰ by 1946, or twice as low as the birth rate of Bulgaria's two largest minorities, Turks (40.9‰) and Roma (47.2‰).[32] At the same time, due to higher mortality, the rate of natural increase among Bulgarian Turks was almost identical to that among ethnic Bulgarians (12.1‰ vs. 11.1‰), while the rate among the Romani was twice as high (23.1‰).[32]
Present-day
[edit]A total of 64,984 live births were recorded in Bulgaria in 2016, giving the country a crude birth rate of 9.1‰.[33]
Bulgaria has a low total fertility rate of 1.58 children per woman (according to the 2021 Census). This is up significantly from the late 1990s, but still below replacement and not enough to prevent further population decline, especially with emigration. Provinces with large Roma populations (for example Sliven, Montana and Yambol) tend to have higher fertility rates (and higher death rates) compared to other areas, whereas Turkish fertility is similar to the Bulgarian majority.[34] The average number of (live births) children in 2021 was 1.47 for all women (aged 12 or more), ranging from 0.04 children for women between the ages of 12-19 to 1.92 children per women between the ages of 70-79. The distribution by ethnicity shows that only among women who identify themselves as belonging to the Roma ethnic group, the average number of children is sufficient for simple reproduction - 2.25 children, mainly because of the significantly younger age structure and low educational level of this group, followed by the Turkish ethnic group with 1.79 children and 1.41 children for women who self-identified as belonging to the Bulgarian ethnic.[35] The distribution of the average number of live births by religion changes from 1.83 children for Muslim women and 1.82 children for Protestant women, followed by 'other Christian' (1.63), Eastern Orthodox (1.43), Catholic (1.36), Jewish (1.27) and Armenian Apostolic (1.26). Women without religion had an average number of 1.40 children.
-
Birth rate in 2014
-
Fertility rate in 2013
-
Fertility rate in 2014
-
Bulgaria's deaths and births (2005–2009).
Province | TFR (2010) | TFR (2016) | TFR (2017) | TFR (2018) | TFR (2019) | TFR (2020) | TFR (2021) | TFR (2022) | TFR (2023) |
---|---|---|---|---|---|---|---|---|---|
Northwest Region | 1.53 | 1.72 | 1.72 | 1.75 | 1.77 | 1.75 | 1.73 | 1.92 | 1.94 |
Vidin | 1.50 | 1.45 | 1.58 | 1.68 | 1.65 | 1.45 | 1.64 | 1.83 | 1.92 |
Vratsa | 1.46 | 1.77 | 1.68 | 1.81 | 1.83 | 1.85 | 1.76 | 1.84 | 1.92 |
Lovech | 1.58 | 1.66 | 1.79 | 1.89 | 1.84 | 1.91 | 1.88 | 2.11 | 2.06 |
Montana | 1.52 | 1.74 | 1.65 | 1.67 | 1.62 | 1.63 | 1.73 | 1.87 | 1.91 |
Pleven | 1.56 | 1.80 | 1.79 | 1.71 | 1.81 | 1.76 | 1.66 | 1.93 | 1.92 |
North Central Region | 1.32 | 1.45 | 1.45 | 1.45 | 1.43 | 1.37 | 1.43 | 1.73 | 1.79 |
Veliko Tarnovo | 1.19 | 1.40 | 1.43 | 1.34 | 1.27 | 1.25 | 1.35 | 1.69 | 1.74 |
Gabrovo | 1.43 | 1.41 | 1.49 | 1.58 | 1.69 | 1.46 | 1.43 | 1.86 | 1.79 |
Razgrad | 1.37 | 1.49 | 1.48 | 1.65 | 1.60 | 1.50 | 1.53 | 1.70 | 1.77 |
Ruse | 1.34 | 1.40 | 1.37 | 1.41 | 1.30 | 1.34 | 1.40 | 1.60 | 1.71 |
Silistra | 1.49 | 1.77 | 1.71 | 1.55 | 1.76 | 1.58 | 1.60 | 2.01 | 2.08 |
Northeast Region | 1.53 | 1.50 | 1.48 | 1.49 | 1.52 | 1.45 | 1.46 | 1.75 | 1.76 |
Varna | 1.57 | 1.45 | 1.44 | 1.44 | 1.47 | 1.49 | 1.49 | 1.68 | 1.64 |
Dobrich | 1.44 | 1.53 | 1.51 | 1.44 | 1.56 | 1.44 | 1.37 | 1.78 | 1.94 |
Targovishte | 1.67 | 1.59 | 1.57 | 1.63 | 1.61 | 1.41 | 1.46 | 1.91 | 1.93 |
Shumen | 1.42 | 1.54 | 1.45 | 1.53 | 1.51 | 1.35 | 1.39 | 1.92 | 1.87 |
Southeast Region | 1.67 | 1.82 | 1.88 | 1.84 | 1.87 | 1.82 | 1.82 | 2.01 | 2.14 |
Burgas | 1.54 | 1.63 | 1.65 | 1.61 | 1.69 | 1.59 | 1.57 | 1.76 | 1.88 |
Sliven | 1.95 | 2.24 | 2.34 | 2.27 | 2.35 | 2.24 | 2.29 | 2.57 | 2.60 |
Stara Zagora | 1.64 | 1.73 | 1.80 | 1.76 | 1.72 | 1.73 | 1.73 | 1.84 | 2.05 |
Yambol | 1.70 | 1.98 | 2,00 | 2.13 | 2.06 | 2.08 | 2.07 | 2.35 | 2.43 |
