Buzenval station
Appearance
Paris Métro station | |||||||||||
General information | |||||||||||
Location | 20th arrondissement of Paris Île-de-France France | ||||||||||
Coordinates | 48°51′07″N 2°24′07″E / 48.851976°N 2.402045°E | ||||||||||
Owned by | RATP | ||||||||||
Operated by | RATP | ||||||||||
Other information | |||||||||||
Fare zone | 1 | ||||||||||
History | |||||||||||
Opened | 10 December 1933 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Buzenval (French pronunciation: [byzɑ̃val]) is a station on Line 9 of the Paris Métro, under the Rue de Buzenval in the 20th arrondissement.
The station was opened on 10 December 1933 with the extension of the line from Richelieu–Drouot to Porte de Montreuil. The street which gives its name to the station is itself named after the village of Buzenval, now part of the Hauts-de-Seine commune of Rueil-Malmaison, west of Paris. This is where the Battle of Buzenval of the Siege of Paris, part of the Franco-Prussian War, took place on 19 January 1871.
The "Tarzan" of "Buzenval" was the nickname of Laurent Dauthuille, a boxer of the 1950s.
Station layout
[edit]Street Level |
B1 | Mezzanine |
Line 9 platforms | Side platform, doors will open on the right | |
Westbound | ← toward Pont de Sèvres (Nation) | |
Eastbound | toward Mairie de Montreuil (Maraîchers) → | |
Side platform, doors will open on the right |
Wikimedia Commons has media related to Buzenval (Paris Metro).
References
[edit]- Roland, Gérard (2003). Stations de métro. D’Abbesses à Wagram. Éditions Bonneton.