Pond Inlet Airport
Appearance
Pond Inlet Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Nunavut | ||||||||||
Location | Pond Inlet, Nunavut | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 202 ft / 62 m | ||||||||||
Coordinates | 72°41′22″N 077°58′08″W / 72.68944°N 77.96889°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
Pond Inlet Airport (IATA: YIO, ICAO: CYIO) is located at Pond Inlet, Nunavut, Canada, and is operated by the government of Nunavut.
Airlines and destinations
[edit]Airlines | Destinations |
---|---|
Canadian North | Arctic Bay, Iqaluit, Resolute[4] |
References
[edit]- ^ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- ^ Synoptic/Metstat Station Information
- ^ Total aircraft movements by class of operation
- ^ Full network schedule
External links
[edit]- Past three hours METARs, SPECI and current TAFs for Pond Inlet Airport from Nav Canada as available.