First Howard ministry
First Howard ministry | |
---|---|
60th Ministry of Australia | |
John Howard Tim Fischer | |
Date formed | 11 March 1996 |
Date dissolved | 21 October 1998 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Sir William Deane |
Prime Minister | John Howard |
Deputy Prime Minister | Tim Fischer |
No. of ministers | 35 (plus 13 Parliamentary Secretaries) |
Member party | Liberal–National coalition |
Status in legislature | Majority government 94 / 148 |
Opposition party | Labor |
Opposition leader | Kim Beazley |
History | |
Election | 2 March 1996 |
Outgoing election | 3 October 1998 |
Legislature term | 38th |
Predecessor | Second Keating ministry |
Successor | Second Howard ministry |
The first Howard ministry (Liberal–National coalition) was the 60th ministry of the Government of Australia. It was led by the country's 25th prime minister, John Howard. The first Howard ministry succeeded the second Keating ministry, which dissolved on 11 March 1996 following the federal election that took place on 2 March 1996, which saw the Coalition defeat Paul Keating's Labor Party. The ministry was replaced by the second Howard ministry on 21 October 1998 following the 1998 federal election.[1]
Cabinet
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon John Howard (1939–) |
|||
Nationals | Hon Tim Fischer (1946–2019) |
|||
Liberal | Hon Peter Costello (1957–) |
|||
Nationals | Hon John Anderson (1956–) |
| ||
Liberal | Hon Robert Hill (1946–) Senator for South Australia |
|||
Liberal | Hon Richard Alston (1941–) |
| ||
Liberal | Hon Peter Reith (1950–2022) |
| ||
Liberal | Hon Jocelyn Newman (1937–2018) |
|||
Liberal | Hon Alexander Downer (1951–) |
|||
Liberal | Hon John Moore (1936–) |
|||
Liberal | Hon Ian McLachlan AO (1936–) |
|||
Nationals | Hon John Sharp (1954–) |
| ||
Liberal | Hon Dr Michael Wooldridge (1956–) |
|||
Liberal | Hon John Fahey (1945–2020) |
| ||
Liberal | Hon Amanda Vanstone (1952–) Senator for South Australia |
| ||
Liberal | Hon Dr David Kemp (1941–) MP for Goldstein |
| ||
Nationals | Hon Mark Vaile (1956–) |
| ||
Liberal | Hon Daryl Williams QC (1942–) |
|
Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Philip Ruddock (1943–) |
| ||
Nationals | Hon Peter McGauran (1955–) |
| ||
Liberal | Hon Jim Short (1936–) |
| ||
Liberal | Hon Warwick Parer (1936–2014) Senator for Queensland |
|||
Liberal | Hon Geoff Prosser (1948–) |
| ||
Liberal | Hon Judi Moylan (1944–) |
| ||
Liberal | Hon Bronwyn Bishop (1942–) |
|||
Liberal | Hon Warwick Smith (1954–) |
| ||
Nationals | Hon Bruce Scott (1943–) |
|||
Liberal | Hon John Herron (1932–2019) Senator for Queensland |
|||
Liberal | Hon David Jull (1944–2011) |
| ||
Liberal | Hon Rod Kemp (1944–) Senator for Victoria |
| ||
Liberal | Hon Chris Ellison (1954–) Senator for Western Australia |
| ||
Liberal | Hon Andrew Thomson (1961–) MP for Wentworth |
| ||
Liberal | Hon Nick Minchin (1953–) Senator for South Australia |
| ||
Liberal | Hon Alex Somlyay (1946–) MP for Fairfax |
| ||
Nationals | Hon Warren Truss (1948–) MP for Wide Bay |
|
Parliamentary Secretaries
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Tony Abbott (1957–) |
| ||
Nationals | Hon David Brownhill (1935–) Senator for New South Wales |
| ||
Liberal | Ian Campbell (1959–) Senator for Western Australia |
| ||
Liberal | Brian Gibson (1936–2017) |
| ||
Liberal | Hon Chris Miles (1947–) |
| ||
Country Liberal | Grant Tambling (1943–) Senator for Northern Territory |
| ||
Liberal | Hon Bob Woods (1947–) Senator for New South Wales |
| ||
Liberal | Hon Michael Ronaldson (1954–) |
| ||
Liberal | Hon Ian Macdonald (1945–) Senator for New South Wales |
| ||
Liberal | Hon Alan Cadman (1937–) |
| ||
Liberal | Hon Trish Worth (1946–) |
| ||
Liberal | Hon Kathy Sullivan (1942–) |
| ||
Liberal | Hon Judith Troeth (1940–) |
|
See also
[edit]- Second Howard ministry
- Shadow Ministry of John Howard (1995–96)
- Second Keating ministry
- Shadow Ministry of Kim Beazley (1996–2001)
Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 3 February 2012.