Erkilet International Airport
Kayseri Erkilet Airport Kayseri Erkilet Havalimanı | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public / Military | ||||||||||
Operator | DHMİ (State Airports Administration) Turkish Air Force | ||||||||||
Serves | Kayseri, Turkey | ||||||||||
Opened | 1998 | ||||||||||
Operating base for | Pegasus Airlines | ||||||||||
Elevation AMSL | 3,506 ft / 1,069 m | ||||||||||
Coordinates | 38°46′13″N 035°29′43″E / 38.77028°N 35.49528°E | ||||||||||
Website | www | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Erkilet International Airport or Kayseri Erkilet Airport (IATA: ASR, ICAO: LTAU) is a military airbase and public airport located 5 km (3.1 mi) north[2] of Kayseri in the Kayseri Province of Turkey. The airport is a major hub for travel to Cappadocia.
Facilities
[edit]The prior capacity of the airport was 600,000 passengers per year. With the opening of the new international terminal in March 2007, its total capacity increased up to one million passengers per year. The airport is able to accommodate jets the size of the Boeing 747. However, smaller jets like the Boeing 737 and Airbus A320 more commonly seen there.
Airlines and destinations
[edit]The following airlines operate regular scheduled and charter flights at Erkilet Airport
Airlines | Destinations |
---|---|
AJet | Istanbul–Sabiha Gökçen[3] Seasonal: Munich,[4] Stuttgart[4] |
Corendon Airlines | Seasonal: Cologne/Bonn,[5] Düsseldorf,[5] Hannover,[5] Nuremberg, Rotterdam/The Hague[6] |
Eurowings | Seasonal: Cologne/Bonn[7] |
Pegasus Airlines | Antalya, Düsseldorf, Ercan,[8] Istanbul–Sabiha Gökçen, Izmir, Lyon,[9] Rotterdam/The Hague,[10] Stuttgart Seasonal: Amsterdam, Cologne/Bonn |
SunExpress[11] | Amsterdam, Antalya, Düsseldorf, Frankfurt, Izmir, Munich, Stuttgart Seasonal: Basel/Mulhouse, Berlin,[12] Cologne/Bonn, Geneva,[13] Hannover, Prague (begins 11 January 2025),[14] Vienna[15] |
TUI fly Belgium | Liège |
Turkish Airlines | Istanbul |
Statistics
[edit]Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Year (months) | Domestic | % change | International | % change | Total | % change |
---|---|---|---|---|---|---|
2023 | 1,885,345 | 9% | 466,307 | 15% | 2,351,652 | 3% |
2022 | 1,736,480 | 36% | 548,124 | 36% | 2,284,604 | 36% |
2021 | 1,279,854 | 34% | 402,255 | 97% | 1,682,209 | 45% |
2020 | 957,290 | 52% | 203,869 | 41% | 1,161,159 | 50% |
2019 | 1,980,252 | 8% | 345,611 | 8% | 2,325,863 | 7% |
2018 | 1,863,373 | 1% | 320,474 | 22% | 2,183,847 | 2% |
2017 | 1,884,103 | 6% | 263,217 | 30% | 2,147,320 | 8% |
2016 | 1,781,989 | 1% | 202,536 | 6% | 1,984,525 | 1% |
2015 | 1,756,787 | 17% | 215,361 | 4% | 1,972,148 | 14% |
2014 | 1,501,520 | 6% | 224,326 | 3% | 1,745,846 | 6% |
2013 | 1,414,826 | 29% | 218,186 | 6% | 1,633,012 | 23% |
2012 | 1,096,883 | 13% | 232,943 | 9% | 1,329,826 | 9% |
2011 | 968,942 | 35% | 254,818 | 16% | 1,223,760 | 30% |
2010 | 720,297 | 27% | 219,948 | 4% | 940,245 | 21% |
2009 | 568,106 | 18% | 210,533 | 8% | 778,639 | 15% |
2008 | 479,857 | 17% | 194,976 | 3% | 674,833 | 12% |
2007 | 575,473 | - | 189,833 | - | 765,306 | - |
Access
[edit]Public buses run from the airport (just outside the gates) to the city center and vice versa.[17] Travelers can also hire a taxi or rent a car. A less expensive option is to pre-arrange your airport pick up either through a travel agency or your hotel.
References
[edit]- ^ (in Turkish) Kayseri Hava Meydanı Archived 2007-12-27 at the Wayback Machine at DHMİ (State Airports Authority)
- ^ a b EAD Basic
- ^ "AJet NS24 New Flight Number Designations – 12MAR24". Aeroroutes.
- ^ a b "AJet NS24 Germany Network Expansion".
- ^ a b c Liu, Jim (27 January 2020). "Corendon Airlines S20 Network expansion". routesonline.com.
- ^ "Corendon Dutch NS24 Rotterdam – Türkiye Operations".
- ^ "Sommerurlaub: Eurowings bietet neues Reiseziel vom Flughafen Köln/Bonn an". 21 March 2024.
- ^ "News for Airlines, Airports and the Aviation Industry | CAPA".
- ^ "Pegasus NW23 Network Additions – 08NOV23".
- ^ Liu, Jim. "Pegasus adds Kayseri – Rotterdam link in S19". Routesonline. Retrieved 9 April 2019.
- ^ Liu, Jim (3 September 2020). "SunExpress 01-19SEP20 International operations as of 30AUG20". routesonline.com.
- ^ "SunExpress NS24 Network Expansion – 24SEP23".
- ^ "SUNEXPRESS NS23 NETWORK ADDITIONS – 30OCT22". aeroroutes.com. 31 October 2022.
- ^ "SunExpress NW24 Network Additions – 04AUG24". AeroRoutes. 8 August 2024. Retrieved 10 August 2024.
- ^ "SunExpress, Kayseri-Viyana Uçak Seferlerini Hayata Geçirecek!".
- ^ "Statistics".
- ^ "KAYSERİ ULAŞIM BİLGİ SİSTEMİ (KUBİS)", Havaalanına giden hatlar, 2010 ©. Retrieved on 03 December 2013.