President of Tanzania
President of the United Republic of Tanzania | |
---|---|
Rais wa Jamhuri ya Muungano wa Tanzania | |
since 19 March 2021 | |
Executive branch of the Government of Tanzania | |
Style | Her Excellency Mheshimiwa Rais (Swahili) |
Type | Head of state Head of government |
Member of | Cabinet |
Residence | Ikulu |
Seat | Dodoma |
Term length | Five years, renewable once |
Constituting instrument | 1977 Constitution |
Formation | 29 October 1964 |
First holder | Julius Nyerere |
Deputy | Vice-President of Tanzania |
Salary | 98,287,560 Tanzanian shilling/US$42,000 annually[1] |
Website | www |
Tanzania portal |
The president of the United Republic of Tanzania (Swahili: Rais wa Jamhuri ya Muungano wa Tanzania) is the head of state and head of government[2] of Tanzania.
Samia Suluhu Hassan, sworn in on 19 March 2021, is the first female president of the United Republic of Tanzania. She succeeded John Magufuli following his death on 17 March 2021.
Presidential term
[edit]The president serves a term of five years. As of 2021, there is a two-term limit for the president in the Constitution of Tanzania. The first president for whom the term limits applied was Mwinyi in 1995.[3]
Executive powers
[edit]The president of Tanzania is the commander-in-chief of the Armed Forces and is "accountable to a legislature composed of elected members and representative of the people."[4]
List
[edit]After its independence in 1961 as Tanganyika, the country was first led by Richard Turnbull as governor-general until Julius Nyerere became the first and only president under the 1962 constitution. The 1964 constitution after the merger of Tanganyika and Zanzibar has had 6 presidents with each serving multiple terms except Samia Suluhu Hassan. Julius Nyerere served 5 terms total from 1962–1985, having served 4 terms under the 1964 constitution. All presidents of Tanzania have been from the Tanganyika African National Union party which later merged to become the Chama Cha Mapinduzi party.
Latest election
[edit]Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
John Magufuli | Samia Suluhu | Chama cha Mapinduzi | 12,516,252 | 84.40 | |
Tundu Lissu | Salum Mwalimu Juma | Chadema | 1,933,271 | 13.04 | |
Bernard Kamillius Membe | Omar Fakih Hamad | Alliance for Change and Transparency | 81,129 | 0.55 | |
Leopord Lucas Mahona | Khamis Ali Hassan | National Reconstruction Alliance | 80,787 | 0.54 | |
Ibrahim Haruna Lipumba | Hamida Huweishil Abdalla | Civic United Front | 72,885 | 0.49 | |
John Paul Shibuda | Hassan Kornely Kijogoo | Tanzania Democratic Alliance | 33,086 | 0.22 | |
Hashim Spunda Rungwe | Mohammed Massoud Rashid | Chama cha Ukombozi wa Umma | 32,878 | 0.22 | |
Yeremia Kulwa Maganja | Khamis Haji Ambar | NCCR–Mageuzi | 19,969 | 0.13 | |
Muttamwega Bhatt Mgaywa | Satia Mussa Bebwa | Sauti ya Umma | 14,922 | 0.10 | |
Cecilia Augustino Mwanga | Tabu Mussa Juma | Attentive Democracy Party | 14,556 | 0.10 | |
Philipo John Fumbo | Zaina Juma Khamis | Democratic Party | 8,283 | 0.06 | |
Queen Cuthbert Sendiga | Khamis Juma Shoka | Alliance for Democratic Change | 7,627 | 0.05 | |
Twalib Ibrahim Kadege | Ramadhan Ali Abdallah | United People's Democratic Party | 6,194 | 0.04 | |
Seif Maalim Seif | Rashid Ligania Rai | Alliance for African Farmers Party | 4,635 | 0.03 | |
Khalfan Mohammed Mazrui | Mashavu Alawi Haji | Union for Multiparty Democracy | 3,721 | 0.03 | |
Total | 14,830,195 | 100.00 | |||
Valid votes | 14,830,195 | 98.27 | |||
Invalid/blank votes | 261,755 | 1.73 | |||
Total votes | 15,091,950 | 100.00 | |||
Registered voters/turnout | 29,754,699 | 50.72 |
See also
[edit]References
[edit]- ^ wa Simbiye, Finnigan (6 December 2013). "PM scoffs at super salary rumour". Daily News (Tanzania). Dodoma. Archived from the original on 17 December 2013. Retrieved 17 December 2013.
- ^ "Tanzania National Website". Archived from the original on 13 November 2013. Retrieved 16 November 2010.
- ^ Cook, Candace; Siegle, Joseph. "Circumvention of Term Limits Weakens Governance in Africa". Africa Center for Strategic Studies.
- ^ "Tanzania (United Republic of) 1977 (rev. 1995) Constitution - Constitute". www.constituteproject.org. Retrieved 18 March 2021.