1995 French Grand Prix
Appearance
1995 French Grand Prix | |||||
---|---|---|---|---|---|
Race 7 of 17 in the 1995 Formula One World Championship
| |||||
Race details | |||||
Date | 2 July 1995 | ||||
Official name | LXXXI Grand Prix de France | ||||
Location |
Circuit de Nevers Magny-Cours Magny-Cours, France | ||||
Course | Permanent racing facility | ||||
Course length | 4.250[1] km (2.641 miles) | ||||
Distance | 72 laps, 305.814[2] km (190.024 miles) | ||||
Weather | Cloudy, light drizzle at times | ||||
Pole position | |||||
Driver | Williams-Renault | ||||
Time | 1:17.225 | ||||
Fastest lap | |||||
Driver | Michael Schumacher | Benetton-Renault | |||
Time | 1:20.218 on lap 51 | ||||
Podium | |||||
First | Benetton-Renault | ||||
Second | Williams-Renault | ||||
Third | Williams-Renault | ||||
Lap leaders |
The 1995 French Grand Prix was a Formula One motor race held at Magny-Cours on 2 July 1995. It was the seventh race of the 1995 Formula One World Championship.
The 72-lap race was won by German Michael Schumacher, driving a Benetton-Renault, after he started from second position. Briton Damon Hill took pole position in his Williams-Renault and led until he was overtaken by Schumacher during the first round of pit stops. Schumacher's eventual winning margin over Hill was 31 seconds, with Hill's compatriot and teammate David Coulthard third.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | Damon Hill | Williams-Renault | 1:18.556 | 1:17.225 | |
2 | 1 | Michael Schumacher | Benetton-Renault | 1:18.893 | 1:17.512 | +0.287 |
3 | 6 | David Coulthard | Williams-Renault | 1:18.585 | 1:17.925 | +0.700 |
4 | 27 | Jean Alesi | Ferrari | 1:19.254 | 1:18.761 | +1.536 |
5 | 14 | Rubens Barrichello | Jordan-Peugeot | 1:19.763 | 1:18.810 | +1.585 |
6 | 26 | Olivier Panis | Ligier-Mugen-Honda | 1:19.466 | 1:19.047 | +1.822 |
7 | 28 | Gerhard Berger | Ferrari | 1:19.051 | 1:19.295 | +1.826 |
8 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:20.218 | 1:19.238 | +2.013 |
9 | 25 | Martin Brundle | Ligier-Mugen-Honda | 1:19.384 | 1:19.524 | +2.159 |
10 | 2 | Johnny Herbert | Benetton-Renault | 1:19.555 | 1:20.000 | +2.330 |
11 | 15 | Eddie Irvine | Jordan-Peugeot | 1:20.713 | 1:19.845 | +2.620 |
12 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 1:21.111 | 1:20.309 | +3.084 |
13 | 7 | Mark Blundell | McLaren-Mercedes | 1:20.804 | 1:20.527 | +3.302 |
14 | 4 | Mika Salo | Tyrrell-Yamaha | 1:21.921 | 1:20.796 | +3.571 |
15 | 29 | Jean-Christophe Boullion | Sauber-Ford | 1:22.382 | 1:20.943 | +3.718 |
16 | 9 | Gianni Morbidelli | Footwork-Hart | 1:21.756 | 1:21.076 | +3.851 |
17 | 24 | Luca Badoer | Minardi-Ford | No time | 1:21.323 | +4.098 |
18 | 10 | Taki Inoue | Footwork-Hart | 1:23.355 | 1:21.894 | +4.669 |
19 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 1:22.959 | 1:21.930 | +4.705 |
20 | 23 | Pierluigi Martini | Minardi-Ford | No time | 1:22.104 | +4.879 |
21 | 17 | Andrea Montermini | Pacific-Ford | 1:24.172 | 1:23.466 | +6.241 |
22 | 16 | Bertrand Gachot | Pacific-Ford | 1:24.509 | 1:23.647 | +6.422 |
23 | 21 | Pedro Diniz | Forti-Ford | 1:25.787 | 1:24.184 | +6.959 |
24 | 22 | Roberto Moreno | Forti-Ford | 1:26.445 | 1:24.865 | +7.640 |
Sources:[3][4][5] |
Race
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ Derived based on the identical race distance and number of laps in 1998 French Grand Prix
- ^ Calculated based on the race classification shown during TV broadcast
- ^ "Grand Prix de France – Qualifying 1". Formula1.com. Retrieved 29 December 2023.
- ^ "Grand Prix de France – Qualifying 2". Formula1.com. Retrieved 29 December 2023.
- ^ "1995 French Grand Prix Classification Qualifying". Motorsport Stats. Retrieved 29 December 2023.
- ^ "1995 French Grand Prix". formula1.com. Archived from the original on 2 November 2014. Retrieved 24 December 2015.
- ^ a b "France 1995 - Championship • STATS F1". www.statsf1.com. Retrieved 17 March 2019.