User:Synthetik/Scratch/Sharp Zaurus
Appearance
Model | Nickname | Notable Features | Date of release | List price | CPU ¹ | Memory | Display | Dimensions ² | Weight ³ | Color |
Personal Information (PI) series | ||||||||||
Pi² T | - | proof of concept | April 1992 | not for sale | - | - | - | - | - | - |
PI-3000 | - | - | October 1, 1993 | ¥ 65'0004 | - | 288KB | 239x168 dot matrix, DSFTN | 157x94.6x17.3mm | 250g | Black |
PI-4000 | - | Shipped with ink word | June 1994 | ¥ 75'0005 | - | 544KB | 239x168 dot matrix | - | - | Black |
PI-4000FX | - | PI-4000 plus FAX capabilities | ¥ 91'0005 | - | - | - | ||||
PI-5000/FX/DA | AccessZaurus | syncing data to PC; Addin capabilities | - | - | - | 1MB | 239x168 dot matrix | 160.2x94.6x17.3mm | 250g | Black |
PI-4500 | - | Same as the the PI-4000 but with the Addin functionality of the PI-5000 | January 1995 | - | - | 544KB | 239x168 dot matrix | 160.2x94.6x17.3mm | 250g | Black |
PI-6000 | AccessZaurus | new handwriting recognition software | August 25, 1995 | ¥ 69,000 | - | 1MB | 239x168 dot matrix | 147x87x17mm | 195g | Black |
PI-6000FX | ¥ 85,000 | - | ||||||||
PI-6000DA | AccessZaurus | digital adapter for cellular phones | December 16, 1995 | ¥ 91,000 | - | 1MB | 239x168 dot matrix | 147x87x17mm | 195g | Black |
PI-7000 | AccessZaurus | built in modem | February 1996 | ¥ 93,000 | - | 1MB | 239x168 dots | 147x87x17mm | 200g | Black |
PI-6500 | AccessZaurus | - | November 22, 1996 | ¥ 55,000 | - | 1MB | 239x168 dots | 147x87x17mm | 195g | Black |
PI-8000 | AccessZaurus | - | January 24, 1997 | ¥ 80,000 | - | 1MB | 319x168 dots | 157x90x17mm | 215g | Black |
PI-6600 | AccessZaurus | - | September 25, 1997 | open | - | 1MB | 239x168 dots | 147x87x17mm | 195g | Black |
K-PDA (ZR) series | ||||||||||
ZR-3000 | - | - | - | 16bit | 320x240? dot matrix | 160x90x26mm | 310g | Black | ||
ZR-3500 | - | - | - | - | - | - | - | - | ||
ZR-5000/FX 6 | - | clam-shell, qwerty keyboard and pen, PCMCIA slot, not sold in Japan | January 1995 | - | - | 16bit | 320x240 dot matrix | - | 385g | Black |
ZR-5700/FX | - | - | - | 1MB | 16bit | 320x240 dot matrix | - | 385g | Black | |
ZR-5800/FX | - | - | - | 2MB | 16bit | 320x240 dot matrix | - | 385g | Black | |
MI series | ||||||||||
MI-10 | ColorZaurus | - | June 25, 1996 | ¥ 120,000 | - | - | 320x240 dots, 5” TFT, 16bit color | - | - | Black |
MI-10DC | Digital camera | ¥ 155,000 | - | - | - | - | ||||
MI-504 | PowerZaurus | - | July 17, 1997 | ¥ 100,000 | Hitachi SH3 30Mhz | 1.4MB | 320x240 dots, 4.3”, 16bit color | 161x90x23mm | 315g | |
MI-506 | - | ¥ 130,000 | 3.4MB | 320g | - | |||||
MI-506DC | Digital camera | ¥ 168,000 | - | |||||||
MI-106 | ZaurusPocket | November 28, 1997 | ¥ 62,000 | Hitachi SH3 30Mhz | 6MB | 320x240 dots, 3.9”, grayscale | 164x83x15mm | 190g | ||
MI-106M | ¥ 75,000 | 195g | - | |||||||
MI-110M | ¥ 83,000 | 10MB | - | |||||||
MI-610 | PowerZaurus | March 3, 1998 | ¥ 130,000 | Hitachi SH3 60Mhz | 10MB | 320x240 dots, 4.3” TFT, 16bit color | 161x90x23mm | 320g | ||
MI-610DC | Digital camera | ¥ 168,000 | - | |||||||
MI-310 | ZaurusColorPocket | September 4, 1998 | ¥ 110,000 | Hitachi SH3 66Mhz | 10MB | 320x240 dots, 3.8” TFT, 16bit color | 146.5x83.5x18mm | 240g | ||
MI-P1-LA | Zaurus igeti | March 20, 1999 | ¥ 38,000 | 32bit RISC | 6MB | 320x240 dots, 3.8” , grayscale | 138x74x11mm | 135g | Light blue | |
MI-P1-A | - | |||||||||
MI-P1-W | Pearl white | |||||||||
MI-EX1 | Zaurus ICRUISE | April 16, 1999 | ¥ 160,000 | Hitachi SH3 120Mhz | 24MB | 640x480 dots, 4” TFT, 16bit color | 161x83x23mm | 255g | Silver? | |
MI-P2-B | Zaurus igeti | July 9, 1999 | ¥ 50,000 | 32bit RISC | 10MB | 320x240 dots, 3.8” , grayscale | 145x78x15mm | 170g | Black | |
MI-C1-S | PowerZaurus | December 7, 1999 | ¥ 88,000 | 32bit RISC | 16MB | 320x240 dots, 3.9” Super Mobile LCD, 16bit color | 136x80x15.5mm | 180g | Fine Silver | |
MI-C1-A | Formal blue | |||||||||
MI-P10-S | Zaurus igeti | July 14, 2000 | open | 32bit RISC | 16MB | 320x240 dots, 3.8” , grayscale | 74x138x15mm | 140g | Silver? | |
MI-J1 | Internet dictionary Zaurus | August 4, 2000 | ¥ 50,000 | 32bit RISC | 6MB | 320x240 dots, 3.8” , grayscale | 145x78x15mm | 145g | Black | |
MI-E1 | Zaurus | First model with keyboard, SD card and CompactFlash slots | December 15, 2000 | open | 32bit RISC | 16MB | 240x320 dots, 3.5” TFT, 16bit color | 81.5x139.5x17mm | 220g | Silver? |
MI-L1 | Zaurus | May 21, 2001 | open | 32bit RISC | 16MB | 240x320 dots, 3.5” TFT, 16bit color | 81.5x139.5x17mm | 205g | Black | |
MI-E21 | Zaurus | September 7, 2001 | open | 32bit RISC | 32MB | 240x320 dots, 3.5” TFT, 16bit color | 74x138x17mm | 206g | Silver? | |
MI-E25DC | Zaurus | Built in digital camera | March 15, 2002 | open | 32bit RISC | 32MB | 240x320 dots, 3.5” TFT, 16bit color | 74x138x19.8mm | 208g | Silver? |
Linux based SL series | ||||||||||
SL-5000D | - | a developer edition of the SL-5500, the case is based on the MI-E21 | - | StrongARM SA-1110 206 MHz 32bit | 32MB | 240x320 3.5" TFT, 16bit color | 74x138x21mm | 206g | silver | |
SL-5500 | the first Zaurus to be sold worldwide, is based on the Intel StrongARM processor, has 64 MB of RAM and a built-in keyboard | March 11 2002 | $ 499.99 | StrongARM SA-1110 206 MHz 32bit | 64MB | 240x320 3.5" TFT, 16bit color | 74x138x21mm | 206g | silver | |
SL-A300 | Zaurus | July 12, 2002 | open | Intel XScale PXA210, 200MHz | 64MB | 240x320 dots, 3.5” TFT, 16bit color | 69.4x113x12.5mm | 120g | White | |
SL-B500 | December 14, 2002 | open | Intel XScale PXA250, 400MHz | 64MB | 240x320 dots, 3.5” TFT, 16bit color | 74x138x18mm | 205g | Silver? | ||
SL-5600 | the successor to the SL-5500, with greater processing capability and increased RAM, Linux kernel 2.4.18, Qtopia 1.5.0 | April 2?, 2003 | $ 499.99 | 240x320 dots, 3.5” TFT, 16bit color | Silver | |||||
SL-C700 | Zaurus | First Linux clam-shell model, full-color 640x480-resolution display | December 14, 2002 | open | Intel XScale PXA250, 400MHz | 64MB | 640x480 dots, 3.7” TFT, 16bit color | 120x83x18.6mm | 225g | Silver? |
SL-C750 | Zaurus | Operating system is Linux OpenPDA | May 25, 2003 | open | Intel XScale PXA255, 400MHz | 64MB | 640x480 dots, 3.7” TFT, 16bit color | 120x83x18.6mm | 220g | Black and Silver |
SL-C760 | Zaurus | June 21, 2003 | open | Intel XScale PXA255, 400MHz | 128MB | 640x480 dots, 3.7” TFT, 16bit color | 120x83x23.2mm | 250g | Silver and White |
- The PI series used a Sharp made CPU called SC60215 officially known as ESR-L as the main processor and a Z-80 offshot for the HWR; Most of the MI series seems to use a Hitachi SH3 CPU; confirmation needed on both claims!
- Dimensions are without the lid
- Weight is including the batteries
- Unofficial from a news group posting
- Unofficial from a news group posting
- Unconfirmed; source: News group posting
- CPU information for MI-500 series, MI-100 series, MI-600 series, MI-310, and MI-EX1 originate from hp.vector.jp
- ZR-3000 information was collected from www.pathcom.com
- Informatin for SL-5000D taken from sharp tech journal and the gadgeteer
- Screensize for PI-4000, 4500 and 5000 is using an educated guess, I found an old screen protector that can be used all the way from the PI-3000 up to the PI-5000 (Product name: サンワサプライ株式会社 PDA-FILM1 BC: 4 969887 270981)