14th Dáil
14th Dáil | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Overview | |||||||||
Legislative body | Dáil Éireann | ||||||||
Jurisdiction | Ireland | ||||||||
Meeting place | Leinster House | ||||||||
Term | 13 June 1951 – 24 April 1954 | ||||||||
Election | 1951 general election | ||||||||
Government | 6th government of Ireland | ||||||||
Members | 147 | ||||||||
Ceann Comhairle | Patrick Hogan | ||||||||
Taoiseach | Éamon de Valera | ||||||||
Tánaiste | Seán Lemass | ||||||||
Chief Whip | Donnchadh Ó Briain | ||||||||
Leader of the Opposition | John A. Costello | ||||||||
Sessions | |||||||||
|
The 14th Dáil was elected at the 1951 general election on 30 May 1951 and met on 13 June 1951. The members of Dáil Éireann, the house of representatives of the Oireachtas (legislature), of Ireland are known as TDs. It sat with the 7th Seanad as the two Houses of the Oireachtas.
On 24 April 1954, President Seán T. O'Kelly dissolved the Dáil at the request of the Taoiseach Éamon de Valera. The 14th Dáil lasted 1,047 days.
Composition of the 14th Dáil
[edit]Party | May 1951 | Apr. 1954 | |
---|---|---|---|
● | Fianna Fáil | 69 | 70 |
Fine Gael | 40 | 42 | |
Labour | 16 | 14 | |
Clann na Talmhan | 6 | 6 | |
Clann na Poblachta | 2 | 2 | |
Independent | 14 | 11 | |
Ceann Comhairle | — | 1 |
Fianna Fáil, denoted with a bullet (●), formed the 6th government of Ireland.
Graphical representation
[edit]This is a graphical comparison of party strengths in the 14th Dáil from June 1951. This was not the official seating plan.
Ceann Comhairle
[edit]On the meeting of the Dáil, Patrick Hogan (Lab) was proposed as Ceann Comhairle by John A. Costello (FG) and seconded by Joseph Blowick (CnaT). His election was approved without a vote.[1] Hogan had served as Leas-Cheann Comhairle from 1927 to 1928, from 1932 to 1938 and from 1948 to 1951.
TDs by constituency
[edit]The list of the 147 TDs elected is given in alphabetical order by Dáil constituency.[2]
Changes
[edit]Date | Constituency | Loss | Gain | Note | ||
---|---|---|---|---|---|---|
13 June 1951 | Clare | Labour | Ceann Comhairle | Patrick Hogan takes office as Ceann Comhairle[1] | ||
13 April 1952 | Limerick East | Fianna Fáil | Death of Daniel Bourke | |||
3 May 1952 | Waterford | Fine Gael | Death of Bridget Redmond | |||
8 May 1952 | Mayo North | Fianna Fáil | Death of P. J. Ruttledge | |||
26 June 1952 | Limerick East | Fine Gael | John Carew wins the seat vacated by the death of Bourke | |||
26 June 1952 | Waterford | Fianna Fáil | William Kenneally wins the seat vacated by the death of Redmond | |||
26 June 1952 | Mayo North | Fianna Fáil | Phelim Calleary holds the seat vacated by the death of Ruttledge | |||
26 July 1952 | Dublin North-West | Independent | Death of A. P. Byrne | |||
12 November 1952 | Dublin North-West | Independent | Thomas Byrne holds the seat vacated by the death of his brother A. P. Byrne | |||
22 January 1953 | Wicklow | Fianna Fáil | Death of Thomas Brennan | |||
29 March 1953 | Cork East | Labour | Death of Seán Keane | |||
18 June 1953 | Wicklow | Fine Gael | Mark Deering gains the seat vacated by the death of Brennan | |||
18 June 1953 | Cork East | Fine Gael | Richard Barry wins the seat vacated by the death of Keane | |||
12 July 1953 | Galway South | Fianna Fáil | Death of Frank Fahy | |||
21 August 1953 | Galway South | Fianna Fáil | Robert Lahiffe holds the seat vacated by the death of Fahy | |||
28 October 1953 | Dublin South-East | Independent | Fianna Fáil | Noël Browne joins Fianna Fáil[3] | ||
28 October 1953 | Dublin South-West | Independent | Fianna Fáil | Michael ffrench-O'Carroll joins Fianna Fáil[3] | ||
28 October 1953 | Wicklow | Independent | Fianna Fáil | Patrick Cogan joins Fianna Fáil[3] | ||
1 November 1953 | Cork Borough | Fine Gael | Death of Thomas F. O'Higgins (FG) | |||
5 December 1953 | Louth | Fine Gael | Death of James Coburn | |||
3 March 1954 | Cork Borough | Fine Gael | Stephen Barrett holds the seat vacated by the death of O'Higgins | |||
3 March 1954 | Louth | Fine Gael | George Coburn holds the seat vacated by the death of his father James Coburn |
References
[edit]- ^ a b "Election of Ceann Comhairle - Dáil Éireann (14th Dáil) – Vol. 126 No. 1". Houses of the Oireachtas. 13 June 1951. Archived from the original on 8 July 2022. Retrieved 11 August 2022.
- ^ "TDs & Senators (14th Dáil)". Houses of the Oireachtas. Archived from the original on 5 May 2018. Retrieved 20 April 2022.
- ^ a b c "Three Independents join Fianna Fáil". The Irish Times. 29 October 1953. Retrieved 7 July 2022.