Tessel
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Tessel | |
---|---|
Coordinates: 49°09′12″N 0°34′23″W / 49.1533°N 0.5731°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Thue et Mue |
Intercommunality | Seulles Terre et Mer |
Government | |
• Mayor (2020–2026) | Alain Paysant[1] |
Area 1 | 5.54 km2 (2.14 sq mi) |
Population (2021)[2] | 251 |
• Density | 45/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14684 /14250 |
Elevation | 79–122 m (259–400 ft) (avg. 117 m or 384 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Tessel (French pronunciation: [tɛsɛl] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 170 | — |
1968 | 166 | −2.4% |
1975 | 189 | +13.9% |
1982 | 178 | −5.8% |
1990 | 168 | −5.6% |
1999 | 173 | +3.0% |
2008 | 230 | +32.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Tessel.