Goodwood Cup
Group 1 race | |
Location | Goodwood Racecourse W. Sussex, England |
---|---|
Inaugurated | 1812 |
Race type | Flat / Thoroughbred |
Sponsor | Al Shaqab |
Website | Goodwood |
Race information | |
Distance | 2 miles (3,219 metres) |
Surface | Turf |
Track | Left / right-handed |
Qualification | Three-years-old and up |
Weight | 8 st 10 lb (3yo); 9 st 11 lb (4yo+) Allowances 3 lb for fillies and mares |
Purse | £500,000 (2022) 1st: £283,550 |
2024 | ||
Kyprios | Sweet William | Gregory |
Previous years | ||
---|---|---|
2023 | ||
Quickthorn | Emily Dickinson | Coltrane |
2022 | ||
Kyprios | Stradivarius | Trueshan |
2021 | ||
Trueshan | Away He Goes | Sir Ron Priestley |
1960-1957 | ||
---|---|---|
1960 | ||
Exar | Predominate | Bel Baraka |
1959 | ||
Dickens | French Beige | Sandiacre |
1958 | ||
Gladness | Ranchiquito | Clichy |
1957 | ||
Tenterhooks | Macip | Donald |
The Goodwood Cup is a Group 1 flat horse race in Great Britain open to horses aged three years or older. It is run at Goodwood over a distance of 2 miles (3,219 metres), and it is scheduled to take place each year in late July or early August.
History
[edit]The first version of the Goodwood Cup was established in 1808, and it was won on three separate occasions by Bucephalus. Its trophy, a silver cup, was awarded permanently to the horse's owner after the third victory. The replacement trophy was a gold cup, and the inaugural running for this took place in 1812. The race was originally contested over 3 miles, but it was later cut to 2 miles and 5 furlongs. Since 1991 the race has been run over 2 miles.
A number of foreign-bred horses won the Goodwood Cup in the mid-19th century. Early winners for France included Jouvence, Monarque and Flageolet, and the United States was represented by Starke. A notable overseas victory came from Kincsem, a Hungarian filly undefeated in a career of fifty-four races.
The present system of race grading was introduced in 1971, and the Goodwood Cup was initially classed at Group 2 level. It was relegated to Group 3 status in 1985. It was shortened by a furlong in 1990, and reduced to its current length the following year. It regained Group 2 status in 1995. In 2017 the status was raised again to Group 1 and the purse was increased from £300,000 to £500,000.[1]
The Goodwood Cup is one of Britain's leading events for stayers – horses that specialise in racing over long distances. It is the second leg of the Stayers' Triple Crown, preceded by the Gold Cup and followed by the Doncaster Cup.
The race is now held on the opening day of the five-day Glorious Goodwood meeting.
Records
[edit]Most successful horse (4 wins):
- Stradivarius – 2017, 2018, 2019, 2020
Leading jockey (5 wins):
- Jem Robinson – Fleur de Lis (1829), Glencoe (1834), Rockingham (1835), Beggarman (1840), Charles the Twelfth (1842)
- George Fordham – Baroncino (1855), Rogerthorpe (1856), Starke (1861), The Duke (1866), Border Minstrel (1883)
- Steve Donoghue – Queen's Square (1919), Mount Royal (1920), Bucks (1921), Cloudbank (1925), Brown Jack (1930)
- Lester Piggott – Gladness (1958), Exar (1960), Proverb (1974), Girandole (1975), Ardross (1981)
- Pat Eddery – Erimo Hawk (1972), Valuable Witness (1985), Mazzacano (1989), Sonus (1993), Grey Shot (1996)
- Frankie Dettori – Kayf Tara (1999), Schiaparelli (2009), Opinion Poll (2011), Stradivarius (2019, 2020)
Leading trainer (7 wins):
- John Scott – Hornsea (1836), Carew (1837), Charles the Twelfth (1841, 1842), Canezou (1849, 1850), Sweetsauce (1860)
Winners since 1849
[edit]Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1849 | Canezou | 4 | John Scott | |||
1850 | Canezou | 5 | John Scott | |||
1851 | Nancy | 3 | ||||
1852 | Kingston | 3 | ||||
1853 | Jouvence | 3 | ||||
1854 | Virago | 3 | John Wells | John Barham Day | Henry Padwick | |
1855 | Baroncino | 3 | George Fordham | |||
1856 | Rogerthorpe | 3 | George Fordham | |||
1857 | Monarque | 5 | Tom Jennings | |||
1858 | Saunterer | 4 | ||||
1859 | The Promised Land | 3 | ||||
1860 | Sweetsauce | 3 | John Charlton | John Scott | 4th Earl Annesley | |
1861 | Starke | 6 | George Fordham | R B Pryor | Richard Ten Broeck | |
1862 | Tim Whiffler | 3 | Ralph Bullock | Thomas Dawson | Lord W Powlett | |
1863 | Isoline‡ | 3 | Tom French | James Godding | R C Naylor | |
1864 | Dollar | 4 | John Kitchenar | Auguste Lupin | ||
1865 | Ely | 4 | Harry Custance | Tom Olliver | W S Cartwright | |
1866 | The Duke | 4 | George Fordham | John Day | 4th Marquess of Hastings | |
1867 | Vauban | 3 | Harry Parry | John Day | 8th Duke of Beaufort | |
1868 | Speculum | 3 | Sam Kenyon | Mathew Dawson | 6th Duke of Newcastle | |
1869 | Restitution | 4 | John Daley | Joseph Hayhoe | Meyer de Rothschild | |
1870 | Siderolite | 4 | John Wells | John Porter | Sir Joseph Hawley | |
1871 | Shannon‡ | 3 | Hunt | F Mouncey | ||
1872 | Favonius | 4 | Charlie Maidment | Joseph Hayhoe | Meyer de Rothschild | |
1873 | Flageolet | 3 | Henry Huxtable | Tom Jennings Sr. | C J Lefevre | |
1874 | Doncaster | 4 | Fred Webb | Robert Peck | James Merry | |
1875 | Aventuriere‡ | 4 | Tom Chaloner | Alec Taylor Sr. | 3rd Marquess of Ailesbury | |
1876 | New Holland | 4 | Tom Cannon Sr. | Charles Blanton | Prince Soltykoff | |
1877 | Hampton | 5 | Fred Webb | Robert Peck | F G Hobson | |
1878 | Kincsem‡ | 4 | E Madden | Robert Hesp | Ernő Blaskovich | |
1879 | Isonomy | 4 | Tom Cannon Sr. | John Porter | Frederick Gretton | |
1880 | Dresden China‡ | 4 | James Snowden | William I'Anson | C Perkins | |
1881 | Madame du Barry‡ | 6 | James Snowden | William I'Anson | C Perkins | |
1882 | Friday | 5 | Teddy Martin | Richard Marsh | 12th Duke of Hamilton | |
1883 | Border Minstrel | 3 | George Fordham | F Bates | J Johnstone | |
1884 | St Simon | 3 | Charles Wood | Mathew Dawson | 6th Duke of Portland | |
1885 | Althorp | 3 | George Barrett | John Porter | Maurice de Hirsch | |
1886 | The Bard | 3 | Charles Wood | Robert Peck | Robert Peck | |
1887 | Savile | 3 | George Barrett | John Porter | 1st Duke of Westminster | |
1888 | Rada‡ | 3 | Tommy Loates | Mathew Dawson | 6th Viscount Falmouth | |
1889 | Trayles | 4 | Jack Robinson | James Jewitt | W de la Rue | |
1890 | Philomel‡ | 5 | Tom Cannon Sr. | Robert Sherwood | J T North | |
1891 | Gonsalvo | 4 | George Barrett | John Porter | J Gretton | |
1892 | Martagon | 5 | John Watts | J Ryan | Douglas A Baird | |
1893 | Barmecide | 7 | George Barrett | C Andrews | J Burton | |
1894 | Kilsallaghan | 4 | Tommy Loates | James Jewitt | James Machell | |
1895 | Florizel II | 4 | John Watts | Richard Marsh | Prince of Wales | |
1896 | Count Schomberg | 4 | Mornington Cannon | William Leader | R Lebaudy | |
1897 | Count Schomberg | 5 | Sam Loates | William Leader | R Lebaudy | |
1898 | King's Messenger | 3 | Otto Madden | F Cole | Lord Penrhyn | |
1899 | Merman | 7 | Charles Wood | Jack Robinson | Lady de Bathe | |
1900 | Mazagan | 4 | Fred Rickaby | Harry Enoch | Douglas A Baird | |
1901 | Fortunatus | 3 | Danny Maher | Richard Marsh | Arthur James | |
1902 | Perseus | 3 | Joe Childs | Richard Marsh | Arthur James | |
1903 | Rabelais | 3 | J Watts | Richard Marsh | Arthur James | |
1904 | Saltpetre | 4 | William Lane | H Chandler | D Faber | |
1905 | Red Robe | 4 | William Griggs | Richard Marsh | Arthur James | |
1906 | Plum Tree | 3 | Otto Madden | Alec Taylor Jr. | Alfred W Cox | |
1907 | The White Knight | 4 | William Halsey | Harry Sadler | W R Wyndham | |
1908 | Radium | 5 | Otto Madden | John Watson | Leopold de Rothschild | |
1909 | Carrousel | 3 | Charles Trigg | Felix Leach | H J King | |
1910 | Magic | 3 | Fred Rickaby Jr | Felix Leach | H Beddington | |
1911 | Kilbroney | 4 | Walter Griggs | Charles Waugh | Lord St David | |
1912 | Tullibardine | 4 | Elijah Wheatley | Sam Darling | James Buchanan | |
1913 | Catmint | 4 | Danny Maher | Tom Jennings Jr. | Leonard Brassey | |
1914 | Son-in-Law | 3 | Frank Bullock | Reg Day | Abe Bailey | |
1919 | Queen's Square‡ | 4 | Steve Donoghue | Alec Taylor Jr. | Alexander Robb Cox | |
1920 | Mount Royal | 3 | Steve Donoghue | Harvey Leader | Lady Cunliffe-Owen | |
1921 | Bucks | 3 | Steve Donoghue | Reg Day | Abe Bailey | |
1922 | Flamboyant | 4 | W Lister | Reg Day | Mrs G Robinson | |
1923 | Triumph | 4 | Joe Childs | John Watson | Anthony de Rothschild | |
1924 | Teresina‡ | 4 | Vic Smyth | Dick Dawson | Aga Khan III | |
1925 | Cloudbank | 4 | Steve Donoghue | G Laing Ward | J White | |
1926 | Glommen | 4 | Harry Wragg | Walter Earl | Solomon Joel | |
1927 | Dark Japan | 4 | Charlie Smirke | Dick Dawson | Aga Khan III | |
1928 | Kinchinjunga | 4 | Freddie Fox | Richard Gooch | H C Sutton | |
1929 | Old Orkney | 5 | Fred Lane | Richard Gooch | J Murphy | |
1930 | Brown Jack | 6 | Steve Donoghue | Ivor Anthony | Harold Wernher | |
1931 | Salmon Leap | 4 | Tommy Weston | George Lambton | Venetia James | |
1932 | Brulette‡ | 4 | Gordon Richards | Fred Darling | Lord Woolavington | |
1933 | Sans Peine | 3 | Eph Smith | Jack Jarvis | Edward Esmond | |
1934 | Loosestrife | 5 | Gordon Richards | E Richards | P Johnson | |
1935 | Tiberius | 4 | Tommy Weston | Joe Lawson | Abe Bailey | |
1936 | Cecil | 5 | Tommy Weston | Joe Lawson | Abe Bailey | |
1937 | Fearless Fox | 4 | Eph Smith | Jack Jarvis | A Smith | |
1938 | Epigram | 5 | Brownie Carslake | Noel Cannon | James V Rank | |
1939 | Dubonnet | 4 | Tommy Lowrey | Basil Jarvis | J P Hornung | |
1946 | Marsyas | 6 | Charlie Elliott | Charles Semblat | Marcel Boussac | |
1947 | Monsieur l'Amiral | 6 | Charlie Smirke | E Charlier | Mrs I Henderson | |
1948 | Tenerani | 4 | Enzo Camici | Norman Bertie | Federico Tesio | |
1949 | Alycidon | 4 | Doug Smith | Walter Earl | 18th Earl of Derby | |
1950 | Val Drake | 4 | Roger Poincelet | Robert Carver | Suzy Volterra | |
1951 | Pan | 4 | Roger Poincelet | Etienne Pollet | Eugène Constant | |
1952 | Medway | 4 | Doug Smith | Fred Winter, Sr. | P Bartholemew | |
1953 | Souepi | 5 | Charlie Elliott | George Digby | George Digby | |
1954 | Blarney Stone | 5 | Bill Rickaby | Vic Smyth | M McAlpine | |
1955 | Double Bore | 4 | Tommy Gosling | Jeremy Tree | Jeremy Tree | |
1956 | Zarathustra | 5 | Harry Carr | Cecil Boyd-Rochfort | Terence Grey | |
1957 | Tenterhooks | 3 | Edgar Britt | Charles Elsey | 3rd Viscount Allendale | |
1958 | Gladness‡ | 5 | Lester Piggott | Vincent O'Brien | John McShain | |
1959 | Dickens | 3 | Doug Smith | Cecil Boyd-Rochfort | Zia Wernher | |
1960 | Exar | 4 | Lester Piggott | Noel Murless | Carlo Vittadini | |
1961 | Predominate | 9 | Eph Smith | Ted Leader | Jim Joel | |
1962 | Sagacity | 4 | Harry Carr | Cecil Boyd-Rochfort | Lady Cholmondeley | |
1963 | Trelawny | 7 | Scobie Breasley | George Todd | Mrs L Carver | |
1964 | Raise You Ten | 4 | Stanley Clayton | Cecil Boyd-Rochfort | P Widener | |
1965 | Apprentice | 5 | Stanley Clayton | Cecil Boyd-Rochfort | Queen Elizabeth II | |
1966 | Gaulois | 3 | Ron Hutchinson | Cecil Boyd-Rochfort | Queen Elizabeth II | |
1967 | Wrekin Rambler | 4 | Scobie Breasley | Gordon Richards | G Murphy | |
1968 | Ovaltine | 4 | Brian Taylor | Jack Watts | G Cooper | |
1969 | Richmond Fair | 5 | John Gorton | Bruce Hobbs | T Blackwell | |
1970 | Parthenon | 4 | Greville Starkey | Henry Cecil | R Macdonald-Buchanan | |
1971 | Rock Roi | 4 | Duncan Keith | Peter Walwyn | F Hue-Williams | |
1972 | Erimo Hawk | 4 | Pat Eddery | Geoffrey Barling | Y Yamamoto | |
1973 | Proverb | 3 | Ernie Johnson | Barry Hills | J Chandos-Pole | |
1974 | Proverb | 4 | Lester Piggott | Barry Hills | J Chandos-Pole | |
1975 | Girandole | 4 | Lester Piggott | Michael Stoute | J Hattersley | |
1976 | Mr Bigmore | 4 | Greville Starkey | P Robinson | E Lambton | |
1977 | Grey Baron | 4 | Geoff Lewis | Bruce Hobbs | P Parnell | |
1978 | Tug of War | 5 | Brian Rouse | Dermot Whelan | Y Perry | |
1979 | Le Moss | 4 | Joe Mercer | Henry Cecil | Carlo d'Alessio | 4:58.00 |
1980 | Le Moss | 5 | Joe Mercer | Henry Cecil | Carlo d'Alessio | 4:39.50 |
1981 | Ardross | 5 | Lester Piggott | Henry Cecil | Charles St George | |
1982 | Heighlin | 6 | Steve Cauthen | David Elsworth | J Burr | |
1983 | Little Wolf | 5 | Willie Carson | Dick Hern | Lord Porchester | 4:32.30 |
1984 | Gildoran | 4 | Steve Cauthen | Barry Hills | Robert Sangster | |
1985 | Valuable Witness | 5 | Pat Eddery | Jeremy Tree | Stavros Niarchos | |
1986 | Longboat | 5 | Willie Carson | Dick Hern | Dick Hollingsworth | 4:46.98 |
1987 | Sergeyevich | 3 | Willie Carson | John Dunlop | Mrs Douglas Riley-Smith | 4:30.32 |
1988 | Sadeem | 5 | Greville Starkey | Guy Harwood | Sheikh Mohammed | 4:36.34 |
1989 | Mazzacano | 4 | Pat Eddery | Guy Harwood | A P Ward | 4:32.84 |
1990 | Lucky Moon | 3 | Willie Carson | John Dunlop | Lavinia, Duchess of Norfolk | 4:11.75 |
1991 | Further Flight | 5 | Michael Hills | Barry Hills | Simon Wingfield Digby | 3:28.69 |
1992 | Further Flight | 6 | Michael Hills | Barry Hills | Simon Wingfield Digby | 3:24.04 |
1993 | Sonus | 4 | Pat Eddery | John Gosden | Sheikh Mohammed | 3:35.36 |
1994 | Tioman Island | 4 | Richard Quinn | Paul Cole | Sultan Ahmad Shah | 3:23.57 |
1995 | Double Trigger | 4 | Jason Weaver | Mark Johnston | Ron Huggins | 3:25.86 |
1996 | Grey Shot | 4 | Pat Eddery | Ian Balding | Jeff Smith | 3:25.17 |
1997 | Double Trigger | 6 | Michael Roberts | Mark Johnston | Ron Huggins | 3:24.81 |
1998 | Double Trigger | 7 | Darryll Holland | Mark Johnston | Ron Huggins | 3:29.19 |
1999 | Kayf Tara | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 3:23.67 |
2000 | Royal Rebel | 4 | Michael Kinane | Mark Johnston | Peter Savill | 3:31.71 |
2001 | Persian Punch | 8 | Richard Quinn | David Elsworth | Jeff Smith | 3:27.09 |
2002 | Jardines Lookout | 5 | Michael Kinane | Alan Jarvis | Ambrose Turnbull | 3:21.63 |
2003 | Persian Punch | 10 | Martin Dwyer | David Elsworth | Jeff Smith | 3:27.86 |
2004 | Darasim | 6 | Joe Fanning | Mark Johnston | Markus Graff | 3:26.93 |
2005 | Distinction | 6 | Michael Kinane | Michael Stoute | Highclere Thoroughbred Racing | 3:29.56 |
2006 | Yeats | 5 | Michael Kinane | Aidan O'Brien | Sue Magnier & Diane Nagle | 3:21.55 |
2007 | Allegretto‡ | 4 | Ryan Moore | Sir Michael Stoute | Cheveley Park Stud | 3:25.61 |
2008 | Yeats | 7 | Johnny Murtagh | Aidan O'Brien | Sue Magnier & Diane Nagle | 3:25.75 |
2009 | Schiaparelli | 6 | Frankie Dettori | Saeed bin Suroor | Godolphin | 3:25.18 |
2010 | Illustrious Blue | 7 | Jim Crowley | William Knight | Mr & Mrs I H Bendelow | 3:22.35 |
2011 | Opinion Poll | 5 | Frankie Dettori | Mahmood Al Zarooni | Godolphin | 3:23.85 |
2012 | Saddler's Rock | 4 | Johnny Murtagh | John Oxx | Michael O'Flynn | 3:30.83 |
2013 | Brown Panther | 5 | Richard Kingscote | Tom Dascombe | Andrew Black & Owen Promotions | 3:22.79 |
2014 | Cavalryman | 8 | Kieren Fallon | Saeed bin Suroor | Godolphin | 3:27.07 |
2015 | Big Orange | 4 | Jamie Spencer | Michael Bell | Bill Gredley | 3:24.85 |
2016 | Big Orange | 5 | Jamie Spencer | Michael Bell | Bill Gredley | 3:24.93 |
2017 | Stradivarius | 3 | Andrea Atzeni | John Gosden | Bjorn Nielsen | 3:25.47 |
2018 | Stradivarius | 4 | Andrea Atzeni | John Gosden | Bjorn Nielsen | 3:30.56 |
2019 | Stradivarius | 5 | Frankie Dettori | John Gosden | Bjorn Nielsen | 3:29.11 |
2020 | Stradivarius | 6 | Frankie Dettori | John Gosden | Bjorn Nielsen | 3:35.07 |
2021 | Trueshan | 5 | Hollie Doyle | Alan King | Singula Partnership | 3:37.05 |
2022 | Kyprios | 4 | Ryan Moore | Aidan O'Brien | Moyglare Stud / Smith / Magnier / Tabor | 3:26.84 |
2023 | Quickthorn | 6 | Tom Marquand | Hughie Morrison | Lady Blyth | 3:33.65 |
2024 | Kyprios | 6 | Ryan Moore | Aidan O'Brien | Moyglare Stud / Smith / Magnier / Tabor | 3:21.53 |
The race was not run from 1915 to 1918 because of World War I and from 1940 to 1945 because of World War II
‡ denotes a winning filly or mare
Earlier winners
[edit]- 1812: Shoestrings
- 1813: Camerton
- 1814: Banquo
- 1815: no race
- 1816: Scarecrow
- 1817–24: no race
- 1825: Cricketer
- 1826: Stumps
- 1827: Link Boy
- 1828: Miss Craven
- 1829: Fleur de Lis
- 1830: Fleur de Lis
- 1831: Priam
- 1832: Priam
- 1833: Rubini
- 1834: Glencoe
- 1835: Rockingham
- 1836: Hornsea
- 1837: Carew
- 1838: Harkaway
- 1839: Harkaway
- 1840: Beggarman
- 1841: Charles the Twelfth
- 1842: Charles the Twelfth
- 1843: Hyllus
- 1844: Alice Hawthorn
- 1845: Miss Elis
- 1846: Grimston
- 1847: The Hero
- 1848: Van Tromp
See also
[edit]References
[edit]- ^ "European Pattern Committee announces changes to the 2017 European Programme / 01 Feb 17". British Horseracing Authority. Retrieved 1 February 2017.
- Paris-Turf:
- Racing Post:
- galopp-sieger.de – Goodwood Cup.
- ifhaonline.org – International Federation of Horseracing Authorities – Goodwood Cup (2019).
- pedigreequery.com – Goodwood Cup – Goodwood.
- tbheritage.com – Goodwood Cup.
- Abelson, Edward; John Tyrrel (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 136–139. ISBN 1-873626-15-0.