Kwai Hing station
This article needs additional citations for verification. (July 2014) |
Kwai Hing 葵興 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 葵興 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 葵兴 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Kuíxīng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Kwàihīng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Florish Palm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kwai Hing Road, Kwai Chung Kwai Tsing District Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°21′48″N 114°07′52″E / 22.3632°N 114.1312°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tsuen Wan line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | KWH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Kwai Chung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kwai Hing (Chinese: 葵興) is an elevated railway station on the Tsuen Wan line of Hong Kong MTR system. It is named after the nearest public housing estate, and is between Kwai Fong and Tai Wo Hau stations.
Opened on 10 May 1982, it forced most direct bus services into Kowloon to be cancelled. Nevertheless, the station provides a convenient transport service to local residents, also attracting local shuttle services with nearby settlements and factories.
Below the platforms is a small transport interchange. This interchange is saturated with traffic, due to traffic diverted from the increasingly crowded Kwai Fong station.
History
[edit]Kwai Hing station opened on 10 May 1982, in sync with Tsuen Wan line. The construction of Kwai Fong station, this station, and the viaducts was done by Dragages et Travaux Publics.[1] There has been no new changes since, other than the fitting of Platform Screen Doors.
Station layout
[edit]P Platforms |
Exit E | Exit, footbridge to Kowloon Commerce Centre |
Side platform, doors will open on the left | ||
Platform 2 | Tsuen Wan line towards Central (Kwai Fong) → | |
Platform 1 | ← Tsuen Wan line towards Tsuen Wan (Tai Wo Hau) | |
Side platform, doors will open on the left | ||
C | Concourse | Exits, transport interchange |
Customer services, MTRshops | ||
Hang Seng Bank, vending machines, automatic teller machines |
The tracks of platform 1 and 2 are located side by side in the middle of the station. Unlike the island platforms common to most MTR stations, Kwai Hing uses two side platforms and passengers have to ride different escalators from the concourse up to the correct platform for the destination they wish to go to.[2]
Kwai Hing station is one of the three elevated stations on the Tsuen Wan line. (The others are Lai King and Kwai Fong stations.) The structure of Kwai Hing station is very similar to that of Kwai Fong station.
Entrances/Exits
[edit]- A: Kwai Hing Estate, Kwai Hing Road, Millennium Trade Centre, Kwai Chung Centre, Kwai Chun Court
- B: Transport Interchange, Kwai Hing Government Offices
- C: Kwai Hong Court
- D: Sun Kwai Hing Gardens
- E: Kowloon Commerce Centre [3]
References
[edit]- ^ "Kwai Fong and Kwai Hing MTR Stations". Dragages Hong Kong. Retrieved 10 July 2024.
- ^ "Kwai Hing Station layout" (PDF). MTR Corporation. Retrieved 31 July 2014.
- ^ "Kwai Hing Station street map" (PDF). MTR Corporation. Retrieved 31 July 2014.