1970 Belgian Grand Prix
1970 Belgian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 7 June 1970 | ||
Official name | XXIX Grand Prix de Belgique | ||
Location | Circuit de Spa-Francorchamps, Francorchamps, Spa, Belgium | ||
Course | Permanent racing facility | ||
Course length | 14.100 km (8.761 miles) | ||
Distance | 28 laps, 394.800 km (245.317 miles) | ||
Pole position | |||
Driver | March-Ford | ||
Time | 3:28.0 | ||
Fastest lap | |||
Driver | Chris Amon | March-Ford | |
Time | 3:27.4 on lap 27 | ||
Podium | |||
First | BRM | ||
Second | March-Ford | ||
Third | Matra | ||
Lap leaders |
The 1970 Belgian Grand Prix was a Formula One motor race held at Spa-Francorchamps on 7 June 1970. It was race 4 of 13 in both the 1970 World Championship of Drivers and the 1970 International Cup for Formula One Manufacturers.
March driver Chris Amon set the new lap record at this race, at a speed of 152 miles an hour. Race winner Pedro Rodríguez had set a 160 miles an hour lap in a sports car race the week before the Grand Prix. It was also Rodriguez's last victory in Formula One, and BRM's first victory since Jackie Stewart won the 1966 Monaco Grand Prix. This was the second Formula One win ever for a Mexican driver, and the last until the 2020 Sakhir Grand Prix.[1] The race also saw the debut of Ignazio Giunti, who finished fourth in a Ferrari.
This was the last Formula One race to be held on the original Spa circuit. It was also the last Formula One victory for Dunlop.[2]
Qualifying
[edit]Qualifying classification
[edit]Pos. | Driver | Constructor | Time | Grid | |||
---|---|---|---|---|---|---|---|
1 | Jackie Stewart | March-Ford | 3:28.0 | 1 | |||
2 | Jochen Rindt | Lotus-Ford | 3:30.1 | 2 | |||
3 | Chris Amon | March-Ford | 3:30.3 | 3 | |||
4 | Jacky Ickx | Ferrari | 3:30.7 | 4 | |||
5 | Jack Brabham | Brabham-Ford | 3:31.5 | 5 | |||
6 | Pedro Rodríguez | BRM | 3:31.6 | 6 | |||
7 | Rolf Stommelen | Brabham-Ford | 3:32.0 | 7 | |||
8 | Ignazio Giunti | Ferrari | 3:32.4 | 8 | |||
9 | Ronnie Peterson | March-Ford | 3:32.8 | 9 | |||
10 | Jo Siffert | March-Ford | 3:32.9 | 10 | |||
11 | Jean-Pierre Beltoise | Matra | 3:32.9 | 11 | |||
12 | Piers Courage | De Tomaso-Ford | 3:33.0 | 12 | |||
13 | John Miles | Lotus-Ford | 3:33.8 | 13 | |||
14 | Jackie Oliver | BRM | 3:34.2 | 14 | |||
15 | Derek Bell | Brabham-Ford | 3:36.2 | 15 | |||
16 | Graham Hill | Lotus-Ford | 3:37.0 | 16 | |||
17 | Henri Pescarolo | Matra | 3:37.1 | 17 | |||
DNQ | Alex Soler-Roig | Lotus-Ford | 3:52.7 | — | |||
Source: [3] |
Race
[edit]Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Pedro Rodríguez | BRM | 28 | 1:38:09.9 | 6 | 9 |
2 | 10 | Chris Amon | March-Ford | 28 | + 1.1 | 3 | 6 |
3 | 25 | Jean-Pierre Beltoise | Matra | 28 | + 1:43.7 | 11 | 4 |
4 | 28 | Ignazio Giunti | Ferrari | 28 | + 2:38.5 | 8 | 3 |
5 | 19 | Rolf Stommelen | Brabham-Ford | 28 | + 3:31.8 | 7 | 2 |
6 | 26 | Henri Pescarolo | Matra | 27 | Electrical | 17 | 1 |
7 | 9 | Jo Siffert | March-Ford | 26 | Fuel Pressure | 10 | |
8 | 27 | Jacky Ickx | Ferrari | 26 | + 2 Laps | 4 | |
NC | 14 | Ronnie Peterson | March-Ford | 20 | Not Classified | 9 | |
Ret | 18 | Jack Brabham | Brabham-Ford | 19 | Clutch | 5 | |
Ret | 23 | Graham Hill | Lotus-Ford | 19 | Engine | 16 | |
Ret | 11 | Jackie Stewart | March-Ford | 14 | Engine | 1 | |
Ret | 21 | John Miles | Lotus-Ford | 13 | Gearbox | 13 | |
Ret | 20 | Jochen Rindt | Lotus-Ford | 10 | Engine | 2 | |
Ret | 2 | Jackie Oliver | BRM | 7 | Engine | 14 | |
Ret | 7 | Piers Courage | De Tomaso-Ford | 4 | Oil Pressure | 12 | |
Ret | 8 | Derek Bell | Brabham-Ford | 1 | Gearbox | 15 | |
DNS | 22 | Alex Soler-Roig | Lotus-Ford | Completed insufficient laps in practice | |||
Source:[4]
|
Notes
[edit]- This was the Formula One World Championship debut for Italian driver Ignazio Giunti.
- This was the 100th Formula One World Championship Grand Prix for a Swedish driver. In those 100 races, Swedish drivers had won 1 Grand Prix, had achieved 1 podium finish and 1 pole position.
- This race marked the 5th podium finish for a Mexican driver.
- This was the first fastest lap set by a March.
- For the first time since the 1968 French Grand Prix, a Ford-powered car did not win the race. This ended a record streak of 20 consecutive Grand Prix wins by a Ford-powered car.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Mexico - Wins". statsf1.com. Retrieved 30 January 2020.
- ^ "F1 tire supplier stats". formula1-dictionary.net. Retrieved 16 October 2021.
- ^ "Belgium 1970 - Qualification • STATS F1". www.statsf1.com. Retrieved 12 March 2021.
- ^ "1970 Belgian Grand Prix". formula1.com. Archived from the original on 31 October 2013. Retrieved 22 December 2015.
- ^ a b "Belgium 1970 - Championship • STATS F1". www.statsf1.com. Retrieved 12 March 2019.