List of political parties in the Democratic Republic of the Congo
Appearance
United Nations Mission |
---|
Democratic Republic of the Congo portal |
This article details the various political parties in the Democratic Republic of the Congo.
The Democratic Republic of the Congo has seen extensive civil conflict since independence in 1960, and no free and fair election had been held there until 2006. In the absence of an effective central government, most political groups (especially those in the interior) exist solely to control territory and enforce allegiance to certain leaders instead of performing the typical party functions of electoral participation and ideological debate.[needs update?]
In 2014, there were 602 parties registered with the Ministry of Internal Affairs and 910 in 2023, an increase of 51%.[1][2]
The parties
[edit]This section's factual accuracy may be compromised due to out-of-date information. The reason given is: obsolete alliances and party list needs update for 2023-2028 election cycle. (April 2024) |
Alliance | Abbr. | Leader | Parties | Political position | Ideology | Senate | Assembly | |
---|---|---|---|---|---|---|---|---|
Common Front for Congo Front commun pour le Congo |
FCC | Joseph Kabila | Centre-left | Social democracy | 99 / 109
|
341 / 500
| ||
Lamuka Coalition Coalition Lamuka |
CL | Moïse Katumbi Adolphe Muzito |
List of parties |
Right-wing | Nationalism Christian democracy |
6 / 109
|
112 / 500
| |
Heading for Change Cap pour le changement |
CACH | Félix Tshisekedi | Centre-left | Progressivism Social democracy |
3 / 109
|
47 / 500
|
Party Name | Party Leader |
---|---|
Alliance of the Democratic Forces of Congo (Alliance des Forces democratiques du Congo/AFDC)[3] | Bahati Lukwebo |
Alliance for Congo's Renewal (Alliance pour le Renouveau du Congo/ARC) | Olivier Kamitatu Etsu |
Camp of the Fatherland (Camp de la Patrie) | Leader unknown |
Christian Democracy (Démocratie Chrétienne/DC) | Eugène Diomi Ndongala |
Christian Democrat Party (Parti Démocrate Chrétien) | Leader unknown |
Christian Democrats Party (Parti des Démocrates Chrétiens/PDC) | José Endundo Bononge |
Christian Republican Party (Parti Chrétien Républicain/PCR) | Gilbert Kiakwama Kiakiziki |
Coalition of Congolese Democrats (Coalition des Démocrates Congolais) | Leader unknown |
Congolese National Movement–Lumumba (Mouvement National Congolais–Lumumba/MNC–L) | François Lumumba |
Congolese Rally for Democracy–Goma (Rassemblement Congolais pour la Démocratie/RCD–G) | Azarias Ruberwa |
Congolese Rally for Democracy–Kisangani-Liberation Movement (Rassemblement Congolais pour la Démocratie–Kisangani–Mouvement de Libération/RCD–K–ML) | Antipas Mbusa Myanwisi |
Congolese Solidarity for Democracy (Solidarité Congolaise pour la Démocratie/SCODE) | Jean Claude Muyambo |
Convention of Christian Democrats (Convention des Démocrates Chrétiens) | Leader unknown |
Democrats of the Democratic Republic of Congo (Le Démocrate, République Démocratique du Congo) | A. Mande Monga |
Democratic Social Christian Party (Parti Démocrate Social Chrétien/PDSC) | André Bo-Boliko Lokonga |
Federalist Christian Democracy – Convention of Federalists for Christian Democracy (Démocratie Chrétienne Fédéraliste – Convention des Fédéralistes pour la Démocratie Chrétienne/DCF–COFEDEC) | Venant Tshipasa (Pierre Pay Pay Presidential candidate) |
Future of the Congo (Avenir du Congo/ACO) | Jean-Michel Sama Lukonde |
Forces for Renewal (Forces du Renouveau) | Azarias Ruberwa |
Liberal Christian Democrats Union (Union des Libéraux Démocrates Chrétiens/ULDC) | Raymond Tshibanda |
Movement for the Liberation of Congo (Mouvement pour la Liberation du Congo/MLC) | Jean-Pierre Bemba Gombo |
National Alliance Party for Unity (Parti de l'Alliance Nationale pour l'Unité/PANU) | André-Philippe Futa |
National Democratic Action ( Action Démocratique Nationale / ADENA) | Clovis Kabongo Malemba |
Organisation du bahku (NBO) | Leader unknown |
Parti Travailliste Congolais (PTC) | Thomas Ilenda Touzayamoko |
People's Party for Reconstruction and Democracy (Parti du Peuple pour la Reconstruction et la Démocratie/PPRD) | Évariste Boshab |
People's Salvation Front (Front Populaire du Salut/FPS) | Ahmed Padia Binkatabana |
Popular Movement of the Revolution/Nzuzi Faction (Mouvement Populaire de la Revolution/Fait Privé/MPR-FP) | Simon Nsimba M'vuedi |
Rally of Congolese Democrats and Nationalists (Rassemblement des Congolais Démocrates et Nationalistes) | Leader unknown |
Social Movement for Renewal (Mouvement Social pour le Renouveau) | Pierre Lumbi |
Unified Lumumbist Party (Parti Lumumbiste Unifié/PALU) | Antoine Gizenga |
Union for Democracy and Social Progress (Union pour la Démocratie et le Progrès Social/UDPS) | Étienne Tshisekedi |
Union for the Nation (Union pour la Nation) | Leader unknown |
Union for the Republic National Movement/UNIR NM (Union pour la République - Mouvement national/UNIR MN) | Boyenga Bofala |
Union of Congolese nationalist Federalists/UNAFEC (Union Nationale des fédéralistes du Congo - UNAFEC) | |
Union for Congo's Reconstruction (Union pour la Reconstruction du Congo/UREC) | Oscar Kashala |
Union of Federalist Nationalists of Congo (Union des Nationalistes Fédéralistes du Congo) | Leader unknown |
Union of Mobutist Democrats (Union des Démocrates Mobutistes) | Nzanga Mobutu |
Voix Independante du Peuple (Voix Independante du Peuple/VIP) | Eddy Dishueme |
Historical parties
[edit]- Alliance of Democratic Forces for the Liberation of Congo (Alliance des Forces Démocratiques pour la Liberation du Congo)
- ABAKO
- Association of Indigenous Personnel of the Colony (APIC)
- Center of African Grouping (CEREA)
- Movement for the National Congolese Progress (MPNC)
- African Solidarity Party (PSA)
- People's National Party (PNP)
- Union of Mongo (UNIMO)
References
[edit]- ^ "::CENI/RDC - Partis Politiques::". Archived from the original on 2016-12-06.
- ^ Ministère de l'Intérieur, Sécurité et Affaires Coutumieres. "Liste des parties politiques autorises a fonctionner en republique democratique du Congo—Juin 2023" (PDF). 7sur7.cd (in French). Archived (PDF) from the original on 25 June 2023. Retrieved 3 April 2024.
- ^ Patrick Ilunga (28 July 2021). "Koffi Olomide joins new political party". The EastAfrican. Nairobi, Kenya. Retrieved 28 July 2021.