List of places in Singapore
This is a list of places in Singapore based on the planning areas and their constituent subzones as designated by the Urban Redevelopment Authority (URA).
Based on the latest URA Master Plan in 2019, the country is divided into 5 regions, which are further subdivided into 55 planning areas, and finally subdivided into a total of 332 subzones.[1]
Both planning areas and subzones are listed below in alphabetical order. Population data is accurate as of June 2018,[2] which does not necessarily reflect the same boundaries as in the 2019 Master Plan. Additionally, the figures include citizens and permanent residents but do not include the approximately 1.6 million non-permanent residents of Singapore.
Central Region
[edit]The Central Region of Singapore is made up of 22 planning areas, of which 10 form the Central Area. The region comprises 135 subzones in total. Planning areas that are part of the Central Area are italicised.
Planning Area[1] | Subzone[1] | Estimated population (2018)[2] | Remarks |
---|---|---|---|
Bishan | Bishan East | 28,750 | |
Marymount | 30,250 | ||
Upper Thomson | 29,490 | ||
Bukit Merah | Alexandra Hill | 14,240 | |
Alexandra North | 1,410 | ||
Bukit Ho Swee | 15,150 | ||
Bukit Merah | 1,130 | ||
Depot Road | 6,390 | ||
Everton Park | 8,420 | ||
Greater Southern Waterfront | 30 | ||
HarbourFront | 3,200 | ||
Henderson Hill | 11,510 | ||
Kampong Tiong Bahru | 9,470 | ||
Redhill | 12,100 | ||
Singapore General Hospital | 10 | ||
Telok Blangah Drive | 17,940 | ||
Telok Blangah Rise | 12,650 | ||
Telok Blangah Way | 9,790 | ||
Tiong Bahru | 12,800 | ||
Tiong Bahru Station | 15,660 | ||
Bukit Timah | Anak Bukit | 22,090 | |
Coronation Road | 6,390 | ||
Farrer Court | 6,240 | ||
Hillcrest | 9,120 | ||
Holland Road | 10,630 | ||
Leedon Park | 6,460 | ||
Swiss Club | 5,620 | ||
Ulu Pandan | 10,730 | ||
Downtown Core | Anson | 80 | |
Bayfront | 0 | ||
Bugis | 840 | ||
Cecil | 220 | ||
Central Boulevard | 630 | ||
City Hall | 60 | ||
Clifford Pier | 0 | ||
Marina Centre | 10 | ||
Maxwell | 0 | ||
Nicoll | - | Added in 2019. | |
Phillip | 0 | ||
Raffles Place | 60 | ||
Tanjong Pagar | 600 | ||
Geylang | Aljunied | 39,990 | |
Geylang East | 31,180 | ||
Kallang Way | 50 | ||
Kampong Ubi | 12,340 | ||
MacPherson | 28,050 | ||
Kallang | Bendemeer | 35,980 | |
Boon Keng | 12,230 | ||
Crawford | 8,960 | ||
Geylang Bahru | 11,950 | ||
Kallang Bahru | 20 | ||
Kampong Bugis | 820 | ||
Kampong Java | 10,710 | ||
Lavender | 9,710 | ||
Tanjong Rhu | 11,060 | ||
Marina East | Marina East | 0 | |
Marina South | Marina South | 0 | |
Marine Parade | East Coast | 0 | |
Katong | 9,380 | ||
Marina East | 0 | ||
Marine Parade | 27,550 | ||
Mountbatten | 10,330 | ||
Museum | Bras Basah | 10 | |
Dhoby Ghaut | 240 | ||
Fort Canning | 170 | ||
Newton | Cairnhill | 3,690 | |
Goodwood Park | 1,140 | ||
Istana Negara | 40 | ||
Monk's Hill | 970 | ||
Newton Circus | 220 | ||
Orange Grove | 1,580 | ||
Novena | Balestier | 32,370 | |
Dunearn | 3,880 | ||
Malcolm | 2,810 | ||
Moulmein | 9,190 | ||
Mount Pleasant | 700 | ||
Orchard | Boulevard | 430 | |
Somerset | 140 | ||
Tanglin | 430 | ||
Outram | China Square | 1,460 | |
Chinatown | 10,930 | ||
Pearl's Hill | 7,340 | ||
People's Park | 300 | ||
Queenstown | Commonwealth | 7,420 | |
Dover | 11,290 | ||
Ghim Moh | 13,550 | ||
Holland Drive | 13,170 | ||
Kent Ridge | 840 | ||
Margaret Drive | 15,000 | ||
Mei Chin | 15,810 | ||
National University of Singapore | 230 | ||
one-north | 650 | ||
Pasir Panjang 1 | 4,370 | ||
Pasir Panjang 2 | 3,290 | ||
Port | 110 | ||
Queensway | 290 | ||
Singapore Polytechnic | 110 | ||
Tanglin Halt | 11,750 | ||
River Valley | Institution Hill | 3,500 | |
Leonie Hill | 2,830 | ||
One Tree Hill | 1,920 | ||
Oxley | 1,460 | ||
Paterson | 220 | ||
Rochor | Bencoolen | 1,280 | |
Farrer Park | 2,830 | ||
Kampong Glam | 160 | ||
Little India | 3,460 | ||
Mackenzie | 130 | ||
Mount Emily | 1,330 | ||
Rochor Canal | 0 | ||
Selegie | 220 | ||
Sungei Road | 2,140 | ||
Victoria | 1,910 | ||
Singapore River | Boat Quay | 130 | |
Clarke Quay | 140 | ||
Robertson Quay | 2,710 | ||
Southern Islands | Sentosa | 1,800 | |
Southern Group | 0 | ||
Straits View | Straits View | 0 | |
Tanglin | Chatsworth | 6,490 | |
Nassim | 9,440 | ||
Ridout | 1,390 | ||
Tyersall | 3,650 | ||
Toa Payoh | Bidadari | 0 | |
Boon Teck | 13,600 | ||
Braddell | 10,040 | ||
Joo Seng | 7,980 | Formerly called Paya Lebar. | |
Kim Keat | 8,290 | ||
Lorong 8 Toa Payoh | 7,510 | Formerly called Kallang. | |
Pei Chun | 10,790 | ||
Potong Pasir | 11,310 | ||
Sennett | 5,410 | ||
Toa Payoh Central | 28,860 | ||
Toa Payoh West | 14,290 | Formerly called Marymount. | |
Woodleigh | 2,420 | ||
Total | 926,040 |
East Region
[edit]The East Region of Singapore consists of 6 planning areas, comprising 30 subzones in total. Tampines serves as the regional centre of the East Region.
Planning Area[1] | Subzone[1] | Estimated population (2018)[2] | Remarks |
---|---|---|---|
Bedok | Bayshore | 7,240 | |
Bedok North | 82,620 | ||
Bedok Reservoir | 25,830 | ||
Bedok South | 48,010 | ||
Frankel | 34,030 | ||
Kaki Bukit | 38,470 | ||
Kembangan | 38,530 | ||
Siglap | 6,570 | ||
Changi | Changi Airport | 0 | |
Changi Point | 590 | ||
Changi West | 1,480 | ||
Changi Bay | Changi Bay | 0 | |
Pasir Ris | Flora Drive | 14,650 | |
Loyang East | 2,150 | ||
Loyang West | 180 | ||
Pasir Ris Central | 30,520 | Formerly called Town. | |
Pasir Ris Drive | 55,970 | ||
Pasir Ris Park | 7,280 | ||
Pasir Ris Wafer Fab Park | 20 | Formerly called Pasir Ris West. | |
Pasir Ris West | 36,140 | Formerly called Elias. | |
Paya Lebar | Airport Road | 0 | |
Paya Lebar East | 10 | ||
Paya Lebar North | 20 | ||
Paya Lebar West | 0 | ||
PLAB | 0 | ||
Tampines | Simei | 40,330 | |
Tampines Central | 235,330 | ||
Tampines Changkat/Ashford | |||
Tampines East | |||
Tampines Green | |||
Tampines North | |||
Tampines West | |||
Xilin | 1,730 | ||
Total | 687,420 |
North Region
[edit]The North Region of Singapore is made up of 8 planning areas, comprising 41 subzones in total. Its regional centre is located at Woodlands.
Planning Area[1] | Subzone[1] | Estimated population (2018)[2] | Remarks |
---|---|---|---|
Central Water Catchment | Central Water Catchment | 0 | |
Lim Chu Kang | Lim Chu Kang | 110 | |
Neo Tiew | |||
Mandai | Mandai East | 0 | |
Mandai Estate | 2,090 | ||
Mandai West | 0 | ||
Sembawang | Admiralty | 14,160 | |
Sembawang Central | 30,550 | ||
Sembawang East | 8,490 | ||
Sembawang North | 26,200 | ||
Sembawang Springs | 6,210 | ||
Sembawang Straits | 1,720 | ||
Senoko North | 20 | ||
Senoko South | 20 | ||
The Wharves | 0 | ||
Simpang | Pulau Seletar | 0 | |
Simpang North | 0 | ||
Simpang South | 0 | ||
Tanjong Irau | 0 | ||
Sungei Kadut | Gali Batu | 30 | Formerly called Mandai. |
Kranji | 10 | ||
Pang Sua | 20 | ||
Reservoir View | 20 | ||
Turf Club | 690 | ||
Woodlands | Greenwood Park | 50 | |
Midview | 35,960 | ||
North Coast | 12,900 | ||
Senoko West | 20 | ||
Woodgrove | 34,590 | ||
Woodlands East | 97,090 | ||
Woodlands Regional Centre | 10 | ||
Woodlands South | 41,150 | ||
Woodlands West | 30,770 | ||
Yishun | Khatib | 10,540 | |
Lower Seletar | 15,280 | ||
Nee Soon | 890 | ||
Northland | 29,070 | ||
Springleaf | 4,230 | ||
Yishun Central | 1,350 | ||
Yishun East | 56,940 | ||
Yishun South | 40,870 | ||
Yishun West | 55,770 | ||
Total | 557,820 |
North-East Region
[edit]The North-East Region of Singapore is made up of 7 planning areas, comprising 48 subzones in total. There are plans to transform Seletar into the regional centre of the North-East Region in the future.
Planning Area[1] | Subzone[1] | Estimated population (2018)[2] | Remarks |
---|---|---|---|
Ang Mo Kio | Ang Mo Kio Town Centre | 4,820 | |
Cheng San | 28,320 | ||
Chong Boon | 27,080 | ||
Kebun Baru | 22,970 | ||
Sembawang Hills | 6,760 | ||
Shangri-La | 16,560 | ||
Tagore | 8,110 | Formerly called Sindo. | |
Townsville | 21,900 | ||
Yio Chu Kang | 50 | ||
Yio Chu Kang East | 4,180 | ||
Yio Chu Kang North | 0 | Formerly called Seletar. | |
Yio Chu Kang West | 24,960 | ||
Hougang | Defu Industrial Park | 20 | |
Hougang Central | 4,730 | ||
Hougang East | 25,020 | ||
Hougang West | 46,300 | ||
Kangkar | 30,300 | ||
Kovan | 25,730 | Formerly called Rosyth. | |
Lorong Ah Soo | 32,480 | ||
Lorong Halus | 0 | Formerly called Sungei Serangoon. | |
Tai Seng | 14,190 | Formerly called Tai Keng. | |
Trafalgar | 44,240 | ||
North-Eastern Islands | North-Eastern Islands | 50 | |
Punggol | Coney Island | 0 | |
Matilda | 47,930 | ||
Northshore | 270 | ||
Punggol Canal | 0 | ||
Punggol Field | 48,380 | ||
Punggol Town Centre | 17,490 | ||
Waterway East | 47,500 | ||
Seletar | Pulau Punggol Barat | 0 | |
Pulau Punggol Timor | 0 | ||
Seletar | 230 | ||
Seletar Aerospace Park | 20 | ||
Sengkang | Anchorvale | 43,740 | Formerly called Buangkok. |
Compassvale | 21,160 | Formerly called Trafalgar. | |
Fernvale | 53,810 | Formerly called Jalan Kayu East. | |
Lorong Halus North | 0 | Formerly called Sungei Serangoon East. | |
Rivervale | 60,660 | Formerly called Sungei Serangoon West. | |
Sengkang Town Centre | 61,270 | ||
Sengkang West | 10 | Formerly called Jalan Kayu West. | |
Serangoon | Lorong Chuan | 8,520 | |
Seletar Hills | 13,920 | ||
Serangoon Central | 25,160 | ||
Serangoon Garden | 37,260 | ||
Serangoon North | 16,240 | ||
Serangoon North Industrial Estate | 10 | ||
Upper Paya Lebar | 16,200 | ||
Total | 908,550 |
West Region
[edit]The West Region of Singapore consists of 12 planning areas, comprising 78 subzones in total. The regional centre of the West Region is Jurong East.
Planning Area[1] | Subzone[1] | Estimated population (2018)[2] | Remarks |
---|---|---|---|
Boon Lay | Liu Fang | 10 | |
Samulun | 10 | ||
Shipyard | 10 | ||
Tukang | 10 | ||
Bukit Batok | Brickworks | 5,080 | |
Bukit Batok Central | 26,630 | ||
Bukit Batok East | 13,280 | ||
Bukit Batok West | 15,030 | ||
Bukit Batok South | 15,440 | ||
Gombak | 10,080 | ||
Guilin | 13,110 | ||
Hillview | 18,980 | ||
Hong Kah North | 26,800 | ||
Bukit Panjang | Bangkit | 22,920 | |
Dairy Farm | 6,730 | ||
Fajar | 28,490 | ||
Jelebu | 31,940 | ||
Nature Reserve | 3,790 | ||
Saujana | 26,310 | ||
Senja | 20,650 | ||
Choa Chu Kang | Choa Chu Kang Central | 21,500 | |
Choa Chu Kang North | 32,900 | Formerly called Kranji North and Pang Sua. | |
Keat Hong | 32,750 | ||
Peng Siang | 33,690 | ||
Teck Whye | 25,260 | ||
Yew Tee | 41,420 | ||
Clementi | Clementi Central | 13,840 | |
Clementi North | 29,510 | ||
Clementi West | 15,810 | ||
Clementi Woods | 15,750 | ||
Faber | 5,880 | ||
Pandan | 10 | ||
Sunset Way | 6,020 | ||
Toh Tuck | 20 | ||
West Coast | 6,170 | ||
Jurong East | International Business Park | 10 | |
Jurong Gateway | 430 | Formerly called Regional Centre. | |
Jurong Port | 0 | ||
Jurong River | 10 | ||
Lakeside (Business) | 870[note 1] | ||
Lakeside (Leisure) | |||
Penjuru Crescent | 10 | ||
Teban Gardens | 19,270 | ||
Toh Guan | 15,200 | ||
Yuhua East | 25,460 | ||
Yuhua West | 19,920 | Formerly called Boon Lay. | |
Jurong West | Boon Lay Place | 30,200 | |
Chin Bee | 10 | ||
Hong Kah | 54,880 | ||
Jurong West Central | 65,720 | ||
Kian Teck | 50 | ||
Taman Jurong | 38,660 | ||
Wenya | 8,360 | ||
Yunnan | 68,840 | ||
Pioneer | Benoi Sector | 10 | |
Gul Basin | 20 | ||
Gul Circle | 30 | ||
Joo Koon | 30 | ||
Pioneer Sector | 0 | ||
Tengah | Brickland | 12,700 | |
Forest Hill | |||
Garden | |||
Park | |||
Plantation | |||
Tengah Industrial Estate | |||
Tuas | Tuas Bay | 10 | |
Tuas North | 40 | Formerly called Pioneer. | |
Tuas Promenade | 0 | ||
Tuas View | 20 | ||
Tuas View Extension | 10 | Formerly called Coast. | |
Western Islands | Jurong Island and Bukom | 10 | |
Semakau | 0 | ||
Sudong | 0 | ||
Western Water Catchment | Ama Keng | 720[note 2] | |
Bahtera | |||
Bajau | |||
Cleantech | |||
Jalan Bahar | |||
Kapal | |||
Kranji Camp | |||
Lorong Danau | |||
Murai | |||
Murai North | |||
Nanyang Bridge | |||
Nanyang Crescent | |||
Nanyang Gateway | |||
Pasir Laba/Safti | |||
Peng Kang Hill | |||
Poyan | |||
SAFTI City | |||
Sarimbun | |||
Sungei Gedong | |||
Thousand Oaks | |||
Wrexham | |||
Total | 914,640 |
Notes
[edit]See also
[edit]References
[edit]Further reading
[edit]- Perono Cacciafoco, Francesco, and Shu Qi Tuang. 2018. "Voices from the Streets: Trends in Naming Practices of Singapore Odonymy". Review of Historical Geography and Toponomastics, XIII, 25-26. pp. 9-30.