1958 British Empire and Commonwealth Games
Host city | Cardiff, Wales |
---|---|
Nations | 35 |
Athletes | 1122 |
Events | 94 |
Opening | 18 July 1958 |
Closing | 26 July 1958 |
Opened by | Prince Philip, Duke of Edinburgh |
Queen's Baton Final Runner | Ken Jones |
Main venue | Cardiff Arms Park |
The 1958 British Empire and Commonwealth Games (Welsh: Gemau Ymerodraeth Prydain a'r Gymanwlad 1958) were held in Cardiff, Wales, from 18 to 26 July 1958. It was the sixth edition of what would come to be known as the Commonwealth Games, the second Games held in the United Kingdom, and the second held under the name British Empire and Commonwealth Games.
Thirty-five nations sent a total of 1,130 athletes and 228 officials to the Cardiff Games and 23 countries and dependencies won medals, including, for the first time, Singapore, Ghana, Kenya and the Isle of Man.
The Cardiff Games introduced the Queen's Baton Relay, which has been conducted as a prelude to every Commonwealth Games ever since.
Venues
[edit]The British Empire and Commonwealth Games, including the opening and closing ceremonies, were held at the Cardiff Arms Park in the centre of Cardiff. A new Wales Empire Pool was constructed for the event. The Sophia Gardens Pavilion was used for the boxing and wrestling events, and Maindy Stadium was used for track cycling. 178,000 tickets were eventually sold during the Games.[1][2] Rowing took place on Llyn Padarn in Llanberis.
Participating teams
[edit]36 countries and territories[3] were represented (and 1,100 athletes),[4] being the largest number to date, with a significant number of teams competing for the first time at the 1958 British Empire and Commonwealth Games.
At Cardiff Arms Park, an anti-apartheid crowd protested at the all-white South African team; games organisers responded that non-white South Africans were ineligible as their associations were not affiliated to the international federations.[5] South Africa left the Commonwealth in 1961 and next appeared at the Games in 1994.[4]
Participating Commonwealth countries and territories:
- Australia
- Bahama Islands
- Barbados
- British Guiana
- Canada
- Ceylon
- Dominica
- England
- Fiji
- Ghana
- Gibraltar: first appearance
- Hong Kong
- India
- Isle of Man: first appearance
- Jamaica
- Jersey: first appearance
- Kenya
- Malaya
- Malta: first appearance
- Mauritius: first appearance
- New Zealand
- Nigeria
- North Borneo: first appearance
- Northern Ireland
- Northern Rhodesia
- Pakistan
- Saint Vincent and the Grenadines: first appearance
- Sarawak: first appearance
- Scotland
- Singapore: first appearance
- Sierra Leone: first appearance
- South Africa
- Southern Rhodesia
- Trinidad and Tobago
- Uganda
- Wales (host)
Medals by country
[edit]* Host nation (Wales)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | England (ENG) | 29 | 22 | 29 | 80 |
2 | Australia (AUS) | 27 | 22 | 17 | 66 |
3 | South Africa (SAF) | 13 | 10 | 8 | 31 |
4 | Scotland (SCO) | 5 | 5 | 3 | 13 |
5 | New Zealand (NZL) | 4 | 6 | 9 | 19 |
6 | Jamaica (JAM) | 4 | 2 | 1 | 7 |
7 | Pakistan (PAK) | 3 | 5 | 2 | 10 |
8 | India (IND) | 2 | 1 | 0 | 3 |
9 | Singapore (SIN) | 2 | 0 | 0 | 2 |
10 | Canada (CAN) | 1 | 10 | 16 | 27 |
11 | Wales (WAL)* | 1 | 3 | 7 | 11 |
12 | Northern Ireland (NIR) | 1 | 1 | 3 | 5 |
13 | Bahama Islands (BAH) | 1 | 1 | 0 | 2 |
Barbados (BAR) | 1 | 1 | 0 | 2 | |
15 | Malaya (MAL) | 0 | 2 | 0 | 2 |
16 | Nigeria (NGR) | 0 | 1 | 1 | 2 |
17 | British Guiana (BGU) | 0 | 1 | 0 | 1 |
Uganda (UGA) | 0 | 1 | 0 | 1 | |
19 | Kenya (KEN) | 0 | 0 | 2 | 2 |
Southern Rhodesia (SRH) | 0 | 0 | 2 | 2 | |
Trinidad and Tobago (TTO) | 0 | 0 | 2 | 2 | |
22 | Ghana (GHA) | 0 | 0 | 1 | 1 |
Isle of Man (IOM) | 0 | 0 | 1 | 1 | |
Northern Rhodesia (NRH) | 0 | 0 | 1 | 1 | |
Totals (24 entries) | 94 | 94 | 105 | 293 |
Medals by event
[edit]Athletics
[edit]Bowls
[edit]Boxing
[edit]Boxing Events were at Sophia Gardens Pavilion, Cardiff.
Cycling
[edit]Track
[edit]The track cycling events were held at the Maindy Stadium in Cardiff.
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
Time Trial | Men | Neville Tong (ENG) | 00:01:12 | Warren Scarfe (AUS) | 00:01:12 | Warwick Dalton (NZL) | 00:01:13 |
Sprint | Men | Dick Ploog (AUS) | Karl Barton (ENG) | Lloyd Binch (ENG) | |||
Individual Pursuit | Men | Norman Sheil (ENG) | 00:05:10 | Tom Simpson (ENG) | 00:05:11 | Warwick Dalton (NZL) | 00:05:15 |
10 Miles Scratch | Men | Ian Browne (AUS) | 00:21:40 | Warren Johnston (NZL) | Don Skene (WAL) |
Road
[edit]Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
Road Race | Men | Ray Booty (ENG) | 05:16:34 | Frank Brazier (AUS) | 05:19:22 | Stuart Slack (IOM) | 05:19:22 |
Fencing
[edit]Event | Gold | Silver | Bronze | |
---|---|---|---|---|
Foil | Men | Raymond Paul (ENG) | Ivan Lund (AUS) | René Paul (ENG) |
Foil - Team | Men | England (ENG) Raymond Paul René Paul Harold Cooke |
Australia (AUS) Brian McCowage Michael Sichel Ivan Lund |
Wales (WAL) John McCombe John Evans Roger Maunder |
Épée | Men | Bill Hoskyns (ENG) | Mike Howard (ENG) | Allan Jay (ENG) |
Épée - Team | Men | England (ENG) Bill Hoskyns Allan Jay Mike Howard |
Canada (CAN) Carl Schwende John Andru Roland Asselin |
Australia (AUS) David Francis Doyle Ivan Lund John Simpson |
Sabre | Men | Bill Hoskyns (ENG) | Ralph Cooperman (ENG) | Mike Amberg (ENG) |
Sabre - Team | Men | England (ENG) Mike Amberg Ralph Cooperman Bill Hoskyns Eugene Verebes |
Australia (AUS) Alexander Martonffy Ivan Lund Michael Sichel |
Wales (WAL) John Preston Malcolm Kerslake Roger Maunder T.R. Lucas |
Foil | Women | Gillian Sheen (ENG) | Barbara McCreath (AUS) | Mary Glen-Haig (ENG) |
Rowing
[edit]The rowing events were held on Llyn Padarn in Llanberis.
Swimming
[edit]Swimming events were held at the Wales Empire Pool in Cardiff.
Men's events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
110 yd freestyle | John Devitt (AUS) | 56.6 | Gary Chapman (AUS) | 56.6 | Geoff Shipton (AUS) | 57.0 |
440 yd freestyle | John Konrads (AUS) | 4:25.9 | Ian Black (SCO) | 4:28.5 | Gary Winram (AUS) | 4:32.4 |
1650 yd freestyle | John Konrads (AUS) | 17:45.4 | Gary Winram (AUS) | 18:17.2 | Murray McLachlan (SAF) | 18:19.2 |
110 yd backstroke | John Monckton (AUS) | 1:01.7 | John Hayres (AUS) | 1:03.5 | Bob Wheaton (CAN) | 1:06.5 |
220 yd breaststroke | Terry Gathercole (AUS) | 2:41.6 | Peter Rocchi (SAF) | 2:44.9 | Chris Walkden (ENG) | 2:47.3 |
220 yd butterfly | Ian Black (SCO) | 2:22.6 | Graham Symonds (ENG) | 2:25.5 | Brian Wilkinson (AUS) | 2:31.0 |
4×220 yd freestyle relay | Australia (AUS) Gary Chapman Brian Wilkinson John Konrads John Devitt |
8:33.4 | Scotland (SCO) Athole Still Ian Black James Leiper Bob Sreenan |
8:54.2 | Canada (CAN) Kenneth Williams Peter Bell Cam Grout William Slater |
9:01.8 |
4×110 yd medley relay | Australia (AUS) Gary Chapman John Monckton John Devitt Terry Gathercole |
4:14.2 | Canada (CAN) George Park Kenneth Williams Peter Bell Bob Wheaton |
4:26.3 | England (ENG) Christopher Walkden Graham Sykes Graham Symonds Neil McKechnie |
4:26.4 |
Women's events
[edit]Diving
[edit]Diving events were held at the Wales Empire Pool in Cardiff.
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
3 Metres Springboard Diving | Men | Keith Collin (ENG) | 126.78 | Bill Patrick (CAN) | 124.62 | Peter Tarsey (ENG) | 118.81 |
10 Metres Highboard [Platform] Diving | Men | Peter Heatly (SCO) | 147.79 | Brian Phelps (ENG) | 144.49 | Ray Cann (ENG) | 138.5 |
3 Metres Springboard Diving | Women | Charmain Welsh (ENG) | 118.81 | Irene MacDonald (CAN) | 117.01 | Liz Ferris (ENG) | 113.3 |
10 Metres Highboard [Platform] Diving | Women | Charmain Welsh (ENG) | 77.23 | Ann Long (ENG) | 73.69 | Molly Wieland (ENG) | 65.82 |
Weightlifting
[edit]Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
Bantamweight - Overall | Men | Reginald Gaffley (SAF) | 299 | Ronald Brownbill (ENG) | 285.5 | Marcel Gosselin (CAN) | 274 |
Featherweight - Overall | Men | Tan Ser Cher (SIN) | 310.5 | Chung Kum Weng (MAS) | 306 | Rodney Wilkes (TRI) | 304 |
Lightweight - Overall | Men | Tan Howe Liang (SIN) | 358 | Harry Webber (SAF) | 340 | Ben Helfgott (ENG) | 340 |
Middleweight - Overall | Men | Blair Blenman (BAR) | 360.5 | Winston McArthur (BGU) | 360.5 | Adrian Gilbert (CAN) | 356 |
Light Heavyweight - Overall | Men | Phil Caira (SCO) | 396.5 | Sylvanus Blackman (BAR) | 385.5 | Jack Kestell (SAF) | 385.5 |
Middle Heavyweight - Overall | Men | Manny Santos (AUS) | 403.5 | Tan Kim Bee (MAS) | 392 | Leonard Treganowan (AUS) | 378.5 |
Heavyweight - Overall | Men | Ken McDonald (ENG) | 455.5 | Dave Baillie (CAN) | 446.5 | Arthur Shannos (AUS) | 394.5 |
Wrestling
[edit]Event | Gold | Silver | Bronze | |
---|---|---|---|---|
Flyweight | Men | Ian Epton (SAF) | Shujah-ud-Din (PAK) | Fred Flannery (CAN) |
Bantamweight | Men | Muhammad Akhtar (PAK) | Geoff Jameson (AUS) | Daniel van der Walt (SAF) |
Featherweight | Men | Abraham Geldenhuys (SAF) | Siraj-ud-Din (PAK) | Albert Aspen (ENG) |
Lightweight | Men | Muhammad Ashraf (PAK) | Alastair Duncan (SCO) | Anthony Ries (SAF) |
Welterweight | Men | Muhammad Bashir (PAK) | Lachmi Kant Pandey (IND) | Coenraad de Villiers (SAF) |
Middleweight | Men | Hermanus van Zyl (SAF) | George Farquhar (SCO) | Ray Myland (ENG) |
Light Heavyweight | Men | Jacob Theron (SAF) | Muhammad Ali (PAK) | Bob Steckle (CAN) |
Heavyweight | Men | Lila Ram Sangwan (IND) | Jacobus Hanekom (SAF) | Ray Mitchell (AUS) |
References
[edit]- ^ Williams, Stewart, ed. (1973). "Chapter 2: J.H.Morgan reviews fifty years of sport in Cardiff". The Cardiff Book: Volume I. Stewart Williams Publishers. pp. 35–36. ISBN 0-900807-05-9.
- ^ "A brief history of Sophia Gardens". ESPN. Retrieved 4 November 2014.
- ^ "1958 British Empire & Commonwealth Games". thecgf.com/. Commonwealth Games Federation. Archived from the original on 4 March 2016. Retrieved 3 August 2014.
- ^ a b Prior, Neil (19 July 2012). "Cardiff Empire Games 1958: A 'triumph' for Wales". BBC News. Retrieved 5 April 2013.
- ^ Ramsamy, Sam (1991). "Apartheid and Olympism: on the Abolishment of Institutionalized Discrimination in International Sport". In Fernand Landry; Marc Landry; Magdeleine Yerlès (eds.). Sport, the Third Millennium: Proceedings of the International Symposium, Quebec City, Canada, May 21-25, 1990. Presses Université Laval. pp. 539–548: 540. ISBN 9782763772677. Retrieved 17 June 2013.
External links
[edit]- "Cardiff 1958". Commonwealthsport.com. Commonwealth Sport.
- "Results and Medalists—1958 British Empire and Commonwealth Games". Thecgf.com. Commonwealth Games Federation.
- Pathe news: Commonwealth Games Cardiff 1958 reel 1
- Pathe news: Commonwealth Games Cardiff 1958 reel 2
Preceded by Vancouver |
British Empire and Commonwealth Games Cardiff VI British Empire and Commonwealth Games |
Succeeded by Perth |
- 1958 British Empire and Commonwealth Games
- International sports competitions hosted by Wales
- Sports competitions in Cardiff
- 1958 in Welsh sport
- 1958 in British sport
- Commonwealth Games in the United Kingdom
- 1958 in multi-sport events
- Commonwealth Games by year
- 1950s in Cardiff
- July 1958 sports events in the United Kingdom