Hiroshi Kaneda
see § List of discovered minor planets |
Hiroshi Kaneda (金田 宏, Kaneda Hiroshi, born 1953) is a Japanese astronomer and discoverer of minor planets from Sapporo, in the northernmost prefecture of Japan.[2]
Kaneda ranks among the world's most prolific individual discoverers of minor planets. He is credited by the Minor Planet Center with the co-discovery of 705 numbered minor planets, between 1987 and 2000, all of them in collaboration with astronomer Seiji Ueda.[1] Along with being an astronomer, Kaneda works as a computer programmer and is a developer of astronomical software.[2]
The main-belt asteroid 4677 Hiroshi, discovered by Atsushi Takahashi and Kazurō Watanabe at Kitami in 1990, is named after him.[2]
List of discovered minor planets
[edit]His many minor planet discoveries include (5646) 1990 TR, a near-Earth object of the Amor group, (9958) 1991 VL1, an asteroid from the main-belt, (5407) 1992 AX, a Mars-crossing asteroid, (7352) 1994 CO, a Jupiter trojan, as well as the three named main-belt asteroids 4672 Takuboku, 5176 Yoichi and 6235 Burney (the latter was not named by him). As of 2016, most of his numbered discoveries remain unnamed (see table below). All minor planets were co-discovered with Seiji Ueda.[1]
3720 Hokkaido | 28 October 1987 | list [A] |
4000 Hipparchus | 4 January 1989 | list [A] |
4096 Kushiro | 15 November 1987 | list [A] |
4127 Kyogoku | 25 January 1988 | list [A] |
4155 Watanabe | 25 October 1987 | list [A] |
4215 Kamo | 14 November 1987 | list [A] |
4260 Yanai | 4 January 1989 | list [A] |
4282 Endate | 28 October 1987 | list [A] |
4284 Kaho | 16 March 1988 | list [A] |
4343 Tetsuya | 10 January 1988 | list [A] |
4350 Shibecha | 26 October 1989 | list [A] |
4410 Kamuimintara | 17 December 1989 | list [A] |
4454 Kumiko | 2 November 1988 | list [A] |
4455 Ruriko | 2 December 1988 | list [A] |
4494 Marimo | 13 October 1988 | list [A] |
4500 Pascal | 3 February 1989 | list [A] |
4631 Yabu | 22 November 1987 | list [A] |
4672 Takuboku | 17 April 1988 | list [A] |
4719 Burnaby | 21 November 1990 | list [A] |
4720 Tottori | 19 December 1990 | list [A] |
4747 Jujo | 19 November 1989 | list [A] |
4774 Hobetsu | 14 February 1991 | list [A] |
4842 Atsushi | 21 November 1989 | list [A] |
4844 Matsuyama | 23 January 1991 | list [A] |
4863 Yasutani | 13 November 1987 | list [A] |
5005 Kegler | 16 October 1988 | list [A] |
5035 Swift | 18 October 1991 | list [A] |
5036 Tuttle | 31 October 1991 | list [A] |
5060 Yoneta | 24 January 1988 | list [A] |
5070 Arai | 9 December 1991 | list [A] |
5112 Kusaji | 23 September 1987 | list [A] |
5114 Yezo | 15 February 1988 | list [A] |
5125 Okushiri | 10 February 1989 | list [A] |
5135 Nibutani | 16 October 1990 | list [A] |
5140 Kida | 8 December 1990 | list [A] |
5146 Moiwa | 28 January 1992 | list [A] |
5147 Maruyama | 28 January 1992 | list [A] |
5172 Yoshiyuki | 28 October 1987 | list [A] |
5176 Yoichi | 4 January 1989 | list [A] |
5190 Fry | 16 October 1990 | list [A] |
5191 Paddack | 13 November 1990 | list [A] |
5193 Tanakawataru | 7 March 1992 | list [A] |
5205 Servian | 11 February 1988 | list [A] |
5212 Celiacruz | 29 September 1989 | list [A] |
5241 Beeson | 23 December 1990 | list [A] |
5328 Nisiyamakoiti | 26 October 1989 | list [A] |
5354 Hisayo | 30 January 1990 | list [A] |
5355 Akihiro | 3 February 1991 | list [A] |
5358 Meineko | 26 August 1992 | list [A] |
5371 Albertoaccomazzi | 15 November 1987 | list [A] |
(5690) 1992 EU | 7 March 1992 | list [A] |
(5729) 1988 TA1 | 13 October 1988 | list [A] |
(5733) 1989 AQ | 4 January 1989 | list [A] |
(5754) 1992 FR2 | 24 March 1992 | list [A] |
5779 Schupmann | 23 January 1990 | list [A] |
(5787) 1992 FA1 | 26 March 1992 | list [A] |
(5814) 1988 XW1 | 11 December 1988 | list [A] |
5826 Bradstreet | 16 February 1990 | list [A] |
5831 Dizzy | 4 May 1991 | list [A] |
(5834) 1992 SZ14 | 28 September 1992 | list [A] |
(5853) 1992 QG | 26 August 1992 | list [A] |
(5854) 1992 UP | 19 October 1992 | list [A] |
5856 Peluk | 5 January 1994 | list [A] |
(5880) 1992 MA | 22 June 1992 | list [A] |
(5903) 1989 AN1 | 6 January 1989 | list [A] |
(5911) 1989 WO7 | 25 November 1989 | list [A] |
(5921) 1992 UL | 19 October 1992 | list [A] |
(5925) 1994 CP1 | 5 February 1994 | list [A] |
(5974) 1991 UZ2 | 31 October 1991 | list [A] |
(5979) 1992 XF | 15 December 1992 | list [A] |
(5980) 1993 FP2 | 26 March 1993 | list [A] |
(6003) 1988 VO1 | 2 November 1988 | list [A] |
(6004) 1988 XY1 | 11 December 1988 | list [A] |
(6005) 1989 BD | 29 January 1989 | list [A] |
6007 Billevans | 28 January 1990 | list [A] |
(6008) 1990 BF2 | 30 January 1990 | list [A] |
(6028) 1994 ER1 | 11 March 1994 | list [A] |
(6048) 1991 UC1 | 18 October 1991 | list [A] |
(6095) 1991 UU | 18 October 1991 | list [A] |
(6096) 1991 UB2 | 29 October 1991 | list [A] |
(6103) 1993 HV | 16 April 1993 | list [A] |
(6125) 1989 CN | 4 February 1989 | list [A] |
(6159) 1991 YH | 30 December 1991 | list [A] |
(6196) 1991 UO4 | 28 October 1991 | list [A] |
6207 Bourvil | 24 January 1988 | list [A] |
6235 Burney | 14 November 1987 | list [A] |
(6253) 1992 FJ | 24 March 1992 | list [A] |
(6254) 1993 UM3 | 20 October 1993 | list [A] |
(6272) 1992 EB | 2 March 1992 | list [A] |
(6297) 1988 VZ1 | 2 November 1988 | list [A] |
(6303) 1989 EL2 | 12 March 1989 | list [A] |
(6315) 1990 TS | 11 October 1990 | list [A] |
(6331) 1992 FZ1 | 28 March 1992 | list [A] |
(6341) 1993 UN3 | 20 October 1993 | list [A] |
(6342) 1993 VG | 7 November 1993 | list [A] |
(6343) 1993 VK | 7 November 1993 | list [A] |
(6344) 1993 VM | 7 November 1993 | list [A] |
(6347) 1995 BM4 | 28 January 1995 | list [A] |
(6348) 1995 CH1 | 3 February 1995 | list [A] |
(6387) 1989 WC | 19 November 1989 | list [A] |
important; | ||
---|---|---|
(150113) 1991 VX4 | 4 November 1991 | list [A] |
(150138) 1995 WR1 | 16 November 1995 | list [A] |
(155370) 1988 TX | 13 October 1988 | list [A] |
(181703) 1988 TS | 13 October 1988 | list [A] |
(181706) 1991 UY3 | 31 October 1991 | list [A] |
Co-discovery made with: A S. Ueda |
References
[edit]- ^ a b c "Minor Planet Discoverers (by number)". Minor Planet Center. 4 September 2016. Retrieved 24 September 2016.
- ^ a b c Schmadel, Lutz D. (2007). "(4677) Hiroshi". Dictionary of Minor Planet Names – (4677) Hiroshi. Springer Berlin Heidelberg. p. 403. doi:10.1007/978-3-540-29925-7_4593. ISBN 978-3-540-00238-3.