List of Norwegian ministries
Appearance
Constitution |
---|
Norway portal |
This is a list of Norwegian government ministries as of March 2024.[1][2]
Current ministries
[edit]Historical ministries
[edit]English Name | Norwegian name | Period | |
---|---|---|---|
Predecessors of the Ministry of Agriculture and Food | |||
Ministry of Agriculture[3] | Landbruksdepartementet | 1900–2004 | |
Predecessors of the Ministry of Children and Families | |||
Ministry of Family and Consumer Affairs[4] | Departementet for familie- og forbrukersaker | 1956–1972 | |
Ministry of Government Administration and Consumer Affairs[5] | Forbruker- og administrasjonsdepartementet | 1972–1990 | |
Ministry of Family and Consumer Affairs[6] | Familie- og forbrukerdepartementet | 1990–1991 | |
Ministry of Children and Family Affairs[7] | Barne- og familiedepartementet | 1991–2006 | |
Ministry of Children and Equality[8] | Barne- og likestillingsdepartementet | 2006–2010 | |
Ministry of Children, Equality and Social Inclusion[9] | Barne- og familiedepartementet | 2010–2016 | |
Ministry of Children and Equality[10] | Barne- og likestillingsdepartementet | 2016–2019 | |
Predecessors of the Ministry of Culture and Equality | |||
Ministry of Culture and Science | Kultur- og vitenskapsdepartementet | 1982–1990 | |
Ministry of Church and Culture | Kirke- og kulturdepartementet | 1990–1991 | |
Ministry of Culture | Kulturdepartementet | 1991–2002 | |
Ministry of Culture and Church Affairs[11] | Kirke- og kulturdepartementet | 2002–2010 | |
Ministry of Culture[12] | Kulturdepartementet | 2010–2021 | |
Predecessors of the Ministry of Defence | |||
6th Ministry | 6. departement (krigsadministrasjonen) | 1814–1815 | |
Ministry of the Army | Armédepartementet | 1815–1885 | |
Predecessors of the Ministry of Education and Research | |||
1st Ministry | 1. departement (kirke- og undervisningssaker) | 1814–1819 | |
Ministry of Church Affairs and Education | Kirke- og undervisningsdepartementet | 1819–1989 | |
Ministry of Education and Research | Utdannings- og forskningsdepartementet | 1990 | |
Ministry of Church Affairs, Education and Research | Kirke-, utdannings- og forskningsdepartementet | 1991–2001 | |
Ministry of Education and Research | Utdannings- og forskningsdepartementet | 2002–2006 | |
Predecessors of the Ministry of Climate and Environment | |||
Ministry of the Environment | Miljøverndepartementet | 1972–2014 | |
Predecessors of the Ministry of Finance | |||
1st Ministry | 1. departement (finansvesenet) | March 1814–November 1814 | |
5th Ministry | 5. departement (finanssaker) | November 1814–1818 | |
Ministry of Finance, Trade and Customs | Departementet for finans-, handels- og tollvesenet | 1818–1846 | |
Ministry of Finance, Trade and Customs | Finans- og tolldepartementet | 1846–1999 | |
Predecessors of the Ministry of Foreign Affairs | |||
none | |||
Predecessors of the Ministry of Health and Care Services | |||
Ministry of Health | Helsedepartementet | 2002–2004 | |
Predecessors of the Ministry of Justice and Public Security | |||
3rd Ministry | 3. departement (justissaker) | March 1814–November 1814 | |
2nd Ministry | 2. departement (justissaker) | November 1814–1818 | |
Ministry of Justice and the Police | Justis- og politidepartementet | 1818–2012 | |
Predecessors of the Ministry of Labour and Social Inclusion | |||
Ministry of the Interior | Departementet for det indre | 1846–1903 | |
Ministry of Trade | Departementet for utenrikske saker, handel, sjøfart og industri Departementet for handel, sjøfart og industri |
1903–1905 1905–1913 | |
Ministry of Social Affairs | Departementet for sosiale saker, handel, industri og fiskeri Departementet for sosiale saker |
1913–1916 1916–1992 | |
Ministry of Social Affairs (Social Affairs) | Sosialdepartementet (sosialsaker) | 1992–1993 | |
Ministry of Health and Social Affairs (Social Affairs) | Sosial- og helsedepartementet (sosialsaker) | 1993–2001 | |
Ministry of Social Affairs | Sosialdepartementet | 2002–2004 | |
Ministry of Labour and Social Affairs | Arbeids- og sosialdepartementet | 2004–2006 | |
Ministry of Labour and Social Inclusion | Arbeids- og sosialdepartementet | 2006–2009 | |
Ministry of Labour | Arbeidsdepartementet | 2010–2013 | |
Ministry of Labour and Social Affairs | Arbeids- og sosialdepartementet | 2014–2021 | |
Predecessors of the Ministry of Local Government and Regional Development | |||
Ministry of Local Government and Labour | Kommunal- og arbeidsdepartementet | 1948–1989 | |
Ministry of Local Government | Kommunaldepartementet | 1990–1992 | |
Ministry of Local Government and Labour | Kommunal- og arbeidsdepartementet | 1993–1997 | |
Ministry of Local Government and Regional Development | Kommunal- og regionaldepartementet | 1998–2013 | |
Ministry of Local Government and Modernisation | Kommunal- og moderniseringsdepartementet | 2014–2021 | |
Predecessors of the Ministry of Petroleum and Energy | |||
none | |||
Predecessors of the Ministry of Trade, Industry and Fisheries | |||
Ministry of Trade | Departementet for handel, sjøfart, industri, håndverk og fiskeri | 1916–1947 | |
Ministry of Industry | Industridepartementet | 1947–1987 | |
Ministry of Industry | Næringsdepartementet | 1988–1993 | |
Ministry of Industry and Energy | Nærings- og energidepartementet | 1993–1997 | |
Ministry of Trade and Industry | Nærings- og handelsdepartementet | 1997–2013 | |
Ministry of Fisheries | Fiskeridepartementet | 1946–2004 | |
Ministry of Fisheries and Coastal Affairs | Fiskeri- og kystdepartementet | 2004–2013 | |
Predecessors of the Ministry of Transport and Communications | |||
Ministry of Labour | Departementet for offentlige arbeider | 1885–1946 | |
Other | |||
Ministry of Auditing | Revisjonsdepartementet | 1822–1918 | |
Ministry of Provisioning | Provianteringsdepartementet | 1916–1922 | |
Ministry of Industrial Provisioning | Industriforsyningsdepartementet | 1917–1920 | |
Ministry of Provisioning and Reconstruction (named Ministry of Provisioning 1939-1942) |
Forsynings- og gjenreisningsdepartementet (Forsyningsdepartementet 1939-1942) |
1939–1950 | |
Ministry of Culture and Enlightenment | Kultur- og folkeopplysningsdepartementet | 1940–1945 | |
Ministry of Shipping | Skipsfartsdepartementet | 1942–1945 | |
Ministry of Trade and Shipping | Handels- og skipsfartsdepartementet | 1947–1987 | |
Ministry of Government Administration and Labour | Arbeids- og administrasjonsdepartementet | 1990–1993 | |
Ministry of Government Administration | Administrasjonsdepartementet | 1993–1996 | |
Ministry of Planning and Coordination | Planleggings- og samordningsdepartementet | 1997 | |
Ministry of Government Administration and Labour | Arbeids- og administrasjonsdepartementet | 1998–2004 | |
Ministry of Modernisation | Moderniseringsdepartementet | 2004–2006 | |
Ministry of Government Administration and Reform | Fornyings- og administrasjonsdepartementet | 2006–2010 | |
Ministry of Government Administration, Reform and Church Affairs | Fornyings-, administrasjons- og kirkedepartementet | 2010–2014 |
References
[edit]- ^ "Ministries since 1814". www.regjeringen.no. Government of Norway. Archived from the original on 6 November 2022. Retrieved 1 July 2023.
- ^ "Ministries". www.regjeringen.no. Government of Norway. Archived from the original on 30 Jun 2023. Retrieved 1 July 2023.
- ^ "Ministry of Agriculture (1900–2004)". www.regjeringen.no. Government of Norway. Archived from the original on 30 May 2023. Retrieved 1 July 2023.
- ^ "Ministry of Family and Consumer Affairs (of 1956) (1956–1972)". www.regjeringen.no. Government of Norway. Archived from the original on 27 March 2023. Retrieved 1 July 2023.
- ^ "Ministry of Government Administration and Consumer Affairs (1972–1990)". www.regjeringen.no. Government of Norway. Archived from the original on 31 March 2023. Retrieved 1 July 2023.
- ^ "Ministry of Family and Consumer Affairs (of 1990) (1990–1991)". www.regjeringen.no. Government of Norway. Archived from the original on 27 January 2023. Retrieved 1 July 2023.
- ^ "Ministry of Children and Family Affairs (of 1991) (1991–2006)". www.regjeringen.no. Government of Norway. Archived from the original on 31 May 2023. Retrieved 1 July 2023.
- ^ "Ministry of Children and Equality (of 2006) (2006–2010)". www.regjeringen.no. Government of Norway. Archived from the original on 21 March 2023. Retrieved 1 July 2023.
- ^ "Ministry of Children, Equality and Social Inclusion (2010–2016)". www.regjeringen.no. Government of Norway. Archived from the original on 2 April 2023. Retrieved 1 July 2023.
- ^ "Ministry of Children and Equality (of 2016) (2016–2019)". www.regjeringen.no. Government of Norway. Archived from the original on 27 May 2022. Retrieved 1 July 2023.
- ^ "Ministry of Culture and Church Affairs (2002–2010)". www.regjeringen.no. Government of Norway. Archived from the original on 30 May 2023. Retrieved 1 July 2023.
- ^ "Ministry of Culture (of 2010) (2010–2021)". www.regjeringen.no. Government of Norway. Archived from the original on 2 April 2023. Retrieved 1 July 2023.