Carleton Place Airport
Appearance
Carleton Place Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Owner/Operator | M & A Horton | ||||||||||
Serves | Carleton Place/Beckwith | ||||||||||
Location | Carleton Place, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 450 ft / 137 m | ||||||||||
Coordinates | 45°06′14″N 076°07′24″W / 45.10389°N 76.12333°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Carleton Place Airport (TC LID: CNR6) is located 1.5 nautical miles (2.8 km; 1.7 mi) southeast of Carleton Place, Ontario, Canada, west of Ottawa.
See also
[edit]References
[edit]External links
[edit]- Page about this airport on COPA's Places to Fly airport directory