New York City mayoral elections
Elections in New York State |
---|
The mayor of New York City is elected in early November every four years, in the year immediately following a United States presidential election year, and takes office at the beginning of the following year. The city, which elects the mayor as its chief executive, consists of the five boroughs (Manhattan, The Bronx, Brooklyn, Queens and Staten Island), which consolidated to form "Greater" New York on January 1, 1898.
The consolidated city's first mayor, Robert A. Van Wyck, was elected with other municipal officers in November 1897. Mayoral elections previously had been held since 1834 by the City of Brooklyn and the smaller, unconsolidated City of New York (Manhattan, later expanded into the Bronx).
Eric Adams took office 12:01 AM on January 1, 2022, at a private swearing-in, followed by a public ceremony later in the day. He is the second Black mayor in the history of the city. He follows Bill de Blasio, who served two consecutive terms after being elected in 2013 and for a second term in 2017.
Overview
[edit]Terms and term limits (since 1834)
[edit]Direct elections to the mayoralty of the unconsolidated City of New York began in 1834 for a term of one year, extended to two years after 1849. The 1897 Charter of the consolidated City stipulated that the mayor was to be elected for a single four-year term. In 1901, the term halved to two years, with no restrictions on reelection. In 1905, the term was extended to four years once again. (Mayors Fiorello La Guardia, Robert F. Wagner Jr. and Ed Koch were later able to serve for twelve years each.)[1] In 1993, the voters approved a two-term (eight-year) limit, and reconfirmed this limit when the issue was submitted to referendum in 1996. In 2008, the New York City Council voted to change the two-term limit to three terms (without submitting the issue to the voters).[2] Legal challenges to the Council's action were rejected by Federal courts in January and April, 2009.[3] However, in 2010, yet another referendum, reverting the limit to two terms, passed overwhelmingly.[4]
Year
|
Term
|
Term
limit |
Years
|
Mayor(s) affected 1
|
Unconsolidated City
| ||||
1834 | 1 year | (no limit) | (unlimited) | all from Cornelius Van Wyck Lawrence to Caleb S. Woodhull |
1849 | 2 years | (no limit) | (unlimited) | all from Ambrose Kingsland to William L. Strong 2 |
Greater New York (The Five Boroughs)
| ||||
1897 | 4 years | 1 term |
4 years |
Robert A. Van Wyck |
1901 | 2 years | (no limit) | (unlimited) | Seth Low and George B. McClellan Jr.3 |
1905 | 4 years | (no limit) | (unlimited) | all from George B. McClellan Jr.3 to David Dinkins 4 |
1993 | 4 years | 2 terms |
8 years |
Rudy Giuliani 5 |
2008 | 4 years | 3 terms |
12 years |
Michael Bloomberg 6 only 7 |
2010 | 4 years | 2 terms |
8 years |
Bill de Blasio and his successors 7 |
Principal source: The Encyclopedia of New York City (see Sources below), entries for "charter" and "mayoralty".
- See List of mayors of New York City.
- Mayor Strong, elected in 1894, served an extra year because no municipal election was held in 1896, in anticipation of the consolidated City's switch to odd-year elections.
- George B. McClellan Jr. was elected to one two-year term (1904–1905) and one four-year term (1906–1909)
- David Dinkins was not affected by the term limit enacted in 1993 because he had served only one term by 1993 and failed to win re-election.
- The September 11 attacks on the World Trade Center in Manhattan coincided with the primary elections for a successor to Mayor Giuliani, who was completing his second and final term of office. Many were so impressed by both the urgency of the situation and Giuliani's response that they wanted to keep him in office beyond December 31, 2001, either by removing the term limit or by extending his service for a few months.[5] However, neither happened, the primary elections (with the same candidates) were re-run on September 25, the general election was held as scheduled on November 6, and Michael Bloomberg took office on the regularly appointed date of January 1, 2002.
- On October 2, 2008, Michael Bloomberg announced that he would ask the city council to extend the limit for mayor, council and other officers from two terms to three, and that, should such an extended limit prevail, he himself would seek re-election as mayor.[6] On October 23, the New York City Council voted 29-22 to extend the two-term limit to three terms. (A proposed amendment to submit the vote to a public referendum had failed earlier the same day by a vote of 22–28 with one abstention.)[2]
- In November 2010, yet another popular referendum, limiting mayoral terms to two, passed overwhelmingly.[4]
Interrupted terms
[edit]Mayors John T. Hoffman (1866–68, elected Governor 1868), William Havemeyer (1845–46, 1848–49, and 1873–74), William Jay Gaynor (1910–13), Jimmy Walker (1926–32), and William O'Dwyer (1946–50) failed to complete the final terms to which they were elected. The uncompleted mayoral terms of Hoffman, Walker, and O'Dwyer were added to the other offices elected in (respectively) 1868, 1932, and 1950 [those three elections are listed as "special" in the table below because they occurred before the next regularly scheduled mayoral election; the "regular" mayoral elections of 1874 and 1913, on the other hand, were held on the same day that they would have happened had the mayoralty not become vacant.]
Interrupted terms of New York City's elected mayors since 1834
| |||||
Elected mayor
|
Last elected
|
End of service
|
Interim successor † 2, 3
|
Election
|
Elected successor 4
|
John T. Hoffman (D) |
Dec. 1867 |
resigned 30 Nov. 1868 |
Thomas Coman (D) |
Dec. 1868 (special) | A. Oakey Hall (D) |
1 Wm Havemeyer (R) |
Nov. 1872 |
died 30 Nov. 1874 |
Nov. 1874 (regular) | William H. Wickham (D) | |
William Gaynor (D) |
died 10 Sept. 1913 |
Ardolph L. Kline (R) |
Nov. 1913 (regular) | John P. Mitchel (Fusion) | |
Jimmy Walker (D) |
resigned 1 Sept. 1932 |
Joseph V. McKee (D) |
Nov. 1932 (special) | John P. O'Brien (D) | |
William O'Dwyer (D) |
resigned 31 Aug. 1950 |
Nov. 1950 (special) | Vincent Impellitteri (Experience) |
† Became acting mayor as the president of the board of aldermen or (in 1950) city council.
(D) = (Democratic)
(R) = (Republican)
- Mayor Havemeyer was a Democrat who ran as a Republican against the Democratic Tweed Ring in 1872.
- Acting Mayors Coman, Vance and Kline did not seek election as mayor.
- Acting Mayors McKee and Impellitteri were Democrats who lost the Democratic primary to succeed themselves, but still ran in the general election as independents.
- Elected Mayor Oakey Hall won re-election, while Mayor Wickham did not seek it. Mayors Mitchel and O'Brien lost attempts at re-election, while Mayor Impellitteri did not run for a full term in the 1953 regular general election after losing the Democratic primary.
Summary tables
[edit]Principal candidates' city-wide vote since 1897
[edit]This chart has several purposes. One is to provide ordinary readers with simple, basic information from a very detailed page. Another is to provide a handy index for those looking for a particular candidate or campaign. (Just click on the year, the candidate's name, or the party name or abbreviation for more details.)
A slightly more sophisticated purpose is to sketch out on one screen the flow of votes across parties and candidates, as affected by fusion, splitting, cross-endorsement and the emergence of new movements or personalities.
Votes in thousands for principal candidates only, generally those winning more than 4.0% (1/25) of the total vote. (Therefore, low votes may not be shown in a particular year for an otherwise significant party, such as Socialist or Conservative. For some of the lesser left-wing candidates before 1945, see § Collapse of the Socialist Party vote below.) Total vote includes that for all candidates and parties, major and minor.
Winner in bold-face in a colored box. Sitting mayor (elected or acting) at the time of the election in italics.
To determine the meaning of abbreviations, click the link or check the list below this table. (Different first names, initials and nicknames may be used for the same person purely to fit the available space.)
Abbreviations used in this table: Fu. or Fus = Fusion, Ind. = Independent, Ind Fu. = Independent Fusion (1989), Independence or Indep'ce = Independence Party of New York, L or Lib. = Liberal Party of New York, Cons. = Conservative Party of New York, ALP = American Labor Party, Soc. = Socialist Party of America, Jeff'n D = The Democracy of Thomas Jefferson (Henry George, 1897), Civic All'ce = Civic Alliance (Hearst 1909), Exp = Experience party (Impellitteri's label for his independent campaign in 1950), Jobs & Educ. = Independent Jobs & Education party (Bloomberg's personal label sharing a ballot line with Independence Party in 2009)
By borough
[edit]See the table above for more information about the candidates and parties involved. Blue indicates a candidate endorsed by the Democratic Party; pink one endorsed by the Republicans; and buff (or beige) one endorsed by neither party. (Darker shades indicate where a borough voted for a candidate who lost the citywide vote.) In 1981, Ed Koch ran on the tickets of both the Democrats and the Republicans.
Click a year to see the table or tables for that particular election (# indicates a link devoted to one specific election rather than to a set of two to six.)
Although separate boroughs since 1898, the Bronx and Manhattan shared New York County and reported elections together until the separate Bronx County was formed in April 1912 and started her separate existence on January 1, 1914. The borough of Richmond changed its name to Staten Island in 1975, although the co-extensive Richmond County still retains that name.
borough | Manhattan and The Bronx | Brooklyn | Queens | Richmond [S.I.] | City of New York | |
county | [ New York ] |
[ Kings ] |
[ Queens ] |
[ Richmond ] |
||
1897 | Van Wyck 48% | Van Wyck 40% | Van Wyck 41% | Van Wyck 44% | Van Wyck 45% | |
1901 | Low 49% | Low 55% | Shepard 49% | Low 52% | Low 51% | |
1903 | McClellan 56% | McClellan 49% | McClellan 56% | Low 48% | McClellan 53% | |
1905 | McClellan 42% | Hearst 39% | Hearst 39% | McClellan 44% | McClellan 38% | |
1909 | Gaynor 43% | Gaynor 42% | Gaynor 38% | Gaynor 47% | Gaynor 42% | |
borough | Manhattan | The Bronx | Brooklyn | Queens | Richmond [S.I.] | City of New York |
county | [ New York ] |
[ Bronx ] |
[ Kings ] |
[ Queens ] |
[ Richmond ] |
|
1913 | Mitchel | Mitchel | Mitchel 60% | Mitchel 60% | Mitchel 54% | Mitchel 57% |
§ 1917 | Hylan 46% | Hylan 43% | Hylan 47% | Hylan 52% | Hylan 58% | Hylan 47% |
§ 1921 | Hylan 63% | Hylan 68% | Hylan 62% | Hylan 69% | Hylan 71% | Hylan 64% |
§ 1925 | Walker 70% | Walker 72% | Walker 61% | Walker 63% | Walker 67% | Walker 66% |
§ 1929 | Walker 64% | Walker 63% | Walker 58% | Walker 62% | Walker 58% | Walker 61% |
§ 1932 | O'Brien 61% | O'Brien 52% | O'Brien 51% | O'Brien 48% | O'Brien 54% | O'Brien 53% |
§ 1933 | La Guardia 38% | La Guardia 39% | La Guardia 44% | La Guardia 39% | La Guardia 44% | La Guardia 40% |
§ 1937 | La Guardia 58% | La Guardia 62% | La Guardia 63% | La Guardia 55% | La Guardia 56% | La Guardia 60% |
§ 1941 | La Guardia 56% | La Guardia 58% | La Guardia 55% | O'Dwyer 60% | O'Dwyer 60% | La Guardia 52% |
§ 1945 | O'Dwyer 56% | O'Dwyer 55% | O'Dwyer 57% | O'Dwyer 61% | O'Dwyer 66% | O'Dwyer 55% |
§ 1949 | O'Dwyer 45% | O'Dwyer 49% | O'Dwyer 49% | O'Dwyer 53% | O'Dwyer 65% | O'Dwyer 48% |
§ 1950 | Impellitteri 40% | Pecora 42% | Pecora 41% | Impellitteri 55% | Impellitteri 60% | Impellitteri 44% |
§ 1953 | Wagner 48% | Wagner 46% | Wagner 47% | Wagner 41% | Wagner 52% | Wagner 46% |
§ 1957 | Wagner 74% | Wagner 77% | Wagner 75% | Wagner 64% | Wagner 65% | Wagner 68% |
§ 1961 | Wagner 56% | Wagner 56% | Wagner 53% | Wagner 46% | Lefkowitz 42% | Wagner 50.1% |
§ 1965 | Lindsay 56% | Beame 47% | Beame 47% | Lindsay 47% | Lindsay 46% | Lindsay 43% |
§ 1969 | Lindsay 67% | Procaccino 41% | Procaccino 42% | Lindsay 36% | Marchi 62% | Lindsay 41% |
§ 1973 | Beame 49% | Beame 57% | Beame 63% | Beame 57% | Beame 47% | Beame 57% |
borough | Manhattan | The Bronx | Brooklyn | Queens | Staten Island | City of New York |
county | [ New York ] |
[ Bronx ] |
[ Kings ] |
[ Queens ] |
[ Richmond ] |
|
§ 1977 | Koch | Koch | Koch | Cuomo | Cuomo | Koch 52% |
§ 1981 | Koch | Koch | Koch | Koch | Koch | Koch 75% |
§ 1985 | Koch | Koch | Koch | Koch | Koch | Koch 78% |
§ 1989 | Dinkins | Dinkins | Dinkins | Giuliani | Giuliani | Dinkins 48% |
§ 1993 | Dinkins | Dinkins | Dinkins | Giuliani | Giuliani | Giuliani 49% |
§ 1997 | Giuliani | Messinger | Giuliani | Giuliani | Giuliani | Giuliani 55% |
§ 2001 | Green 52% | Green 55% | Green 52% | Bloomberg 55% | Bloomberg 77% | Bloomberg 50.3% |
§ 2005 | Bloomberg 60% | Ferrer 60% | Bloomberg 58% | Bloomberg 64% | Bloomberg 77% | Bloomberg 58.4% |
§ 2009 | Bloomberg 56% | Thompson 61% | Thompson 52% | Bloomberg 54% | Bloomberg 66% | Bloomberg 50.7% |
§ 2013 | de Blasio 71.7% | de Blasio 86.1% | de Blasio 77.5% | de Blasio 70.3% | Lhota 52.8% | de Blasio 73.2% |
§ 2017 | de Blasio 72.0% | de Blasio 79.9% | de Blasio 72.7% | de Blasio 61.0% | Malliotakis 70.6% | de Blasio 66.5% |
§ 2021 | Adams 80.4% | Adams 76% | Adams 70.8% | Adams 59.8% | Sliwa 66.4% | Adams 67% |
Although it was not uncommon for a candidate to carry all five boroughs in the same election, variations in voting patterns are noticeable. Since it started reporting separate returns in 1913, the Bronx has supported a Republican only three times (Fiorello La Guardia in 1933, 1937, and 1941). Manhattan has opposed only two successful candidates (Giuliani in 1993 and Bloomberg in 2001). On the other hand, in the 15 elections since 1961 that were contested between Democratic and Republican candidates (i.e. excluding 1981, when Ed Koch was endorsed by both parties), Staten Island has voted for only two Democratic candidates, Abe Beame in 1973 and Koch in 1985. Prior to this, it had only voted Republican three times (in 1903, 1933, and 1937). Queens has voted for only three Republicans until 1961 (in 1903, 1933, and 1937), but since 1961 it voted for the winner all but twice (in 1977 and 1989). Brooklyn has backed a Republican twice since 1945 (in 1997 and 2005). 1985 was the last election in which any candidate swept all five boroughs.
Some basic patterns of mayoral elections in New York City
[edit]Democrats, Republicans, and reformers
[edit]One pattern, stretching back well before consolidation and lasting into the 1960s, is the conflict between, on one side, Tammany Hall, the Democratic political organization largely built on political patronage with a consequent deep skepticism about Civil Service, the merit system of assigning government jobs, and competitive bidding for city contracts, and on the other hand, its various opponents, including Republicans, businessmen opposed to taxation or extorted bribes, middle-class reformers and labor union activists.
Until the election of Fiorello H. La Guardia in 1933, it was almost never possible to unite the disparate anti-Tammany elements in a coalition strong enough to prevail for more than one election. (This was not only for negative reasons: Tammany could listen to and satisfy some of its opponents' needs, and could on occasion run candidates of undoubted quality, such as Abram Hewitt to oppose Henry George's United Labor Party in 1886.[7] ) In the reported words of the Tammany leader George Washington Plunkitt, reformers were only "mornin' glories —- looked lovely in the mornin' and withered up in a short time, while the regular machines went on flourishin' forever, like fine old oaks.".[8]
Quite apart from Tammany Hall itself, both Republicans and left-wing reform parties have always had to deal with the overwhelmingly Democratic sympathies of New York City's voters. Neither the various Socialist and labor parties nor the Republicans were ever strong enough to elect a Mayor alone without the support, or at least the benign non-hostility, of other parties and independents.
Fusion, second ballot lines, and third parties
[edit]The local term for uniting several constituencies or movements against Tammany was Fusion, which usually required the Republicans to abstain from competing with a non-Republican reform candidate (as in the elections of Seth Low in 1901 and John P. Mitchel in 1913). Later the unusual ability of New York candidates to combine (fuse) votes from several different parties allowed Republicans and Democrats to run their own reform candidates on third party lines, such as "Fusion", American Labor, Liberal, Conservative and Independence. In fact, no Republican has ever been elected Mayor of consolidated New York without the support of at least one other significant party, from LaGuardia to the ex-Democrat Michael Bloomberg.
Even when a candidate could not gain another party's support, they often found it expedient to create a separate line or party name for independent voters to support him, such as "Recovery" (Joseph V. McKee in 1933), "Anticommunist" (Jeremiah T. Mahoney in 1937), "Experience" (Vincent Impellitteri in 1950) or "Brotherhood" (Robert F. Wagner Jr. in 1961). In 1965, Rep. John Lindsay (R-Liberal) won votes on the "Independent Citizens" line, while his opponent Comptroller Abe Beame (D) won additional votes for "Civil Service Fusion".
Although granting or withholding endorsement was an effective tool for a minor party to influence a candidate's policies and actions, it could sometimes lead to counter-pressure from those who felt that candidates were being swayed too far in the wrong direction. This was one of the main reasons for founding the Conservative Party of New York in 1962 by those upset at the liberalism of Republican Governor Nelson A. Rockefeller and (later) Lindsay, against whose 1965 Mayoral campaign the Conservatives ran William F. Buckley, Jr.
More recently, there has been a trend of reformers working not through third parties (such as the now-dormant Liberals) but through Reform Democratic clubs, leading to lively internal contests such as the 1989 Democratic primary where David Dinkins unseated incumbent Mayor Ed Koch who started his own political career in a Reform Democratic Club.[9] On the other side, however, dissatisfied conservatives have created their own new parties outside the Republican Party, such as the New York State Right to Life Party and the Independence Party of New York.
Recent elections
[edit]2021
[edit]Brooklyn Borough President Eric Adams of the Democratic Party defeated Guardian Angels founder Curtis Sliwa, who ran on the Republican and Independent lines by a margin of 441,416 votes or 66.99% against 27.76%. Notable third party candidates included teacher Cathy Rojas of the Party for Socialism and Liberation (2.49%/27,982 votes) and retired police officer Bill Pepitone of the Conservative Party (1.12%/12,575 votes). However, this was ultimately a fairly partisan election by New York City standards with 94% of voters voting on the Democratic and Republican lines. This was likely due to the absence of the Working Families Party from the ballot, who elected not to endorse a candidate and the standalone candidacy of the Conservative Party, who typically garner votes by endorsing the Republican candidate.
2017
[edit]Bill de Blasio, the incumbent mayor, won re-election to a second term, on Democratic and Working Families Party lines, over challengers Nicole Malliotakis on the Republican and Conservative party lines, Sal Albanese on the Reform Party line, Akeem Browder on the Green Party line, independent candidates Mike Tolkin and Bo Dietl, and Libertarian Party candidate Aaron Commey.
2013
[edit]The principal candidates were Joe Lhota on the Republican and Conservative lines, Bill de Blasio on the Democratic and Working Families lines, and some independents. Bill de Blasio won the election in a landslide
2013 results by borough
[edit]General election[10] | |||||||
---|---|---|---|---|---|---|---|
Manhattan | The Bronx | Brooklyn | Queens | Staten Island | Total | ||
Democratic-Working Families | Bill de Blasio | 195,317 (71.69%) | 121,511 (86.08%) | 263,823 (77.52%) | 181,921 (70.28%) | 33,107 (44.20%) | 795,679 (73.15%) |
Republican-Conservative | Joe Lhota | 69,434 (25.48%) | 15,559 (11.02%) | 68,543 (20.14%) | 71,306 (27.55%) | 39,538 (52.79%) | 264,420 (24.31%) |
Independence | Adolfo Carrión Jr. | 2,161 (0.79%) | 2,595 (1.84%) | 1,463 (0.43%) | 1,754 (0.68%) | 702 (0.94%) | 8,675 (0.80%) |
Green | Anthony Gronowicz | 1,655 (0.61%) | 324 (0.23%) | 1,507 (0.44%) | 1,177 (0.45%) | 320 (0.43%) | 4,983 (0.46%) |
Jobs & Education-Common Sense | Jack Hidary | 1,081 (0.40%) | 151 (0.11%) | 1,630 (0.48%) | 541 (0.21%) | 237 (0.32%) | 3,640 (0.33%) |
Rent Is Too Damn High | Jimmy McMillan | 579 (0.21%) | 154 (0.11%) | 608 (0.18%) | 480 (0.19%) | 169 (0.23%) | 1,990 (0.18%) |
School Choice | Erick Salgado | 267 (0.10%) | 342 (0.24%) | 932 (0.27%) | 324 (0.13%) | 81 (0.11%) | 1,946 (0.18%) |
Libertarian | Michael Sanchez | 446 (0.16%) | 128 (0.09%) | 485 (0.14%) | 449 (0.17%) | 238 (0.32%) | 1,746 (0.16%) |
Socialist Workers | Daniel B. Fein | 230 (0.08%) | 59 (0.04%) | 253 (0.07%) | 177 (0.07%) | 39 (0.05%) | 758 (0.07%) |
Tax Wall Street | Randy Credico | 317 (0.12%) | 47 (0.03%) | 155 (0.05%) | 128 (0.05%) | 43 (0.06%) | 690 (0.06%) |
Freedom Party | Michael K. Greys | 161 (0.06%) | 65 (0.05%) | 241 (0.07%) | 89 (0.03%) | 19 (0.03%) | 575 (0.05%) |
Reform Party | Carl E. Person | 86 (0.03%) | 20 (0.01%) | 85 (0.02%) | 83 (0.03%) | 32 (0.04%) | 306 (0.03%) |
Affordable Tomorrow | Joseph Melaragno | 55 (0.02%) | 26 (0.02%) | 92 (0.03%) | 85 (0.03%) | 31 (0.04%) | 289 (0.03%) |
War Veterans | Sam Sloan | 19 (0.01%) | 23 (0.02%) | 44 (0.01%) | 43 (0.02%) | 37 (0.05%) | 166 (0.02%) |
Flourish Every Person | Michael J. Dilger | 12 (0.00%) | 4 (0.00%) | 29 (0.01%) | 4 (0.00%) | 6 (0.01%) | 55 (0.01%) |
N/A | Write-ins | 639 (0.23%) | 149 (0.11%) | 440 (0.13%) | 304 (0.12%) | 300 (0.40%) | 1,792 (0.16%) |
Total | 272,459 (25.05%) | 141,157 (12.98%) | 340,330 (31.29%) | 258,865 (23.80%) | 74,899 (6.89%) | 1,087,710 (100.00%) |
Democratic primary election, Tuesday, September 10, 2013
Bill de Blasio, the city's elected Public Advocate, won 40.8% of the total Democratic primary vote and, by exceeding 40.0%, avoided an October 1 primary runoff with Bill Thompson, who won the second-highest number of primary votes, or 26.1%. (In 2009, Thompson had won the Democratic primary only to lose a close general election to Mayor Michael Bloomberg.) Christine Quinn, the Speaker of the New York City Council, came in third, with 15.7%, while none of the other candidates, including City Comptroller John Liu and former Congressman Anthony Weiner, won as much as 10%. De Blasio carried all five boroughs and Thompson came in second in every borough except Manhattan, where he finished third behind Quinn.
From the Board of Elections in the City of New York, September 27, 2013 [11]
2013 Democratic primary | Manhattan | The Bronx | Brooklyn | Queens | Staten Island | Total | % |
Bill de Blasio | 81,197 | 36,896 | 104,703 | 52,190 | 7,358 | 282,344 | |
40.9% | 38.1% | 46.4% | 35.0% | 34.3% | 40.8% | ||
Bill Thompson | 42,720 | 31,617 | 61,471 | 38,162 | 6,871 | 180,841 | |
21.5% | 32.7% | 27.2% | 25.6% | 32.1% | 26.1% | ||
Christine C. Quinn | 52,102 | 10,392 | 23,007 | 19,847 | 3,545 | 108,893 | |
26.3% | 10.7% | 10.2% | 13.3% | 16.5% | 15.7% | ||
John C. Liu | 10,191 | 4,753 | 13,927 | 16,977 | 1,438 | 47,286 | |
5.1% | 4.9% | 6.2% | 11.4% | 6.7% | 6.8% | ||
Anthony D. Weiner | 6,858 | 5,726 | 10,950 | 9,438 | 1,220 | 34,192 | |
3.5% | 5.9% | 4.8% | 6.3% | 5.7% | 4.9% | ||
Erick J. Salgado | 2,296 | 3,855 | 5,793 | 3,735 | 235 | 15,914 | 2.3% |
Randy Credico | 1,588 | 2,301 | 2,351 | 5,129 | 161 | 11,530 | 1.7% |
Sal F. Albanese | 821 | 581 | 2,346 | 1,648 | 447 | 5,843 | 0.8% |
Neil V. Grimaldi | 634 | 640 | 1,108 | 2,157 | 138 | 4,677 | 0.7% |
All write-ins | 50 | 18 | 172 | 21 | 20 | 281 | 0.04% |
T O T A L | 198,458 | 96,780 | 225,829 | 149,305 | 21,434 | 691,801 | 100.0% |
Borough percentage of city-wide Democratic vote | 29% | 14% | 33% | 22% | 3% | 100% |
Republican primary election, Tuesday, September 10, 2013
In the Republican primary, Joe Lhota, a former deputy mayor and former chairman of the Metropolitan Transportation Authority carried every borough but Staten Island, which was won by John Catsimatidis, a businessman, publisher and property developer. Catsimatidis, in losing, won nearly as large a percentage of his own party's vote (40.69%) as the Democratic winner, Bill de Blasio won of his (40.81%). The 61,111 valid votes cast in the Republican primary were less than one-eleventh of the 691,801 cast in the Democratic one held on the same day in the same polling places.
From the Board of Elections in the City of New York, September 27, 2013 [12]
2013 Republican primary | Manhattan | The Bronx | Brooklyn | Queens | Staten Island | Total | % |
Joe Lhota | 9,211 | 1,860 | 6,995 | 8,758 | 5,412 | 32,236 | 52.7% |
70.5% | 52.9% | 47.6% | 51.0% | 42.8% | |||
John Catsimatidis | 3,139 | 1,281 | 6,723 | 6,945 | 6,776 | 24,864 | 40.7% |
24.0% | 36.4% | 45.7% | 40.5% | 53.5% | |||
George McDonald | 683 | 369 | 940 | 1,456 | 451 | 3,899 | 6.4% |
5.2% | 10.5% | 6.4% | 8.5% | 3.6% | |||
All write-in votes | 34 | 8 | 42 | 9 | 19 | 112 | 0.2% |
T O T A L | 13,067 | 3,518 | 14,700 | 17,168 | 12,658 | 61,111 | 100.0% |
Borough percentage of city-wide Republican vote | 21% | 6% | 24% | 28% | 21% | 100% |
2009
[edit]The principal candidates were Mayor Michael Bloomberg, an independent running for the third time on the Republican and Independence Party lines, and New York City Comptroller Bill Thompson, running for the Democratic and Working Families Parties. Bloomberg had enjoyed pluralities of about 9% to 16% in most independent published pre-election polls and on Tuesday, November 3, he won his third term with 50.7% of votes over Thompson's 46%.
Other candidates included:[13]
- Steven Christopher of Memorial Baptist Church in Brooklyn, Conservative Party of New York State
- Joseph Dobrian, Libertarian Party of New York
- Reverend Billy Talen of the Church of Life After Shopping, Green Party of New York
- Dan Fein, Socialist Workers Party
- Francisca Villar, Party for Socialism and Liberation
- Jimmy McMillan, Rent Is Too Damn High Party
- Tyrell Eiland, New Voice Party
- Jonny Porkpie, independent
- John M. Finan, independent
General election, Tuesday, November 3, 2009
2009 general election | Party | Manhattan | The Bronx | Brooklyn | Queens | Staten Island | Total | % |
Bloomberg's margin over Mark Green (2001) | – 22,777 | – 21,683 | – 28,182 | + 46,904 | + 61,227 | + 35,489 | + 2.4% | |
change in Bloomberg's margin of victory, 2001–2005 | + 98,973 | – 19,634 | + 97,622 | + 48,125 | – 10,705 | + 214,381 | + 17.0% | |
Bloomberg's margin over Fernando Ferrer (2005) | + 76,196 | – 41,317 | + 69,440 | + 95,029 | + 50,522 | + 249,870 | + 19.4% | |
change in Bloomberg's margin of victory, 2005–2009 | – 35,010 | + 6,268 | – 91,392 | – 59,742 | – 19,397 | – 199,273 | – 15.0% | |
Bloomberg's margin over Bill Thompson (2009) | + 41,186 | – 35,049 | – 21,952 | + 35,287 | + 31,125 | + 50,597 | + 4.4% | |
net change in Bloomberg's margin, 2001–2009 | + 63,963 | – 13,366 | + 6,230 | – 11,617 | – 30,102 | + 15,108 | + 2.0% | |
Michael Bloomberg | Republican | 102,903 | 42,066 | 117,706 | 126,569 | 46,149 | 435,393 | 37.7% |
35.9% | 29.0% | 34.6% | 42.3% | 55.4% | ||||
Independence/Jobs and Education | 56,934 | 11,730 | 36,033 | 36,364 | 9,012 | 150,073 | 13.0% | |
19.9% | 8.1% | 10.6% | 12.2% | 10.8% | ||||
Total | 159,837 | 53,796 | 153,739 | 162,933 | 55,161 | 585,466 | 50.7% | |
55.8% | 37.0% | 45.1% | 54.5% | 66.2% | ||||
Bill Thompson | Democratic | 110,975 | 86,899 | 163,230 | 122,935 | 22,956 | 506,995 | 43.9% |
38.7% | 59.8% | 47.9% | 41.1% | 27.5% | ||||
Working Families | 7,676 | 1,946 | 12,461 | 4,711 | 1,080 | 27,874 | 2.4% | |
2.7% | 1.3% | 3.7% | 1.6% | 1.3% | ||||
Total | 118,651 | 88,845 | 175,691 | 127,646 | 24,036 | 534,869 | 46.3% | |
41.4% | 61.2% | 51.6% | 42.7% | 28.8% | ||||
Stephen Christopher | Conservative | 2,217 | 1,480 | 5,690 | 5,267 | 3,359 | 18,013 | 1.6% |
0.8% | 1.0% | 1.7% | 1.8% | 4.0% | ||||
Billy Talen | Green | 3,083 | 434 | 3,338 | 1,680 | 367 | 8,902 | 0.8% |
1.1% | 0.3% | 1.0% | 0.6% | 0.4% | ||||
Jimmy McMillan | Rent Is Too High | 823 | 217 | 764 | 404 | 124 | 2,332 | 0.2% |
