National Mobilization
This article needs additional citations for verification. (September 2018) |
You can help expand this article with text translated from the corresponding article in Portuguese. (September 2018) Click [show] for important translation instructions.
|
National Mobilization Mobilização Nacional | |
---|---|
Abbreviation | MOBILIZA |
President | Antonio Massarollo |
Founded | 21 April 1984[1] |
Registered | 25 October 1990[2] |
Headquarters | São Paulo, SP |
Think tank | Fundação Juscelino Kubitschek |
Membership (2023) | 202,532[3] |
Ideology | |
Political position | Centre-right[5][6] Historical: Left-wing[1] |
Colors | Red, white and black |
Slogan | "The name of sovereignty" |
Anthem | Hino da Independência |
Party number | 33 |
Legislative Assemblies[7] | 6 / 1,024 |
Mayors[8] | 13 / 5,568 |
Municipal Chambers[9][10] | 200 / 58,208 |
Party flag | |
Website | |
mobiliza | |
The National Mobilization (Portuguese: Mobilização Nacional, MOBILIZA) is a political party in Brazil founded by politicians from the state of Minas Gerais on April 21, 1984, advocating for agrarian reform, termination of debt payments, ending of relations with the International Monetary Fund and formation of a trade bloc with other South American nations.
Due to some problems with the Brazilian Electoral Court, the PMN's registration was ceased in January 1989. The party restarted in June of the same year. At the legislative elections in Brazil, 6 October 2002, the party won one out of 513 seats in the Chamber of Deputies and no seats in the Senate. From 2002 to 2010, the PMN was one of the members of Luiz Inácio Lula da Silva's coalition.
At the 2010 elections, the PMN won four seats in the Chamber of Deputies and won the governorship of the state of Amazonas. In the Presidential race, the party supported the coalition of José Serra.
At the 2018 elections, the PMN won three seats, without endorsing any presidential candidates. Two of them later moved to the Liberal Party, leaving only one MP.
Electoral history
[edit]Presidential elections
[edit]Election | Candidate | Running mate | Colligation | First round | Second round | Result | ||
---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | |||||
1989 | Celso Brant (PMN) | José Natan Emídio Neto (PMN) | None | 109,909 | 0.15% (#19) | - | - | Lost |
1994 | Leonel Brizola (PDT) | Darcy Ribeiro (PDT) | PDT; PMN | 2,015,284 | 3.18% (#5) | - | - | Lost |
1998 | Ivan Frotta (PMN) | João Ferreira da Silva (PMN) | None | 251,337 | 0.37% (#5) | - | - | Lost |
2002 | Luiz Inácio Lula da Silva (PT) | José Alencar (PL) | PT; PL; PCdoB; PMN; PCB | 39,455,233 | 46.4% (#1) | 52,793,364 | 61.3% (#1) | Elected |
2006 | None | None | None | - | - | - | - | - |
2010 | José Serra (PSDB) | Indio da Costa (DEM) | PSDB; DEM; PTB; PPS; PMN; PTdoB | 33,132,283 | 32.6% (#2) | 43,711,388 | 43,95% | Lost |
2014 | Aécio Neves (PSDB) | Aloysio Nunes (PSDB) | PSDB; SDD; PMN; PEN; PTN; PTC; DEM; PTdoB; PTB | 34,897,211 | 33,55% (#2) | 51,041,155 | 48,4 % | Lost |
2018 | None | None | None | - | - | - | - | - |
2022 | None | None | None | - | - | - | - | - |
Source: Election Resources: Federal Elections in Brazil – Results Lookup |
Legislative elections
[edit]Election | Chamber of Deputies | Federal Senate | Role in government | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | +/– | Votes | % | Seats | +/– | ||
1986 | 44,173 | 0.09% | 0 / 487
|
New | N/A | N/A | 0 / 49
|
New | Extra-parliamentary |
1990 | 249,606 | 0.62% | 1 / 502
|
1 | N/A | N/A | 0 / 31
|
0 | Independent |
1994 | 257,018 | 0.56% | 4 / 513
|
3 | 486,430 | 0.51% | 0 / 54
|
0 | Opposition |
1998 | 360,298 | 0.54% | 2 / 513
|
2 | 144,541 | 0.23% | 0 / 81
|
0 | Opposition |
2002 | 282,878 | 0.32% | 1 / 513
|
1 | 358,062 | 0.23% | 0 / 81
|
0 | Coalition |
2006 | 875,686 | 0.94% | 3 / 513
|
2 | 12,925 | 0.02% | 0 / 81
|
0 | Coalition |
2010 | 1,086,705 | 1.13% | 4 / 513
|
1 | 241,321 | 0.14% | 1 / 81
|
1 | Independent |
2014 | 467,777 | 0.48% | 3 / 513
|
1 | 57.911 | 0.06% | 0 / 81
|
1 | Coalition (2014–2016) |
Independent (2016–2018) | |||||||||
2018 | 634,129 | 0.64% | 3 / 513
|
0 | 329,973 | 0.19% | 0 / 81
|
0 | Opposition |
2022 | 256,830 | 0.23% | 0 / 513
|
3 | 27,812 | 0.03% | 0 / 81
|
0 | Extra-parliamentary |
References
[edit]- ^ a b c d "Partido da Mobilização Nacional (PMN)". FGV CPDOC (in Portuguese).
- ^ "Partidos políticos registrados no TSE". Superior Electoral Court (in Portuguese).
- ^ "Filiação Partidária Mensal | Estatísticas". Superior Electoral Court (in Portuguese). Retrieved 27 March 2024.
- ^ a b Estatuto do Partido de 25.7.2021 (PDF) (in Portuguese). Superior Electoral Court. Retrieved 27 March 2024.
- ^ Nunes, Fernanda; Piltcher, Antonio (12 February 2021). "Partidos em Números: PRTB e PMN". Pindograma (in Portuguese).
- ^ Mariani, Daniel; Yukari, Diana; Faria, Flávia (21 September 2022). "O que faz um partido ser de direita ou esquerda: Folha cria métrica que posiciona legendas". Folha de S.Paulo (in Portuguese). São Paulo.
- ^ "Raio-X das eleições: Leia como serão as assembleias em 2023". Poder360 (in Portuguese). 11 October 2022.
- ^ "Relembre quantos prefeitos e vereadores cada partido elegeu em 2020". Poder360 (in Portuguese). 6 October 2023.
- ^ "Vereadores eleitos por partido em 2020". Poder360 (in Portuguese).
- ^ "Eleições 2020: 58.208 vagas de vereadores estarão em disputa neste domingo (15)". Superior Electoral Court (in Portuguese). 14 November 2020.