Zaragoza metro station (Mexico City)
STC rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Calzada Ignacio Zaragoza Venustiano Carranza, Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°24′44″N 99°04′57″W / 19.412344°N 99.08241°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government of Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sistema de Transporte Colectivo (STC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | (Observatorio – Pantitlán) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 September 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 July 2022 | Temporarily closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 October 2023 | Reopened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,098,718[1] 81.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 176/195[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Zaragoza metro station[a] is a station of the Mexico City Metro in Venustiano Carranza, Mexico City. It is an underground station with two side platforms serving Line 1 (the Pink Line) between Gómez Farías and Pantitlán metro stations. The station was inaugurated on 4 September 1969, and opened the following day, as the first terminal of the line, with westward service toward Chapultepec station. Eastward service toward Pantitlán started on 22 August 1984.
Zaragoza station services the colonias (neighborhoods) of 4 Árboles and Puebla along Calzada Ignacio Zaragoza, from which it takes its name. In turn, the name honors Ignacio Zaragoza, the Secretary of War and Navy during the Battle of Puebla (internationally known as Cinco de Mayo). The station's pictogram features a silhouette of the nearby equestrian statue dedicated to him.
The station facilities are accessible to people with disabilities featuring elevators, tactile pavings, wheelchair ramps, and braille signage plates. Inside is a cultural display, an Internet café, and a health module. Outside, the station includes a transport hub servicing multiple local bus routes. In 2019, the station had an average daily ridership of 46,475 passengers, ranking it the 18th busiest station in the network and the 6th busiest of the line. The station was closed from July 2022 to October 2023 due to modernization works on the tunnel and the line's technical equipment.
Location and layout
[edit]Zaragoza is an underground metro station located along Calzada Ignacio Zaragoza, from which the station takes its name, in Venustiano Carranza, Mexico City.[2][3] The station serves two Colonias (neighborhoods), 4 Árboles and Puebla. Zaragoza metro station was named after Ignacio Zaragoza, who was the Secretary of War and Navy during the Battle of Puebla, which is celebrated as Cinco de Mayo.[2] The station's pictogram features a silhouette of the equestrian statue of Zaragoza located in the zone.[3]
Inside the station, there is a cultural display, an Internet café, and a health module.[2] The area is serviced by a Centro de transferencia modal (CETRAM), which functions as a transport hub for connecting various modes of transportation,[4] including Routes 162B, 163, 163A, 163B, 164, 166, and 167 of the Red de Transporte de Pasajeros bus network.[5]
Zaragoza metro station has two exits that connect to Calzada Ignacio Zaragoza. The northern exit is a building adjacent to the transport hub in Colonia 4 Árboles and the southern one close to Calle 65 in Colonia Puebla.[2] The station offers a disabled-accessible service with elevators, wheelchair ramps, tactile pavings and braille signage plates.[2] Within the system, the station lies between Gómez Farías and Pantitlán stations.[2]
History and construction
[edit]Line 1 of the Mexico City Metro was built by Ingeniería de Sistemas de Transportes Metropolitano, Electrometro, and Cometro, the latter being a subsidiary of Empresas ICA.[6] Its first section opened on 4 September 1969, operating from Zaragoza towards Chapultepec station. It opened to the general public the following day.[7] The line's workshops are found after the station.[8][9]
On 22 August 1984, Pantitlán station was opened to connect Lines 1 and 5.[10] The workshop's location indirectly benefited the line's operations, allowing trains to depart to either station every 90 seconds.[6] The tunnel between Zaragoza and Gómez Farías spans 762 meters (2,500 ft) in length, while the section between Zaragoza and Pantitlán measures 1,320 meters (4,330 ft).[11]
The station was closed on 11 July 2022 for modernization work on the tunnel and technical equipment of the line.[12][13] After fifteen months of renovations, authorities reopened Zaragoza station on 29 October 2023.[14] Excélsior reported in July 2024 that all the modernized stations had leaks of varying dimensions, including water filtration on the train boarding platforms at Zaragoza station. Authorities had stated they would seal these leaks during the 2022 modernization repairs.[15]
Landmarks
[edit]The Instituto de Capacitacion y Desarrollo Zaragoza, located near the station, trains system personnel using full-sized replicas and props of the facilities and equipment. Known as Expometro, it is open to the general public for guided tours.[16]
Ridership
[edit]According to data provided by authorities, before the impact of the COVID-19 pandemic on public transport, commuters averaged per year between 46,400 and 53,900 daily entrances between 2014 and 2019; the station had a ridership of 15,572,745 passengers in 2019,[17] marking a decrease of 1,390,692 passengers compared to 2018.[18] In 2019 specifically, Zaragoza metro station ranked as 18th busiest station out of the system's 195 stations and was the sixth busiest on Line 1.[17]
Annual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2023 | 1,098,718 | 3,010 | 176/195 | −81.75% | [1] |
2022 | 6,018,927 | 16,490 | 64/195 | −30.89% | [1] |
2021 | 8,708,578 | 23,859 | 19/195 | −12.98% | [19] |
2020 | 10,007,100 | 27,341 | 17/195 | −41.01% | [20] |
2019 | 16,963,437 | 46,475 | 18/195 | −6.63% | [17] |
2018 | 18,168,605 | 49,777 | 16/195 | −2.61% | [18] |
2017 | 18,655,391 | 51,110 | 15/195 | −2.29% | [21] |
2016 | 19,093,141 | 52,167 | 16/195 | −7.18% | [22] |
2015 | 20,570,498 | 56,357 | 15/195 | +4.65% | [23] |
2014 | 19,655,974 | 53,851 | 15/195 | −12.08% | [24] |
Gallery
[edit]-
Line 1 exit to the Zaragoza workshops.
-
The equestrian statue of Zaragoza near the station inspired the design of the station's pictogram.
Notes
[edit]- ^ Estación del Metro Zaragoza. Mexican Spanish pronunciation: [saɾaˈɣosa] .
References
[edit]- ^ a b c d "Afluencia de estación por línea (2022–2023)" [Station traffic by line (2022–2023)] (in Spanish). Sistema Transporte Colectivo Metro. 2024. Archived from the original on 27 January 2024. Retrieved 24 January 2024.
- ^ a b c d e f "Zaragoza" (in Spanish). Sistema de Transporte Colectivo Metro. Archived from the original on 27 February 2021. Retrieved 27 September 2021.
- ^ a b Colin Moya, Susana (13 April 2019). "El pasado de la calzada Zaragoza" [The past of Calzada Zaragoza]. El Universal (in Spanish). Archived from the original on 8 December 2020.
- ^ Zamarrón, Israel (19 January 2021). "Dueños de los Cetram: Lidera Viva Aerobús y también Taxqueña y Zaragoza" [CETRAM owners: Viva Aerobús leads, as well as Taxqueña and Zaragoza]. El Sol de México (in Spanish). Archived from the original on 3 March 2021.
- ^ "Red de Rutas" [Routes network] (in Spanish). Red de Transporte de Pasajeros. Retrieved 30 October 2021.
- ^ a b "Línea 1, Ciudad de México" [Line 1, Mexico City] (in Spanish). iNGENET Infraestructura. 20 July 2009. Archived from the original on 19 July 2021. Retrieved 25 September 2021.
- ^ "Los primeros usuarios del Metro" [The first Metro passengers]. El Universal (in Spanish). 5 September 2019. Archived from the original on 25 September 2021. Retrieved 25 September 2021.
- ^ "Estudiantes de Ingeniería Eléctrica visitan Talleres de Mantenimiento del Metro Zaragoza en México D.F." [Electrical Engineering students visit the Maintenance Workshops of the Zaragoza Metro in Mexico City]. Universidad Veracruzana (in Spanish). Archived from the original on 28 September 2021. Retrieved 26 September 2021.
- ^ "Temen por brote de coronavirus en estación Zaragoza del Metro" [Coronavirus outbreak feared at Zaragoza metro station]. La Jornada (in Spanish). Mexico City. Notimex. 3 May 2020. Archived from the original on 3 June 2020. Retrieved 26 September 2021.
- ^ "Metro CDMX celebra 52 años de la Línea 1, inaugurada en 1969" [Mexico City Metro celebrates 52 years of Line 1, inaugurated in 1969]. TV Azteca. 4 September 2021. Archived from the original on 4 September 2021. Retrieved 26 September 2021.
- ^ "Longitud de estación a estación por línea" [Length from station to station by line] (in Spanish). Sistema de Transporte Colectivo Metro. Archived from the original on 4 May 2021. Retrieved 12 July 2021.
- ^ González, Juan Pablo (23 September 2021). "Cerrarán parcialmente la Línea 1 del Metro durante el primer semestre del 2022" [Line 1 of the Metro will be partially closed during the first half of 2022]. Noticieros Televisa (in Spanish). Archived from the original on 24 September 2021. Retrieved 25 September 2021.
- ^ "La L1 del Metro de CDMX cerrará de Pantitlán a Salto del Agua, desde el 11 de julio" [Line 1 of the Mexico City Metro will close from Pantitlán to Salto del Agua starting July 11]. La Lista (in Spanish). 27 June 2022. Retrieved 27 June 2022.
- ^ De la Rosa, Yared (29 October 2023). "Con 7 meses de retraso, reabren Línea 1 del Metro; sólo se podrá ingresar con tarjeta" [With a 7-month delay, Line 1 of the Metro reopens; entry will only be allowed with a card]. Forbes (in Spanish). Retrieved 29 October 2023.
- ^ López, Jonás (27 July 2024). "Nueva L1, con goteras y humedad" [New Line 1, with leaks and humidity]. Excélsior (in Spanish). Retrieved 1 August 2024.
- ^ "Cuando recorrimos la estación secreta del Metro en la CDMX" [When we toured the secret Metro station in Mexico City]. Chilango (in Spanish). 6 August 2019. Archived from the original on 14 February 2021. Retrieved 28 September 2021.
- ^ a b c "Afluencia de estación por línea 2019" [Station traffic by line in 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ^ a b "Afluencia de estación por línea 2018" [Station traffic by line in 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ^ "Afluencia de estación por línea 2021" [Station traffic by line in 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2022. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ^ "Afluencia de estación por línea 2020" [Station traffic by line in 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ^ "Afluencia de estación por línea 2017" [Station traffic by line in 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2016" [Station traffic by line in 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2015" [Station traffic by line in 2015] (in Spanish). Sistema Transporte Colectivo Metro. 2016. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
- ^ "Afluencia de estación por línea 2014" [Station traffic by line in 2014] (in Spanish). Sistema Transporte Colectivo Metro. 2015. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
External links
[edit]- Media related to Zaragoza (station) at Wikimedia Commons
- "Metro Zaragoza". At the Official Guide to Mexico City.