Jump to content

Wikipedia:List of Wikipedians by number of recent edits

From Wikipedia, the free encyclopedia
For a regularly updated list, see Wikipedia:List of Wikipedians by number of edits (not restricted to any time period).

This was a list of Wikipedians by number of recent edits, for all namespaces, in the English Wikipedia.

The list is derived from the file "stub-meta-history.xml.gz" found at http://download.wikimedia.org/enwiki/ by computer program (ref. How to generate the lists).

Note: This is a non-essential, "nice to have" page, and it may or may not be updated as time permits.

To request that your name be absent from future updates of the list, please add your name here.

To display a template that will help keep track of this accomplishment, add {{user number of recent edits ranking}} to your userpage.

Past versions of this list

[edit]

List

[edit]

Note: Some usernames may be replaced at their request with "Place holder".

Period: 2013-09-01 — 2013-09-30 (UTC)

Rank User Total Edits Recent Edits
Yobot (bot) 3273481 86534
BattyBot (bot) 426241 55024
HasteurBot (bot) 108459 43494
WP 1.0 bot (bot) 3837483 43075
RjwilmsiBot (bot) 1481361 34580
ClueBot NG (bot) 2355029 28865
AnomieBOT (bot) 1178077 27195
ArmbrustBot (bot) 28483 20810
SporkBot (bot) 518617 19677
1 Waacstats 891639 19341
TedderBot (bot) 375069 17291
AvicBot (bot) 403137 16251
2 Carlossuarez46 (sysop) 363716 15289
3 Ser Amantio di Nicolao 595409 14275
AAlertBot (bot) 387063 13608
Cyberbot I (bot) 105830 13360
4 Hmains 488745 13317
SineBot (bot) 1619323 11775
5 Ginsuloft 23082 10974
6 Ohconfucius 203730 10829
7 BrownHairedGirl (sysop) 323312 10783
8 Mishae 48685 10437
9 Mogism 74031 9774
RussBot (bot) 976022 9585
10 Ithinkicahn 9057 9051
EdwardsBot (bot) 320559 8792
11 Mark Arsten (sysop) 73470 8772
12 BD2412 (sysop) 444871 8721
13 Materialscientist (sysop) 334054 8680
14 Kwamikagami 342277 8545
15 Cydebot (sysop) 3764689 8355
16 Tassedethe (sysop) 566109 8319
MiszaBot III (bot) 586396 8311
17 Place holder (sysop) 436335 8280
Cyberbot II (bot) 12772 8215
BracketBot (bot) 40866 8157
DPL bot (bot) 147004 7302
18 Widr 78756 7263
19 Hugo999 212828 7119
LyricsBot (bot) 27351 6903
20 Bgwhite (sysop) 263819 6701
21 Werieth 22282 6635
22 Frietjes 145037 6439
BG19bot (bot) 259110 6428
Legobot (bot) 483858 6351
23 Flyer22 86379 6249
CommonsDelinker (bot) 341202 5973
Citation bot (bot) 237318 5904
24 Nimetapoeg 55656 5887
COIBot (bot) 758792 5488
25 Egeymi 55290 5322
26 Rjwilmsi 632072 5296
27 Discospinster (sysop) 174298 5294
28 Magioladitis (sysop) 356118 5235
29 Johnpacklambert 219654 5172
30 Gene93k 249913 5082
31 Tbhotch 164463 5025
32 Fraggle81 33642 4983
33 Lugia2453 58575 4955
34 Sfan00 IMG 223396 4919
35 Dimadick 134480 4808
36 GiantSnowman (sysop) 126187 4743
37 GoingBatty 168327 4641
38 GrahamHardy 144323 4552
39 EuroCarGT 6127 4543
40 In ictu oculi 70905 4512
41 BDD (sysop) 39399 4420
42 STATicVerseatide 40153 4404
ClueBot III (bot) 335507 4396
43 Northamerica1000 146926 4368
44 Jeremy112233 14044 4336
45 Excirial (sysop) 119079 4300
46 Wilhelmina Will 69153 4286
47 John of Reading 214404 4251
48 DoorsAjar 5656 4237
49 Pinethicket 98613 4154
50 Underlying lk 30592 4116
51 Dl2000 129184 4110
52 Johnluisocasio 24994 4031
53 MatthewVanitas 71594 4014
54 Lugnuts 311987 3981
55 Liz 5639 3966
56 Khazar2 162263 3866
57 Aboutmovies 185211 3857
58 Xezbeth (sysop) 103548 3839
59 Ruigeroeland 172229 3729
60 Arjayay 41771 3669
61 StAnselm 91784 3663
MiszaBot II (bot) 258903 3642
62 Titodutta 61122 3627
63 Bearcat (sysop) 655283 3625
64 Bender235 176046 3601
64 Vanquisher.UA 5249 3601
MiszaBot I (bot) 232802 3586
66 Fortdj33 186676 3577
66 Niemti 60199 3577
68 Koavf 1284986 3390
69 Anne Delong 18787 3297
70 R'n'B (sysop) 251045 3268
71 Muboshgu 112477 3202
72 Cybervoron 19013 3193
73 Dthomsen8 121980 3180
74 Marek69 157190 3140
74 Werldwayd 139344 3140
Theo's Little Bot (bot) 31356 3100
76 درفش کاویانی 4299 3090
77 Crisco 1492 (sysop) 74967 3074
78 ÄDA - DÄP 14418 3051
79 Jimp (sysop) 58149 3044
80 The Bushranger (sysop) 109601 3034
81 Bhadani (sysop) 196340 3016
82 Armbrust 177647 2999
83 Jamesx12345 16072 2993
84 Tigerboy1966 71435 2968
85 TonyTheTiger 308993 2944
86 Drmies (sysop) 135977 2930
87 Place holder 66366 2913
88 Jonesey95 9694 2899
89 Derek R Bullamore 82470 2855
90 Sitush 101551 2833
91 WilliamJE 38967 2826
92 LogX 4918 2790
93 A.amitkumar 12014 2784
94 Srinubabuau6 2737 2732
95 Canysp 33637 2714
96 MZMcBride 147217 2712
97 XLinkBot 469860 2695
98 Technopat 35107 2679
Hmainsbot1 (bot) 98330 2665
99 Chris the speller 249512 2661
RMCD bot (bot) 37535 2647
100 Anthony Appleyard (sysop) 167085 2642
101 Kante4 132530 2635
HostBot (bot) 41595 2614
102 Skyblueshaun 38162 2588
EarwigBot (bot) 70581 2576
103 Dr. Blofeld 468283 2519
104 SchreiberBike 63058 2417
105 Nickst 25381 2403
106 Starcheerspeaksnewslostwars 118561 2381
107 Unreal7 43629 2378
108 Dormskirk 122111 2368
109 Charles Matthews (sysop) 266428 2339
110 Robofish 78490 2335
111 Funandtrvl 122914 2333
112 Diannaa (sysop) 76479 2298
113 TheRedPenOfDoom 56576 2296
114 EvergreenFir 2801 2290
115 Ugog Nizdast 4280 2288
116 MusikAnimal 18402 2271
117 Trivialist 55916 2266
118 Biosthmors 11941 2256
119 Plantdrew 14410 2239
MadmanBot (bot) 46915 2232
120 SarahStierch (sysop) 88739 2209
121 Philip Cross 67448 2181
122 Matthiaspaul 15943 2176
123 Koala15 29818 2166
124 Cs-wolves 140446 2158
125 Alexf (sysop) 87368 2145
126 Dougweller (sysop) 104514 2137
127 Aspects 129055 2112
128 Walter Görlitz 72733 2095
129 Dewritech 25713 2068
130 Rms125a@hotmail.com 82736 2066
131 NawlinWiki (sysop) 195201 2054
132 Mandarax 238230 2051
133 Racklever 62607 2047
134 Azylber 8875 2044
135 Tim! (sysop) 232164 2042
LaraBot (bot) 92719 2042
136 Nikkimaria (sysop) 42103 2032
137 Jai98 6119 2016
138 Lineagegeek 10581 1999
139 Rikster2 40376 1955
140 My name is not dave 7459 1939
141 Technical 13 12499 1926
142 Martarius 141342 1919
143 Mayast 4306 1912
144 Favonian (sysop) 143097 1900
145 Bleaney 56069 1897
146 KumiokoCleanStart 33601 1896
147 Marketdiamond 32398 1875
148 Epicgenius 14949 1869
149 Zach Vega 8113 1865
150 Dolovis 39906 1857
151 Lfdder 10174 1856
152 DYKUpdateBot (sysop) 98709 1836
153 Billy Hathorn 107534 1829
154 Hillbillyholiday 12350 1822
155 Petrb 10776 1802
HBC AIV helperbot7 (bot) 237564 1785
156 Rankersbo 9637 1783
157 Tomruen 59708 1778
158 Yerevanci 21974 1777
158 Randykitty 17768 1777
160 Robert4565 14374 1771
161 Tewapack 108178 1764
162 DASonnenfeld 30700 1759
163 All Hallow's Wraith 133518 1757
164 Peter I. Vardy 86715 1750
165 Graham87 (sysop) 138909 1749
166 Middayexpress 79110 1733
167 Gilo1969 21277 1732
168 JustAGal 143051 1720
169 Ryulong 182629 1713
170 Donner60 24907 1706
171 Mattythewhite (sysop) 134046 1703
VeblenBot (bot) 458010 1701
172 Nyttend (sysop) 204216 1699
173 Stefan2 38197 1693
174 Ribbon Salminen 66298 1690
175 TCN7JM 10475 1689
Amalthea (bot) (bot) 37645 1685
176 Mdd 33828 1685
176 Derekbridges 11367 1685
178 TenPoundHammer 194843 1683
179 Nbound 8130 1663
180 Jim Sweeney 88273 1660
181 Adamdaley 17871 1658
182 Christian75 25353 1651
182 HMSSolent 16005 1651
182 Alifazal 15200 1651
185 Smsarmad 26477 1650
186 Anna Frodesiak (sysop) 64197 1648
187 Frze 6647 1642
188 Redrose64 (sysop) 85734 1635
189 Eric444 90578 1628
190 Ekabhishek (sysop) 128775 1619
JL-Bot (bot) 86351 1618
191 Srich32977 54288 1618
192 Kerry Raymond 9011 1616
193 Place holder 192046 1608
194 Ulric1313 123856 1606
195 Yintan 49370 1602
196 Johnbod 124237 1590
197 Geichhorn2000 3623 1589
198 McPhail 36187 1586
199 Timtrent 26590 1585
200 KConWiki 59381 1568
201 Fram (sysop) 147063 1557
202 Piotrus 153525 1551
203 DGG (sysop) 112989 1541
203 PKT 81026 1541
205 Jmh649 (sysop) 84741 1540
206 RevelationDirect 20728 1535
207 Jackmcbarn 5544 1532
208 Lesser Cartographies 2769 1531
209 Jweiss11 122926 1524
210 ZappaOMati 21962 1503
211 CAWylie 22491 1496
212 Lihaas 56717 1485
213 Woohookitty (sysop) 571761 1474
214 Kirachinmoku 4232 1469
215 DavidLeighEllis 4947 1451
216 Trut-h-urts man 20025 1448
217 Rschen7754 (sysop) 89400 1441
218 Arthur Rubin (sysop) 85571 1433
219 Resoru 10736 1429
ProteinBoxBot (bot) 120513 1424
220 Equazcion 35748 1408
221 Jevansen 124595 1406
222 Malcolma 121618 1401
223 MisterBee1966 73557 1395
224 Nightscream (sysop) 89269 1394
225 Pratyya Ghosh 18536 1390
226 ColonelHenry 9339 1389
227 Mimich 11695 1381
228 Binksternet 101280 1380
229 Chongkian 8661 1378
230 AnemoneProjectors (sysop) 116393 1377
231 Pietaster 39629 1371
232 Smallbones 27641 1369
233 Ccbbws1999 7034 1367
234 Ianblair23 (sysop) 44075 1366
235 Sander.v.Ginkel 8381 1361
236 Mlaffs (sysop) 143283 1360
237 Timrollpickering (sysop) 119025 1352
Scsbot (bot) 85478 1350
238 Justlettersandnumbers 9973 1349
239 Yeepsi 46451 1346
240 Asukite 2241 1342
241 Thewikiguru1 1337 1337
242 Plastikspork (sysop) 143941 1336
242 Acalamari (sysop) 96371 1336
242 Dawnseeker2000 77015 1336
242 Eric Corbett 7843 1336
246 Cbbkr 26301 1333
246 Davey2010 6926 1333
248 NeilN 45082 1329
249 Bbb23 (sysop) 51741 1327
250 IronGargoyle (sysop) 41692 1324
250 Ritchie333 14464 1324
250 Lightlowemon 4961 1324
253 Geregen2 70555 1323
254 Rjensen 77574 1322
255 Boneyard90 40759 1319
256 MBisanz (sysop) 123667 1314
257 Candleabracadabra 9711 1311
258 BrightStarSky 21855 1308
259 Parkwells 96893 1306
260 Gibson Flying V 80501 1304
261 Hasteur 14733 1296
262 HalfGig 1409 1295
263 DMacks (sysop) 72379 1293
264 Ymblanter (sysop) 35087 1292
OKBot (bot) 86514 1285
265 SimonP (sysop) 101869 1284
265 Petebutt 64506 1284
267 Gtwfan52 18124 1281
268 Jared Preston 46029 1280
269 Jorjadze 9929 1278
270 Kevinfrombk 1434 1277
271 Rybec 7075 1271
272 Tabletop 158086 1260
273 Bkonrad (sysop) 113260 1257
273 Dawn Bard 26096 1257
275 Mjroots (sysop) 131074 1244
276 Pjoef 45418 1243
277 Kenfyre 2999 1242
278 Zanhe 15878 1238
279 WhisperToMe (sysop) 338475 1235
280 TheMightyPeanut 23290 1234
280 NinaGreen 19655 1234
282 Lukeno94 10768 1231
283 DanTD 80187 1230
284 Jmorrison230582 96357 1227
285 Afasmit 35047 1226
285 Jarble 21994 1226
287 BizarreLoveTriangle 17554 1225
288 Epeefleche 116323 1218
289 Matej1234 26495 1215
290 Gareth Griffith-Jones 33655 1214
SuggestBot (bot) 44375 1206
291 Gogo Dodo (sysop) 152279 1202
292 Arbero 55748 1201
292 Thomas.W 8266 1201
294 LlywelynII 20062 1200
295 Blurred Lines 1467 1199
296 Andy Dingley 67305 1197
297 Chrisdoyleorwell 11915 1196
298 I JethroBT 11961 1194
299 Keithbob 30354 1191
300 Tikuko 8435 1188
300 Alexbrn 7502 1188
302 DVdm 57241 1183
303 Jllm06 325799 1182
304 Keith D (sysop) 166867 1181
305 Ghmyrtle 55011 1180
306 Finetooth 68079 1178
307 Mean as custard 45207 1177
307 Sphilbrick (sysop) 41199 1177
307 Gwillhickers 37689 1177
310 BryanBot 93367 1173
310 Cgingold 49557 1173
312 DerBorg 52085 1170
313 Tgeairn 37697 1167
314 Lotje 42795 1166
315 Davidwr 22694 1165
316 ARTEST4ECHO 24630 1161
317 Buzancar 1258 1155
318 George Ho 40235 1152
319 Sohambanerjee1998 2482 1150
320 Hpeterswald 4206 1148
321 RonaldB 106840 1143
322 DadaNeem 13804 1134
Bibcode Bot (bot) 17519 1131
323 Paine Ellsworth 38473 1130
324 Jaellee 57334 1129
324 Another Believer 51447 1129
326 Rosiestep (sysop) 75509 1128
327 Prayerfortheworld 37607 1126
327 Moonraker 36823 1126
329 Hamish59 20947 1123
LivingBot (bot) 37469 1121
330 Yworo 50089 1120
330 Taylor Trescott 1702 1120
332 Hoops gza 38231 1119
333 Courcelles (sysop) 368888 1117
334 Racerx11 22685 1116
335 Tokyogirl79 (sysop) 23305 1114
336 Kolbasz 4355 1111
337 Rothorpe 59965 1104
338 RFD 90139 1103
339 Shawn in Montreal 73232 1102
339 Anupmehra 1741 1102
341 KylieTastic 1101 1101
342 Sillyfolkboy 51805 1099
343 WQUlrich 13688 1098
343 SocietyBox 7003 1098
345 Always Learning 79426 1093
346 Vensatry 25643 1089
347 Cwmhiraeth 22242 1086
348 ScotXW 1285 1082
349 Hyacinth (sysop) 85114 1077
349 Solar-Wind 77186 1077
351 Chris j wood 45453 1071
352 Qwyrxian (sysop) 54497 1070
353 JaGa (sysop) 91945 1069
353 Wesley Mouse 14108 1069
353 Fixer88 10264 1069
356 CorporateM 16229 1066
AnkitAWB (bot) 4120 1065
357 MrBill3 3752 1062
358 Dave logic 26872 1061
359 Bluesangrel 21441 1056
360 AussieLegend 94417 1053
360 Jack1956 41141 1053
362 A. Pseudonym 1523 1052
363 Tomobe03 24944 1050
364 78.26 19508 1049
365 Spicemix 6181 1048
366 Ihardlythinkso 28880 1038
367 Yankees10 54287 1036
368 Medeis 25805 1033
368 Hogie75 7888 1033
370 Timbouctou 62456 1032
370 DexDor 16821 1032
370 Lemnaminor 2845 1032
373 Dawynn 142170 1030
374 Quebec99 17496 1028
ImageRemovalBot (bot) 247171 1027
375 Neelix (sysop) 146888 1025
375 Platinum Star 20217 1025
377 Richhoncho 119548 1024
BotMultichillT (bot) 32378 1023
378 Besieged 1727 1023
379 JMHamo 7065 1022
380 ViperSnake151 19183 1021
381 Miss Bono 7781 1020
EmausBot (bot) 1580753 1018
382 Zyxw 55497 1018
382 Sawol 16774 1018
384 Molestash 13646 1017
384 XXSNUGGUMSXX 1492 1017
386 Felix Folio Secundus 105761 1016
387 Wolbo 35113 1015
388 Enredados 5905 1014
389 Zagalejo (sysop) 84567 1011
389 Qwerty Binary 15545 1011
389 ProudIrishAspie 11199 1011
392 JackofOz 116744 1009
393 Surtsicna 50084 1004
393 Neptune's Trident 6826 1004
393 Reatlas 6392 1004
396 Gerda Arendt 65998 1000
397 Colonies Chris 198369 995
397 JamesBWatson (sysop) 88482 995
397 Green Cardamom 20728 995
400 Mentoz86 28423 992
401 Widefox 23774 989
402 DocWatson42 48822 987
403 Fat&Happy 36456 985
404 Thefourdotelipsis 20168 984
405 Robsinden 17740 982
406 Jerem43 46829 981
407 JMichael22 2392 979
408 Cplakidas 94285 977
409 GregJackP 14990 976
410 Jianhui67 2834 974
411 Benlisquare 30476 969
412 Podiaebba 5056 967
413 Notafly 34142 965
413 Inwind 22418 965
413 Sni56996 12271 965
413 OR drohowa 1820 965
413 Loriendrew 1294 965
418 Tenebrae 81496 961
419 Neutralhomer 50128 960
420 Place holder (sysop) 87221 958
420 MelbourneStar 35556 958
422 Bsuorangecrush 37837 957
423 MRSC 89652 956
424 RA0808 28085 955
425 Illegitimate Barrister 28618 952
426 Begoon 15684 951
427 Cynwolfe 32896 950
428 JohnCD (sysop) 84263 949
429 SGGH (sysop) 38426 948
429 FoCuSandLeArN 29466 948
431 Casliber (sysop) 115919 944
431 Tpbradbury 55301 944
431 Philafrenzy 27536 944
434 Вик Ретлхед 2581 943
435 Anythingyouwant 43450 942
435 Versace1608 2141 942
437 Ss112 20306 941
437 In Transit 1092 941
439 Plucas58 52105 940
440 Vegaswikian (sysop) 237525 937
441 Numbermaniac 7417 935
442 Legoktm (sysop) 24890 934
442 Obiwankenobi 16659 934
444 Clarityfiend 90609 931
444 Jetstreamer 27797 931
446 Jeffrd10 1125 930
447 The Banner 30121 929
447 Indiasummer95 4284 929
447 Godinpédia 3732 929
447 WikiJuggernaut 1101 929
451 Comp.arch 1951 928
452 W Nowicki 21816 923
453 Drovethrughosts 36977 921
453 Double sharp 20193 921
455 SummerPhD 64135 919
455 Mr.choppers 16264 919
457 Theroadislong 29285 916
457 LT910001 3272 916
457 Anrnusna 950 916
460 Jinkinson 2345 915
461 Dale Arnett (sysop) 176265 914
461 Peacemaker67 21812 914
461 Rotlink 4223 914
464 Aleksandr Grigoryev 44908 910
465 Jax 0677 28108 909
465 JudyCS 1977 909
467 Deb (sysop) 99671 906
467 CeeGee 44357 906
469 Hafspajen 9258 904
469 Jockzain 6257 904
471 Wizardman (sysop) 193409 903
472 Jrcla2 115679 901
473 Hzh 19246 900
474 Daniel Case (sysop) 107703 897
475 Egghead06 24366 896
475 069952497a 9826 896
477 The Anome (sysop) 127179 893
477 Hawkeye7 41317 893
479 Georgejdorner 34253 890
480 Peter Horn 60883 888
481 Docu (sysop) 92530 886
481 Maile66 32120 886
481 Zoltan Bukovszky 23236 886
481 Dazedbythebell 6011 886
485 Place holder (sysop) 163323 883
486 BlueMoonset 24316 880
487 Codename Lisa 11296 877
488 AfadsBad 2132 874
489 Southrook 873 873
490 Fadesga 61558 872
490 SQGibbon 35470 872
492 Vsmith (sysop) 124306 871
492 Spanneraol 61311 871
494 Ahunt 90607 870
495 Wehwalt (sysop) 87028 868
495 Cattus 54016 868
497 PRehse 16783 866
497 T-resh 11411 866
497 Proudbolsahye 10513 866
500 DragonflySixtyseven (sysop) 60468 865
500 Ponyo (sysop) 50471 865
502 Dr.K. 59750 863
503 DagosNavy 54340 862
DumbBOT (bot) 100315 860
504 MrOllie 46853 860
505 David Gerard (sysop) 107812 859
505 Welsh 86129 859
505 Nev1 (sysop) 53313 859
508 Boogerpatrol 1849 857
509 Fenix down 10591 855
510 Ipigott 29594 853
511 1ForTheMoney 29592 852
511 Brigade Piron 10469 852
513 ASDFGH 42236 850
514 Praveenkumarchrg 1423 848
515 DynamoDegsy 61987 847
516 Kingjeff 37255 846
517 Monty845 (sysop) 25265 845
518 Seeubeybrave 842 842
519 Voceditenore 62972 841
520 Jonkerz 43677 839
521 Joy (sysop) 91306 836
521 Antidiskriminator 27452 836
521 Favre1fan93 6268 836
524 Minna Sora no Shita 22840 835
525 Jj98 123509 833
525 JSFarman 2363 833
527 1Sire 17232 830
527 GWFrog 7485 830
529 Wavelength 78297 829
529 Andrew Lancaster 22306 829
Mr.Z-bot (bot) 61254 826
531 Ground Zero (sysop) 109562 825
531 OttRider 1129 825
533 Beyond My Ken 83902 824
533 Pdebee 1916 824
535 Peter coxhead 29371 823
536 Tariqabjotu (sysop) 35353 822
537 WayKurat 66302 820
538 Doncram 117649 817
539 Uyvsdi 31477 816
540 Sasata 56940 815
541 Recollected 11120 814
541 Varnent 3488 814
543 Pigsonthewing 109481 812
543 FunkMonk 46430 812
543 Cliftonian 21901 812
543 Dreambeaver 4598 812
547 MilborneOne (sysop) 83869 811
547 Caponer 53244 811
549 WOSlinker (sysop) 296035 806
549 WildCherry06 126407 806
551 McGeddon 55941 804
551 Headhitter 13350 804
553 WDGraham 39570 803
554 Mohsen1248 51727 802
554 Wbm1058 15090 802
554 DKqwerty 6531 802
557 Ohnoitsjamie (sysop) 136006 800
558 The Devil's Advocate 15463 798
559 Muhammad Ali Khalid 1344 796
560 Soman 60811 794
561 Evolution2k8 29049 792
562 DIREKTOR 48216 791
562 Maunus 40386 791
564 IRWolfie- 21353 790
565 Allen3 (sysop) 44653 788
566 Rauzaruku 3435 787
567 JoJan (sysop) 68327 786
567 Sundostund 38036 786
569 Dana boomer (sysop) 40142 783
DYKHousekeepingBot (bot) 56862 782
570 EdJohnston (sysop) 37572 782
571 Overagainst 7497 781
572 Bigddan11 18078 779
573 Koplimek 28740 778
573 Meatsgains 15139 778
575 Carrite 43895 777
576 Kww (sysop) 73179 776
576 Mercy11 21838 776
576 Fishingforspecies 776 776
579 Ottawahitech 36078 774
580 AmericanDad86 8438 773
581 John (sysop) 139029 769
VoxelBot (bot) 65604 769
582 RHaworth (sysop) 85426 763
582 Stefanomione 33865 763
584 Sam Sailor 3739 762
585 Postdlf (sysop) 71989 761
585 Geoff3Cae 1079 761
587 DaHuzyBru 15239 758
587 Cymru.lass 9092 758
589 Schwede66 46472 756
590 Hahc21 25574 755
591 Nedim Ardoğa 35629 753
592 ArtVandelay13 50871 751
592 Cedar101 792 751
594 Fabregas0414 34456 750
595 Ezhiki (sysop) 153004 746
595 Denisarona 35352 746
595 Flying Saucer 30589 746
595 RichardMills65 14972 746
595 MezzoMezzo 11741 746
595 Whispering 7610 746
601 Qed237 2814 744
602 Greyshark09 16023 743
603 Beeblebrox (sysop) 61799 742
604 Sionk 24002 741
605 PseudoBot 99792 740
605 Nick Number 74846 740
605 SFK2 7661 740
608 Cyphoidbomb 6585 739
608 FreeKnowledgeCreator 2366 739
610 Dissident93 3090 737
611 MichaelQSchmidt (sysop) 44333 736
612 Mint Lulu 735 735
613 SchroCat 27228 734
614 ChrisGualtieri 191913 733
615 Eleassar (sysop) 68083 732
615 BullRangifer 37658 732
615 Mr. Stradivarius (sysop) 34898 732
618 Baffle gab1978 17365 729
618 Allenjambalaya 1864 729
620 Loosie 947 728
621 Bencherlite (sysop) 49929 726
621 Oanabay04 35919 726
623 MrNiceGuy1113 15720 725
623 Valmir144 10867 725
625 Blethering Scot 43169 724
625 SolomanMcKenzie 9679 724
627 Cinerama Comment 2589 723
628 Keith-264 18807 722
629 Hchc2009 36861 721
629 CorinneSD 1866 721
631 Ksnow 188642 719
HBC AIV helperbot5 (bot) 104021 717
632 Gamaliel (sysop) 56159 717
632 TTN 38770 717
634 SteinbDJ 12970 715
634 LexXxus180 4418 715
636 HandsomeFella 25617 714
637 Chiswick Chap 29023 713
637 Chermundy 11268 713
639 David Eppstein (sysop) 69734 711
640 DPH1110 18466 710
640 Hack 14242 710
640 EddieV2003 2831 710
643 JorisvS 21170 708
644 Andre Kritzinger 7831 707
645 FormerIP 14551 705
646 Wonchop 20114 704
646 Satellizer 15256 704
646 Ὁ οἶστρος 10854 704
649 Bwmoll3 126872 703
649 Chanheigeorge 111569 703
651 Ronz 72767 702
651 Mackensen (sysop) 44635 702
653 Sriram Vikram 1508 700
654 Curly Turkey 25543 699
655 Masem (sysop) 60961 698
655 Tomica 21610 698
655 Diego Moya 17214 698
655 Tiller54 12801 698
655 Richard BB 9910 698
Acebot (bot) 5161 698
660 QuasyBoy 87146 697
660 N2e 21150 697
660 Brayan Jaimes 5340 697
660 Trixie05 3544 697
664 Miyagawa 38342 696
665 HiLo48 29793 695
665 Doug butler 17671 695
667 Trappist the monk (sysop) 9670 693
668 Hiddenstranger 12237 691
669 Mild Bill Hiccup 100473 688
669 Orangemike (sysop) 81773 688
669 Dan56 77683 688
669 Ananiujitha 688 688
673 Zigzig20s 52176 687
674 Arsenikk (sysop) 42417 686
674 North8000 35328 686
674 Guy1890 10424 686
674 1ST7 3541 686
678 Giraffedata 40979 684
679 Toccata quarta 14622 683
680 Nvvchar 24485 682
680 Someone not using his real name 4640 682
680 Woodthought 4230 682
AdminStatsBot (bot) 29641 681
683 Pdfpdf 38180 679
683 Ewawer 28722 679
685 Brianboulton 60678 678
685 Cnilep 17559 678
687 HĐ 2672 677
688 Sp33dyphil 35398 676
688 Cavarrone 22758 676
690 Acroterion (sysop) 106240 675
690 DePiep 50487 675
690 RoslynSKP 22159 675
693 Uncle Milty 22452 674
694 NiciVampireHeart 79345 673
695 Bermicourt 59596 672
695 Adabow 20679 672
697 Huangdan2060 1112 671
698 Magicpiano 31608 670
698 Plazak 21293 670
698 Toddy1 15285 670
698 Adam Cuerden 10260 670
702 Montanabw 52416 668
703 Acad Ronin 33140 666
703 Vortiene 706 666
705 Edgar181 (sysop) 117552 665
705 Bobrayner 40483 665
705 Folks at 137 24122 665
708 NeoBatfreak 28873 664
708 Anotherclown 28301 664
710 Ozhistory 7513 663
711 Jarry1250 (sysop) 22166 662
712 Reaper Eternal (sysop) 51631 661
712 Areaseven 20719 661
714 SchrutedIt08 24114 660
715 Sturmvogel 66 41811 658
716 Laurentleon 2477 656
717 Ketiltrout 44529 653
718 Canuckian89 27130 652
719 Jimfbleak 83196 651
720 C.Fred (sysop) 92296 650
720 Number 57 (sysop) 74315 650
720 DBD 53672 650
723 Dbachmann (sysop) 179222 649
723 117Avenue 50485 649
725 SuperJew 1523 648
726 Pbsouthwood 11996 647
727 Closedmouth (sysop) 124135 646
728 JuneGloom07 40548 645
729 Ian Rose 39065 644
730 Ssriram mt 60779 643
730 Mrschimpf 31619 643
732 Maias 57675 642
732 Radharani11 758 642
734 Yimingbao 7154 641
734 Viii007 652 641
736 Rtkat3 67846 639
BernsteinBot (bot) 34630 638
737 Shivap 12887 637
737 Exec8 7467 637
739 Kintetsubuffalo 136103 636
739 Guat6 27531 636
741 BilCat 77561 635
741 RioHondo 8983 635
743 Singularity42 (sysop) 10697 633
743 Kailash29792 8289 633
745 Look2See1 50720 632
745 Sabrebd 45141 632
745 Murry1975 10200 632
748 Malik Shabazz (sysop) 74584 630
748 Divingpetrel 23349 630
748 Fernandosmission 16193 630
751 TheJJJunk 12281 629
752 Pubdog 65521 628
752 MYS77 11328 628
754 Lfstevens 21300 626
754 Yngvadottir (sysop) 18401 626
756 The Rambling Man (sysop) 102602 623
757 Edgepedia 19480 622
758 Hwy43 33919 620
758 Tryptofish 31789 620
760 Farrtj 18797 619
761 I dream of horses 40355 618
761 Mtminchi08 21009 618
763 SlimVirgin (sysop) 129824 617
763 Kleinzach 75733 617
763 Nick-D (sysop) 57014 617
763 Bluerasberry 23399 617
763 Reddogsix 8248 617
763 KirtZJ 5134 617
769 Tim1965 32446 616
769 Acsian88 8344 616
771 Coemgenus 28171 615
771 David Biddulph 17913 615
773 DMighton 48451 614
773 Brainy J 6693 614
775 Kudpung (sysop) 54483 611
775 Dkriegls 23624 611
777 WWGB 61843 610
778 Velella 45395 609
778 Lenticel (sysop) 21492 609
780 De728631 (sysop) 36829 608
780 Jatlas 9065 608
782 Fowler&fowler 24937 607
782 Bonkers The Clown 13247 607
782 NorthBySouthBaranof 4859 607
785 Aaron-Tripel 5071 606
786 C16sh 2808 604
787 Ranking Update 7318 602
788 Baseball Bugs 85304 601
788 Jamesmcmahon0 8358 601
788 Buspirtraz 4336 601
791 Geraldo Perez 29288 600
791 TSRL 25210 600
793 Gonzaka 21140 599
793 Czar 14872 599
793 DPRoberts534 644 599
796 Black Falcon (sysop) 55911 598
796 Miniapolis (sysop) 17353 598
796 Mdann52 14660 598
796 Scott Samwell 3446 598
800 Moswento 16244 596
801 Dwpaul 934 595
802 Jason Rees 48372 594
803 RJFJR (sysop) 60120 593
ClueBot II (bot) 53288 593
803 Parutakupiu 18742 593
805 SoapFan12 7622 592
805 Mark viking 3753 592
807 Snowmanradio 94442 591
807 Aymatth2 52119 591
809 Auric 43902 590
809 Adavidb 22923 590
811 Jojhutton 35059 589
811 Peridon (sysop) 22521 589
811 Kennethaw88 2383 589
814 Faolin42 16813 588
815 Download 74666 587
