Elections in Somaliland
Appearance
Somaliland portal |
Somaliland elects on national level a head of state (the president) and a legislature. The president is elected by the people for a five-year term. The Parliament (Baarlamaanka) has two chambers. The House of Representatives (Golaha Wakiilada) will have 82 members, elected for a five-year term. The House of Elders (Golaha Guurtida) will have 82 members, representing traditional leaders. Somaliland has a multi-party system, with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments.[1][2][3][4][5]
Latest elections
[edit]Parliamentary elections
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Waddani | 258,658 | 37.22 | 31 | New | |
Kulmiye Peace, Unity, and Development Party | 256,524 | 36.91 | 30 | +2 | |
Justice and Welfare Party | 179,735 | 25.86 | 21 | 0 | |
Total | 694,917 | 100.00 | 82 | 0 | |
Registered voters/turnout | 1,065,847 | – | |||
Source: EC, Reuters, EC |
Municipal elections
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Kulmiye Peace, Unity, and Development Party | 268,815 | 38.99 | 93 | −6 | |
Waddani | 260,841 | 37.83 | 79 | +11 | |
Justice and Welfare Party | 159,801 | 23.18 | 48 | +8 | |
Total | 689,457 | 100.00 | 220 | – | |
Registered voters/turnout | 1,065,847 | – | |||
Source: SLNEC |
Past elections
[edit]2017 presidential election
[edit]Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Muse Bihi Abdi | Abdirahman Saylici | Peace, Unity, and Development Party | 305,909 | 55.10 | |
Abdirahman Mohamed Abdullahi | Mohamed Ali | Waddani | 226,092 | 40.73 | |
Faysal Ali Warabe | Abdi Ahmed Musa Abyan | For Justice and Development | 23,141 | 4.17 | |
Total | 555,142 | 100.00 | |||
Valid votes | 555,142 | 98.15 | |||
Invalid/blank votes | 10,475 | 1.85 | |||
Total votes | 565,617 | 100.00 | |||
Registered voters/turnout | 704,198 | 80.32 | |||
Source: SLNEC |
2012 municipal elections
[edit]Party | Votes | % | Seats | |
---|---|---|---|---|
KULMIYE | 244,795 | 30.19 | 99 | |
Waddani | 163,789 | 20.20 | 68 | |
UCID | 105,105 | 12.96 | 40 | |
Umadda | 94,689 | 11.68 | 37 | |
Rays | 83,596 | 10.31 | 32 | |
Xaqsoor | 74,204 | 9.15 | 31 | |
Dalsan | 44,680 | 5.51 | 16 | |
Total | 810,858 | 100.00 | 323 | |
Source: https://media.africaportal.org/documents/Report-website-version.pdf |
2010 presidential election
[edit]Elections were delayed several times, and were finally held on 26 June 2010.
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Ahmed Mahamoud Silanyo | Abdirahman Saylici | Peace, Unity, and Development Party | 266,906 | 49.59 | |
Dahir Riyale Kahin | Ahmed Yusuf Yasin | United Peoples' Democratic Party | 178,881 | 33.23 | |
Faysal Cali Warabe | Mohammad Rashid | For Justice and Development | 92,459 | 17.18 | |
Total | 538,246 | 100.00 | |||
Total votes | 538,246 | – | |||
Registered voters/turnout | 1,069,914 | 50.31 | |||
Source: NEC, African Elections Database |
2005 parliamentary election
[edit]Party | Votes | % | Seats | |
---|---|---|---|---|
United Peoples' Democratic Party | 261,449 | 39.00 | 33 | |
Peace, Unity, and Development Party | 228,328 | 34.06 | 28 | |
For Justice and Development | 180,545 | 26.93 | 21 | |
Total | 670,322 | 100.00 | 82 | |
Valid votes | 670,322 | 99.32 | ||
Invalid/blank votes | 4,585 | 0.68 | ||
Total votes | 674,907 | 100.00 | ||
Source: IRI |
2003 presidential election
[edit]Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Dahir Riyale Kahin | Ahmed Yusuf Yasin | United Peoples' Democratic Party | 205,595 | 42.08 | |
Ahmed M. Mahamoud Silanyo | Abdirahman Saylici | Peace, Unity, and Development Party | 205,515 | 42.07 | |
Faysal Ali Warabe | Mohammad Rashid | For Justice and Development | 77,433 | 15.85 | |
Total | 488,543 | 100.00 | |||
Valid votes | 488,543 | 97.98 | |||
Invalid/blank votes | 10,096 | 2.02 | |||
Total votes | 498,639 | 100.00 | |||
Source: African Elections Database |
2002 municipal elections
[edit]Party | Votes | % | |
---|---|---|---|
United Peoples' Democratic Party | 179,389 | 40.76 | |
Peace, Unity, and Development Party | 83,158 | 18.90 | |
For Justice and Development | 49,444 | 11.24 | |
Sahan | 47,942 | 10.89 | |
Hormood | 40,538 | 9.21 | |
Asad | 39,596 | 9.00 | |
Total | 440,067 | 100.00 | |
Source: African Elections Database |
2001 constitutional referendum
[edit]Choice | Votes | % |
---|---|---|
For | 1,148,940 | 97.10 |
Against | 34,302 | 2.90 |
Invalid/blank votes | 4,591 | – |
Total | 1,187,833 | 100 |
Registered voters/turnout | 1,188,746 | 99.92 |
Source: African Elections Database |
See also
[edit]References
[edit]- ^ "Briefing paper: Somaliland voter cards distribution". Somaliland Press. 3 August 2017. Archived from the original on August 9, 2017. Retrieved 15 November 2017.
- ^ Somaliland: “Presidential and Parliament Elections Slated for March 2017 Archived November 21, 2015, at the Wayback Machine Somaliland Sun, 10 September 2015
- ^ "Opposition leader elected Somaliland president". AFP. Archived from the original on May 25, 2012. Retrieved 2010-07-01.
- ^ Noor, Hussein Ali (28 April 2010). "Election officials back June poll in Somaliland". Hargeisa: Reuters. Archived from the original on May 17, 2012. Retrieved 30 April 2010.
- ^ Elections in Somaliland African Elections Database