1982 Dutch Grand Prix
1982 Dutch Grand Prix | |||
---|---|---|---|
Race 9 of 16 in the 1982 Formula One World Championship | |||
Race details | |||
Date | 3 July 1982 | ||
Official name | XXIX Grote Prijs van Nederland | ||
Location | Circuit Zandvoort, Zandvoort, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.252 km (2.642 miles) | ||
Distance | 72 laps, 306.144 km (190.229 miles) | ||
Weather | Cloudy | ||
Pole position | |||
Driver | Renault | ||
Time | 1:14.233 | ||
Fastest lap | |||
Driver | Derek Warwick | Toleman-Hart | |
Time | 1:19.780 on lap 13 | ||
Podium | |||
First | Ferrari | ||
Second | Brabham-BMW | ||
Third | Williams-Ford | ||
Lap leaders |
The 1982 Dutch Grand Prix was a Formula One motor race held at Zandvoort on 3 July 1982. The race, contested over 72 laps, was the ninth race of the 1982 Formula One season and was won by Didier Pironi, driving a Ferrari, with Nelson Piquet second in a Brabham-BMW and Keke Rosberg third in a Williams-Ford.
René Arnoux started from pole position, but he crashed out at the notorious Tarzan Corner when his Renault's throttle stuck open and he hit the tyre barriers. Arnoux walked away from the crash unharmed.
This was the first Grand Prix after the death of Riccardo Paletti three weeks earlier in Montreal. This was also the final win of Didier Pironi's Formula One career.
Ferrari entered Patrick Tambay to replace Gilles Villeneuve, who had been killed during qualifying a few race weekends prior, at the Belgian Grand Prix.
Classification
[edit]Pre-qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 35 | Derek Warwick | Toleman-Hart | 1:17.890 | — |
2 | 18 | Raul Boesel | March-Ford | 1:18.039 | +0.149 |
3 | 17 | Jochen Mass | March-Ford | 1:18.580 | +0.690 |
4 | 20 | Chico Serra | Fittipaldi-Ford | 1:19.131 | +1.241 |
5 | 36 | Teo Fabi | Toleman-Hart | 1:19.337 | +1.447 |
6 | 31 | Jean-Pierre Jarier | Osella-Ford | 1:20.510 | +2.620 |
7 | 19 | Emilio de Villota | March-Ford | 1:21.507 | +3.617 |
Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 16 | René Arnoux | Renault | 1:14.233 | 1:15.791 | — |
2 | 15 | Alain Prost | Renault | 1:14.660 | 1:17.456 | +0.427 |
3 | 1 | Nelson Piquet | Brabham-BMW | 1:14.723 | no time | +0.490 |
4 | 28 | Didier Pironi | Ferrari | 1:15.825 | 1:16.655 | +1.592 |
5 | 8 | Niki Lauda | McLaren-Ford | 1:15.832 | 1:17.653 | +1.599 |
6 | 27 | Patrick Tambay | Ferrari | 1:16.154 | 1:17.004 | +1.921 |
7 | 6 | Keke Rosberg | Williams-Ford | 1:16.260 | no time | +2.027 |
8 | 23 | Bruno Giacomelli | Alfa Romeo | 1:16.513 | 1:18.051 | +2.280 |
9 | 22 | Andrea de Cesaris | Alfa Romeo | 1:16.576 | 1:17.638 | +2.343 |
10 | 2 | Riccardo Patrese | Brabham-BMW | 1:16.630 | 1:17.502 | +2.397 |
11 | 7 | John Watson | McLaren-Ford | 1:16.700 | 1:18.153 | +2.467 |
12 | 5 | Derek Daly | Williams-Ford | 1:16.832 | 1:18.185 | +2.599 |
13 | 35 | Derek Warwick | Toleman-Hart | 1:17.094 | 1:18.255 | +2.861 |
14 | 3 | Michele Alboreto | Tyrrell-Ford | 1:17.237 | 1:18.362 | +3.004 |
15 | 11 | Elio de Angelis | Lotus-Ford | 1:17.620 | 1:17.817 | +3.387 |
16 | 30 | Mauro Baldi | Arrows-Ford | 1:18.020 | 1:19.128 | +3.787 |
17 | 29 | Marc Surer | Arrows-Ford | 1:19.015 | 1:18.296 | +4.063 |
18 | 9 | Manfred Winkelhock | ATS-Ford | 1:18.352 | 1:19.092 | +4.119 |
19 | 20 | Chico Serra | Fittipaldi-Ford | 1:18.438 | 1:19.479 | +4.205 |
20 | 4 | Brian Henton | Tyrrell-Ford | 1:18.476 | 1:19.304 | +4.243 |
21 | 26 | Jacques Laffite | Ligier-Matra | 1:18.487 | 1:18.478 | +4.245 |
22 | 18 | Raul Boesel | March-Ford | 1:18.658 | 1:19.687 | +4.425 |
23 | 31 | Jean-Pierre Jarier | Osella-Ford | 1:18.953 | 1:19.753 | +4.720 |
24 | 17 | Jochen Mass | March-Ford | 1:19.083 | 1:19.907 | +4.850 |
25 | 10 | Eliseo Salazar | ATS-Ford | 1:19.120 | 1:20.169 | +4.887 |
26 | 33 | Jan Lammers | Theodore-Ford | 1:19.274 | 1:20.427 | +5.041 |
27 | 14 | Roberto Guerrero | Ensign-Ford | 1:19.316 | 1:20.361 | +5.083 |
28 | 36 | Teo Fabi | Toleman-Hart | 1:20.425 | 1:19.414 | +5.181 |
29 | 25 | Eddie Cheever | Ligier-Matra | 1:19.728 | 1:19.646 | +5.413 |
30 | 12 | Roberto Moreno | Lotus-Ford | 1:21.149 | 1:22.332 | +6.916 |
Race
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 28 | Didier Pironi | Ferrari | G | 72 | 1:38:03.254 | 4 | 9 |
2 | 1 | Nelson Piquet | Brabham-BMW | G | 72 | + 21.649 | 3 | 6 |
3 | 6 | Keke Rosberg | Williams-Ford | G | 72 | + 22.365 | 7 | 4 |
4 | 8 | Niki Lauda | McLaren-Ford | M | 72 | + 1:23.729 | 5 | 3 |
5 | 5 | Derek Daly | Williams-Ford | G | 71 | + 1 Lap | 12 | 2 |
6 | 30 | Mauro Baldi | Arrows-Ford | P | 71 | + 1 Lap | 16 | 1 |
7 | 3 | Michele Alboreto | Tyrrell-Ford | G | 71 | + 1 Lap | 14 | |
8 | 27 | Patrick Tambay | Ferrari | G | 71 | + 1 Lap | 6 | |
9 | 7 | John Watson | McLaren-Ford | M | 71 | + 1 Lap | 11 | |
10 | 29 | Marc Surer | Arrows-Ford | P | 71 | + 1 Lap | 17 | |
11 | 23 | Bruno Giacomelli | Alfa Romeo | M | 70 | + 2 Laps | 8 | |
12 | 9 | Manfred Winkelhock | ATS-Ford | M | 70 | + 2 Laps | 18 | |
13 | 10 | Eliseo Salazar | ATS-Ford | M | 70 | + 2 Laps | 25 | |
14 | 31 | Jean-Pierre Jarier | Osella-Ford | P | 69 | + 3 Laps | 23 | |
15 | 2 | Riccardo Patrese | Brabham-BMW | G | 69 | + 3 Laps | 10 | |
Ret | 17 | Jochen Mass | March-Ford | A | 60 | Engine | 24 | |
Ret | 33 | Jan Lammers | Theodore-Ford | G | 41 | Engine | 26 | |
Ret | 11 | Elio de Angelis | Lotus-Ford | G | 40 | Handling | 15 | |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | M | 35 | Electrical | 9 | |
Ret | 15 | Alain Prost | Renault | M | 33 | Engine | 2 | |
Ret | 16 | René Arnoux | Renault | M | 21 | Accident | 1 | |
Ret | 4 | Brian Henton | Tyrrell-Ford | G | 21 | Throttle | 20 | |
Ret | 18 | Raul Boesel | March-Ford | A | 21 | Engine | 22 | |
Ret | 20 | Chico Serra | Fittipaldi-Ford | P | 18 | Fuel System | 19 | |
Ret | 35 | Derek Warwick | Toleman-Hart | P | 15 | Oil Leak | 13 | |
Ret | 26 | Jacques Laffite | Ligier-Matra | M | 4 | Handling | 21 | |
DNQ | 14 | Roberto Guerrero | Ensign-Ford | M | ||||
DNQ | 36 | Teo Fabi | Toleman-Hart | P | ||||
DNQ | 25 | Eddie Cheever | Ligier-Matra | M | ||||
DNQ | 12 | Roberto Moreno | Lotus-Ford | G | ||||
DNPQ | 19 | Emilio de Villota | March-Ford | A | ||||
Notes
[edit]- This was the 100th Grand Prix start for Ligier. In those 100 races, Ligier won 8 Grands Prix, achieved 34 podium finishes, 9 pole positions, 9 fastest laps and 2 Grand Slams.
- This was the 1st fastest lap for a Toleman and for a Hart-powered car.
- This was the 7th Dutch Grand Prix win for Ferrari. It broke the previous record set by Lotus at the 1978 Dutch Grand Prix.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1982 Dutch Grand Prix". formula1.com. Archived from the original on 4 November 2014. Retrieved 23 December 2015.
- ^ "1982 Dutch Grand Prix - Race Results & History - GP Archive". GPArchive.com. 3 July 1982. Retrieved 1 November 2021.
- ^ a b "Netherlands 1982 - Championship • STATS F1". www.statsf1.com. Retrieved 15 March 2019.